5K finishers Men and Women       Position Number Time
455 Mr Tom Bean 455 M 1 455 18:48
146 Mr Philip Fitzpatrick 146 M 2 146 20:08
439 Paul Moses 439 M 3 439 20:19
427 James Stathers 427 M 4 427 21:46
424 Matt Hallam 424 M 5 424 22:01
10 Mr Mike Gray 10 M 6 10 22:13
428 Ashley Arnott 428 M 7 428 22:26
441 Alex Parker 441 M 8 441 22:37
423 Viv Hallam 423 M 9 423 23:07
21 Ms Charlotte Maxted 21 F 10 21 23:19
474 Ms Victoria Needham 474 F 11 474 23:46
063 family Mr Neil Hunter 63 M 12 63 24:13
104 family Mr Jamie Bruce 104 M 13 104 24:44
049 Family Ms Caitlin Pearson 49 F 14 49 24:51
17 Ms Lois Rosindale 17 F 15 17 25:01
430 Cory Arnott 430 M 16 430 25:03
100 Miss Abey George-Plunkett 100 F 17 100 25:10
410 Jonathon Johnson 410 M 18 410 25:21
482 Mr James Ellis 482 M 19 482 25:27
481 Mr David Chapman 481 M 20 481 25:40
425 Jamie Saville 425 M 21 425 26:01
Ian Webster M 22 26:20
473 Ms Alice McCabe 473 F 23 473 26:20
064 family Mrs Laura Hunter 64 F 24 64 26:40
114 Mr Paul Styles 114 M 25 114 26:46
066 Family Ms Katie Hunter 66 F 26 66 26:59
065 Family Ms Sophie Hunter 65 F 27 65 27:13
136 Mr Nick Amis 136 M 28 136 27:24
472 Ms Hannah Punnett 472 F 29 472 27:25
480 Mr David Walker 480 M 30 480 27:26
22 Ms Rachel Maxted 22 F 31 22 27:41
117 family Ms Clare Hill 117 F 32 117 27:58
111 Ms Jayne Light 111 F 33 111 28:08
143 Ms Jayn Riley 143 F 34 143 28:13
142 family Mr Carl Riley 142 M 35 142 28:14
Gavin Ritchie M 36 28:25
Alistair Robertson M 37 28:43
Peter Wilkinson M 38 28:45
101 Mr Sharon Matthews 101 M 39 101 29:04
420 Daniel Sykes 420 M 40 420 29:12
483 Ms Jennie Reardon 483 F 41 483 29:20
070 family with Rogerson Mr John Giles 70 M 42 70 29:22
426 Jamie Spank 426 M 43 426 29:27
454 Mr Dandy Kendall 454 M 44 454 29:46
467 Ms Shelagh Wilberforce 467 F 45 467 30:02
131 family Mr Ben Travis 131 M 46 131 30:06
129 family Mr Phil Travis 129 M 47 129 30:06
450 Ms Emma Hart 450 F 48 450 30:07
96 Ms Andrea Long 96 F 49 96 30:11
Brady M 50 30:11
99 Ms Julie Sotheby 99 F 51 99 30:38
458 Mr Mike Harrison 458 M 52 458 31:08
429 Kendall Arnott 429 M 53 429 31:12
434 Isobel Brogden 434 F 54 434 31:24
435 Rory Brogden 435 M 55 435 31:25
452 Ms Bethany Gibson 452 F 56 452 31:25
Anon M 57 31:27
41 Mr Henry Swires 41 M 58 41 31:45
40 Mr Andrew Swires 40 M 59 40 31:45
148 Ms Lynne Murtha 148 F 60 148 31:53
492 Mrs Karen Crayford 492 F 61 492 31:53
Mark Webster M 62 32:02
141 Mrs Gillian Riley 141 F 63 141 32:03
412 Michelle Johnson 412 F 64 412 32:12
440 Kate Brady 440 F 65 440 32:46
149 Mr Donald Summergill 149 M 66 149 32:51
138 Ms Lynn Stannard 138 F 67 138 33:12
137 Ms Elizabeth Newson 137 F 68 137 33:12
Gillian Webster F 69 33:21
Laura Webster F 70 33:22
062 family Ms Annalie Grogan 62 F 71 62 33:35
107 Mrs Elizabeth Attwooll 107 F 72 107 33:42
Ross M 73 33:42
Kate Wilkinson F 74 34:03
Gemma Wilkinson F 75 34:03
Anon M 76 34:06
047 family Mrs Heather Pearson 47 F 77 47 34:09
Helen Ritchie F 78 34:33
71 Mrs Leanne Jefferson 71 F 79 71 34:33
102 Ms Emily Legg 102 F 80 102 34:45
76 Mr Mike Jordan 76 M 81 76 35:14
52 Ms Hylda Harker 52 F 82 52 35:16
77 Ms Carolyn Charlton 77 F 83 77 35:16
115 Mrs Jackie Hill 115 F 84 115 35:25
456 Ms Clare Davies 456 F 85 456 35:34
486 Ms Paula Jones 486 F 86 486 35:37
468 Ms Judith Dahlgreen 468 F 87 468 35:38
Anon M 88 35:44
120 Mrs Mary Lynch 120 F 89 120 35:44
Martin Gaunt M 90 36:47
411 Thomas Johnson 411 M 91 411 37:03
477 Ms Lynn Hood 477 F 92 477 37:06
147 Ms Yvonne Banham 147 F 93 147 37:25
118 family Ms Catherine Hill 118 F 94 118 37:28
116 family Mr John Hill 116 M 95 116 37:29
106 Ms Katy Cook 106 F 96 106 38:18
461family Mr John Somerton 461 M 97 461 38:36
Ashton M 98 38:42
046 family Mr Alex Farrar 46 M 99 46 38:46
045 family Mrs Alison Farrar 45 F 100 45 38:46
145 Ms Faye Chilton 145 F 101 145 38:50
95 Ms Janice Baird 95 F 102 95 39:05
39 Ms Gail Fletcher 39 F 103 39 39:07
11 Ms Rachel Cockcroft 11 F 104 11 39:07
447 Ms Lucy Hill 447 F 105 447 39:12
448 Mr Marcus Hill 448 M 106 448 39:12
112 Ms Julie Bell 112 F 107 112 39:52
409 Owen Sergent 409 M 108 409 39:56
464 Ms Helen Hutchinson 464 F 109 464 41:28
69 Ms C Mason 69 F 110 69 41:29
068 family Mr Stuart Rogerson 68 M 111 68 41:29
Anon M 112 42:16
82 Ms Katie Berry 82 F 113 82 42:25
81 Ms Isabel Berry 81 F 114 81 42:28
15 Ms Katy Coombs 15 F 115 15 42:59
53 Ms Candy Worth 53 F 116 53 43:02
50 Miss Mandi Hume Wilde 50 F 117 50 43:02
Capwell M 118 43:18
422 Adam Sykes 422 M 119 422 45:33
421 Rachel Sykes 421 F 120 421 45:47
438 S Reeves 438 M 121 438 45:49
445 David Wilkinson 445 M 122 445 46:29
444 Rebecca Wilkinson 444 F 123 444 46:58
446 Les Wilkinson 446 M 124 446 47:00
73 Mr Sam Blain 73 M 125 73 47:32
72 Ms Karen Arch 72 F 126 72 47:32
Anon M 127 48:35
134 Ms Lesley Williams 134 F 128 134 49:54
Anon M 129 50:05
004 Family Ms Emma Tranter 4 F 130 4 50:19
005 family Mr Paul Tranter 5 M 131 5 50:19
126 family Mr Domenic Walsh 126 M 132 126 50:52
127 family Mr Patrick Walsh 127 M 133 127 50:55
125 family Mrs Susan Walsh 125 F 134 125 50:58
128family Ms Elizabeth Walsh 128 F 135 128 50:58
465 Ms Rosalind Court 465 F 136 465 52:07
16 Ms Keely Laycock 16 F 137 16 52:45
415 Kristina Harris 415 F 138 415 53:40
97 Ms Christine Hatfield 97 F 139 97 55:46
67 Mr Fiona Brown 67 F 140 67 55:46
105 family Ms Jennifer Legg 105 F 141 105 57:03
108 family Ms Helen Flannery 108 F 142 108 57:05
109 family Ms Louisa Flannery 109 F 143 109 57:08
110 Ms Christina Flannery 110 F 144 110 57:19
457 Mrs Sue Harrison 457 F 145 457 57:21
123 family Ms Noren Hubermont 123 F 146 123 57:41
122 family Ms Holly Moore 122 F 147 122 57:41
124 family Ms Ellie Moore 124 F 148 124 57:42
121 family Mr Chris Moore 121 M 149 121 57:42
451 Miss Jessica Brennan 451 F 150 451 57:49
150 family Mr Clive Milner 150 M 151 150 59:12
498 Mr Richard Milner 498 M 152 498 59:14
499 family Miss S Milner 499 F 153 499 59:14
462 family Ms Claire Somerton 462 F 154 462 60:25
463 family Mrs Rosemary Somerton 463 F 155 463 60:25
484 Mr James Mell 484 M 156 484 62:44
449 Ms Glenda Polllard 449 F 157 449 62:44
466 Ms Sally Johnson 466 F 158 466 62:48
Teresa Carmody F 159 62:48
133 Ms Catherine Rhodes 133 F 160 133 62:48
Mrs Beaumont F 161 62:48
Barker M 162 62:48
80 Ms Kelly Holbrook 80 F 163 80 63:05
485 Ms Kate Gray 485 F 164 485 63:15
419 Luke Sykes 419 M 165 419 63:15
418 Hannah Sykes 418 F 166 418 63:15
26 Mr Luke O'Hara 26 M 167 26 63:15
27 Mr Luke O'Hara 27 M 168 27 64:27
471 Ms Audrey Shaw 471 F 169 471 64:34
470 Ms Allison Shaw 470 F 170 470 64:34
476 Mrs Adele Pickles 476 F 171 476 64:37
475 Mr Andrew Pickles 475 M 172 475 64:37
23 Mrs Gail O'Hara 23 F 173 23 64:39
24 Mr David O'Hara 24 M 174 24 64:39
413 Rachel Dennison 413 F 175 413 64:52
414 Rebecca Harris 414 F 176 414 64:52
8 Mrs L Feltham 8 F 177 8 65:13
9 Mrs Melanie Sutcliffe 9 F 178 9 65:13
140 Mr B Dickinson 140 M 179 140 65:26
6 Ms Ann Wigglesworth 6 F 180 6 65:26
37 Ms K Beagley 37 F 181 37 65:27
442 Mrs A Yates 442 F 182 442 65:27
85 Mr Guy Davis 85 M 183 85 65:41
88 Mr Martin McPherson 88 M 184 88 65:41
83 Ms Wendy Taylor 83 F 185 83 65:47
91 Mrs H Medley 91 F 186 91 65:47
043 family Ms Juliette Welch 43 F 187 43 66:13
044 family Mr Cameron Welch 44 M 188 44 66:16
042 Family Mrs Carolyn Welch 42 F 189 42 66:21
84 Ms Lesley Johnson 84 F 190 84 66:27
86 Mrs Nicola Davis 86 F 191 86 66:27
87 Ms Christine Barnes 87 F 192 87 66:30
89 Mrs Chris McPherson 89 F 193 89 66:30
495 family Ms Lucy Crayford 495 F 194 495 66:40
493 family Mr Stephen Crayford 493 M 195 493 66:40
494 Ms Sophie Crayford 494 F 196 494 66:40
496 Mr Raife Crayford 496 M 197 496 66:40
25 Mr Thomas O'Hara 25 M 198 25 66:43
33 Ms Rebecca Lax 33 F 199 33 66:43
31 Mr Matthew Lax 31 M 200 31 66:43
32 Mrs Sharon Lax 32 F 201 32 66:43
30 Mr Geoff Lax 30 M 202 30 66:43
056 family Mr Daniel O'Connor 56 M 203 56 66:45
054 family Mr Jack O'Connor 54 M 204 54 66:45
74 Mrs Jenny Diesendorff 74 F 205 74 66:45
14 Ms Lynn Hullah 14 F 206 14 66:45
34 Mrs Helen Layton 34 F 207 34 66:45
35 Mrs Carol Bellerby 35 F 208 35 66:45
19 Ms Eleanor Taylor 19 F 209 19 66:54
20 Ms Hannah Taylor 20 F 210 20 66:54
18 Ms Hope Taylor 18 F 211 18 66:54
479 Ms Emma Scattergold 479 F 212 479 66:58
29 Ms Gillian Brayshaw 29 F 213 29 66:58
132 Mrs Karen Glancy 132 F 214 132 66:58
469 Ms June Gilfillan 469 F 215 469 66:58
416 Maggi Woodley 416 F 216 416 67:14
98 Miss Jane Railton 98 F 217 98 67:20
092 family Mr Mark Wood 92 M 218 92 67:21
093 Family Mrs Sarah Wood 93 F 219 93 67:21
79 Mr S Wood 79 M 220 79 67:21
Anon M 221 67:24
057 family Miss Mollie O'Connor 57 F 222 57 68:38
055 family Mr Stuart O'Connor 55 M 223 55 68:39
75 Mrs R Diesendorff 75 F 224 75 68:39
436 S Reeves Jnr 436 M 225 436 69:05
437 S Govindasamy 437 M 226 437 69:05
061 family Mr Edward Grogan 61 M 227 61 69:11
60 Mr Declan Grogan 60 M 228 60 69:14
460 family Ms Fakio Laredo 460 F 229 460 69:53
13 Ms Bev Dale 13 F 230 13 70:12
12 Ms Sue Dale 12 F 231 12 70:12
38 Mr P Beagley 38 M 232 38 71:36
443 Mr A Yates 443 M 233 443 71:36
139 Mr B Dickinson 139 M 234 139 71:36
417 Lynne Sykes 417 F 235 417 77:20
497 Mr Tom Bowden 497 M 236 497 77:20
433 Catherine Kent 433 F 237 433 80:06
432 Cara Collopy 432 F 238 432 80:06
431 Collette Collopy 431 F 239 431 80:06
405 Oliver Bainbridge 405 M 240 405 80:06
401 Mick Clayton 401 M 241 401 82:10
402 Sheila Clayton 402 F 242 402 82:10
404 Harry Bainbridge 404 M 243 404 82:10
103 Ms Sally Brown 103 F 244 103 82:10
403 Lynne Bainbridge 403 F 245 403 82:10
119 Mr David Walmsley 119 M 246 119 82:10
406 Gemma Kay 406 F 247 406 82:10
407 Dominic Vernals 407 M 248 407 82:39
408 Teresa Barry 408 F 249 408 82:39
459 family Mr Rudi Laredo 459 M 250 459 83:16
144 Mrs Ursula Edmunds 144 F 251 144 83:45
001 family entry Mr Alexander Macdonald 1
002 family entry Mr Nigel Macdonald 2
3 Ms Rose Briggs 3
7 Mr Michael Wigglesworth 7
28 Ms Dorothy Blackband 28
36 Ms Jayne Morriss 36
048 family Mr Erin Pearson 48
51 Ms Claire Barker 51
58 Ms Elizabeth Sidaway 58
59 Mr Graham Birtle 59
78 Mrs M Wood 78
90 Mr D Medley 90
94 Mrs B Hill 94
113 Mr Lee Orange 113
130 family Mrs Ros Travis 130
<