Tadcaster Harriers - News

News

Parkrun Results

Category: Results 2018  |  Date: Jun 3, 2018  |  Author: Stephen King

Saturday 2nd June - Parkrun Results

Venue Total
Runners
Position Gender
Position
Parkrunner Run Time
York 474 14 14 Alex YOUNG 18:19
York 474 37 36 Richard PENNY 20:01
York 474 84 78 Ian WARD 21:42
Wetherby 86 29 26 John COOKE 23:25
Heslington 227 34 32 Paul DYKES 22:00
Heslington 227 47 45 Steve FORD 22:53
Heslington 227 79 13 Rebecca MCGUINNESS 24:44
Heslington 227 90 18 Angela WRAY 25:11
Selby 103 27 23 Richard MILLER 24:20


 

Parkrun Results