Tadcaster Harriers - News

News

Parkrun Results

Category: Results 2019  |  Date: Jun 16, 2019  |  Author: Stephen King

Saturday 15th June - Parkrun Results

Venue Total
Runners
Position Gender
Position
Parkrunner Run Time
Pontefract 329 57 7 Sally POLKEY 24:23
Huddersfield 659 10 10 Dan PHILLIS 18:19
Tilgate 536 11 10 Glen JOHNSON 20:12
Stewart, Middlesbrough 338 92 77 Nathan CARTER 25:58
Wetherby 119 23 3 Lianne DAYSON 24:00
Wetherby 119 25 22 Jonathan STEELE 24:04
Wetherby 119 26 4 Cara CONNOR 24:13
Wetherby 119 77 21 Shirley STEELE 30:15
Hove Promenade 394 216 173 Mark SWINDEN 26:43
Selby 204 30 3 Joanna MILLICAN 22:27
Selby 204 101 74 Richard MILLER 28:42
New Earswick 206 107 84 John RYDER 29:22


 

Parkrun Results