Tadcaster Harriers - News

News

YRRL: Wistow 10k

Category: Results 2019  |  Date: Jul 10, 2019  |  Author: Stephen King

Tuesday 9th July - YRRL Wistow 10k

360 Finishers
1st Male: Christopher Poulton, York Acorn, 34:10
1st Female: Charlotte Mason, City of York, 37:01
Full results available here:
Pos Num Name Gender Gender
Position
Cat Category
Position
Chip Time Gun Time Mens
CC Points
Womens
CC Points
11 161 Ryan Kavanagh M 11 M 8 00:35:55 00:35:56 100  
35 433 Guy Close M 34 M 22 00:38:04 00:38:07 99  
50 523 Glen Johnson M 47 M50 4 00:39:07 00:39:10 98  
67 26 Paul Dykes M 64 M40 20 00:39:53 00:39:57 97  
84 636 Richard Penny M 79 M50 14 00:40:46 00:40:49 96  
86 484 David Rowe M 80 M40 23 00:40:51 00:40:55 95  
98 336 Gary Cowler M 90 M40 29 00:41:52 00:41:56 94  
103 198 Liz Mould F 9 F35 5 00:42:10 00:42:14   100
126 475 John Netherway M 114 M40 37 00:43:37 00:43:44 93  
131 290 Ged Beall M 118 M50 18 00:43:54 00:43:59 92  
143 66 Steve Ford M 129 M50 22 00:44:24 00:44:31 91  
153 660 Robert Duxbury M 137 M60 8 00:44:48 00:44:56 90  
156 533 Jim Brayshaw M 140 M40 46 00:45:00 00:45:05 89  
172 416 Joanna Millican F 23 F45 4 00:45:41 00:45:49   99
177 527 Andy Lee M 152 M 68 00:45:49 00:45:59 88  
181 357 Ian Ward M 156 M60 10 00:46:09 00:46:16 87  
182 624 Claire Tucker F 26 F45 5 00:46:20 00:46:28   98
190 312 Adam Smith M 163 M50 30 00:46:51 00:47:04 86  
191 478 Abigail Carter F 28 F35 10 00:46:57 00:47:07   97
205 123 John Cooke M 173 M60 12 00:47:48 00:47:56 85  
226 665 Sue Tindall F 41 F45 9 00:49:08 00:49:17   96
230 371 Keith Smith M 187 M40 58 00:49:12 00:49:24 84  
235 186 Celia Mcroyall F 46 F45 13 00:49:31 00:49:41   95
240 571 Suzanne Marshall F 49 F35 14 00:49:57 00:50:07   94
250 454 Carol Walmsley F 55 F55 3 00:50:18 00:50:33   93
271 37 Mark Swinden M 201 M60 15 00:51:38 00:51:53 83  
291 234 Sue Jannati F 82 F55 7 00:53:28 00:53:45   92
299 98 Sarah Jane Collier F 87 F35 29 00:54:06 00:54:22   91
308 57 Gail Jamieson F 93 F45 24 00:54:49 00:55:06   90
311 524 Gillian Johnson F 96 F45 25 00:54:56 00:55:12   89
313 241 Sue Tennant F 98 F55 11 00:55:25 00:55:36   88
335 430 Richard Millican M 223 M70 4 00:59:49 01:00:05 82  


 

YRRL: Wistow 10k