Jump to Results: 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | Course Map
Islington 8 miles
(Click column headings to sort)
H/C Result | Finish Order | Name | Time | - Adj | Rank | Mile Pace | Points |
1 | 3 | John Netherway | 57:19 | 14:05 | 43:14 | 06:59 | 100 |
2 | 19 | Sarah Shepherd | 77:49 | 34:02 | 43:47 | 09:29 | 99 |
3 | 15 | Angela Beall | 70:43 | 26:39 | 44:04 | 08:37 | 98 |
4 | 1 | Craig Redmond | 55:29 | 10:56 | 44:33 | 06:46 | 97 |
5 | 9 | Abi Carter | 62:52 | 17:30 | 45:22 | 07:40 | 96 |
6 | 7 | Rob Miley | 60:51 | 14:54 | 45:57 | 07:25 | 95 |
7 | 14 | Celia McRoyall | 68:58 | 22:58 | 46:00 | 08:25 | 94 |
8 | 11 | Sally Polkey | 66:26 | 20:05 | 46:21 | 08:06 | 93 |
9 | 2 | Liz Mould | 57:00 | 10:23 | 46:37 | 06:57 | 92 |
10 | 5 | Ged Beall | 58:58 | 12:02 | 46:56 | 07:11 | 91 |
11 | 12 | Claire Tucker | 66:33 | 18:52 | 47:41 | 08:07 | 90 |
12 | 8 | Bob Duxbury | 61:23 | 13:40 | 47:43 | 07:29 | 89 |
13 | 21 | Lisa Mead | 87:40 | 39:30 | 48:10 | 10:41 | 88 |
14 | 6 | John Ryder | 60:38 | 11:29 | 49:09 | 07:24 | 87 |
15 | 18 | Elaine Kavanagh | 77:12 | 27:20 | 49:52 | 09:25 | 86 |
16 | 10 | Ian Ward | 63:27 | 12:59 | 50:28 | 07:44 | 85 |
17 | 13 | Jo Millican | 66:34 | 15:51 | 50:43 | 08:07 | 84 |
18 | 17 | Sue Tennant | 75:28 | 24:28 | 51:00 | 09:12 | 83 |
19 | 20 | Richard Millican | 83:50 | 31:10 | 52:40 | 10:13 | 82 |
20 | 16 | Mark Swinden | 73:38 | 20:22 | 53:16 | 08:59 | 81 |
21 | 22 | Debbie Barker | 87:40 | 32:07 | 55:33 | 10:41 | 80 |
22 | 4 | Gary Ellerby | 58:21 | 00:00 | 58:21 | 07:07 | 79 |
Islington 8 miles
(Click column headings to sort)
H/C Result | Finish Order | Name | Time | - Adj | Rank | Mile Pace | Points |
1 | 11 | Suzanne Marshall | 70:03 | 24:20 | 45:43 | 08:33 | 100 |
2 | 20 | Denise Robinson | 84:17 | 38:08 | 46:09 | 10:17 | 99 |
3 | 8 | John Ryder | 62:37 | 16:24 | 46:13 | 07:38 | 98 |
4 | 3 | Gary Cowler | 59:55 | 13:24 | 46:31 | 07:18 | 97 |
5 | 2 | Paul Dykes | 55:39 | 08:45 | 46:54 | 06:47 | 95.5 |
5 | 7 | Lewis Ryan | 60:59 | 14:05 | 46:54 | 07:26 | 95.5 |
7 | 18 | Sally Beckett | 80:52 | 32:48 | 48:04 | 09:52 | 94 |
8 | 14 | Sue Janatti | 72:35 | 24:03 | 48:32 | 08:51 | 93 |
9 | 5 | John Netherway | 60:33 | 11:12 | 49:21 | 07:23 | 92 |
10 | 1 | Ryan Kavanagh | 52:32 | 02:44 | 49:48 | 06:24 | 91 |
11 | 4 | Ged Beall | 60:03 | 09:42 | 50:21 | 07:19 | 90 |
12 | 18 | Steph Cowler | 80:52 | 30:12 | 50:40 | 09:52 | 89 |
13 | 15 | Elaine Kavanagh | 73:10 | 22:25 | 50:45 | 08:55 | 88 |
14 | 16 | Carolyn Jolley | 76:30 | 25:17 | 51:13 | 09:20 | 87 |
15 | 9 | Ian Ward | 67:01 | 15:43 | 51:18 | 08:10 | 86 |
16 | 17 | Gail Jamieson | 77:42 | 26:14 | 51:28 | 09:29 | 85 |
17 | 13 | Keith Smith | 72:00 | 20:05 | 51:55 | 08:47 | 84 |
18 | 10 | Alex Tobin | 69:20 | 15:43 | 53:37 | 08:27 | 83 |
19 | 12 | Mark Swinden | 71:27 | 16:16 | 55:11 | 08:43 | 82 |
20 | 20 | Amanda Apperley | 84:17 | 26:23 | 57:54 | 10:17 | 81 |
21 | 6 | Jim Brayshaw | 60:37 | 00:00 | 60:37 | 07:24 | 80 |
Islington 8 miles
(Click column headings to sort)
H/C Result | Finish Order | Name | Time | - Adj | Rank | Mile Pace | Points |
1 | 18 | Elaine Kavanagh | 71:55 | 27:45 | 44:10 | 08:46 | 100 |
2 | 14 | Sue Tindall | 64:06 | 18:52 | 45:14 | 07:49 | 99 |
3 | 8 | Andy Lee | 61:48 | 16:08 | 45:40 | 07:32 | 98 |
4 | 5 | Nick Penhaligon | 60:14 | 14:29 | 45:45 | 07:21 | 97 |
5 | 16 | Suzanne Marshall | 71:08 | 25:17 | 45:51 | 08:40 | 96 |
6 | 23 | Gail Jamieson | 76:26 | 29:56 | 46:30 | 09:19 | 95 |
7 | 10 | Mark Swinden | 62:58 | 16:16 | 46:42 | 07:41 | 94 |
8 | 9 | Bob Duxbury | 62:28 | 15:43 | 46:45 | 07:37 | 93 |
9 | 6 | Paul Dykes | 61:13 | 14:21 | 46:52 | 07:28 | 92 |
10 | 11 | Emma Dunn | 63:00 | 15:51 | 47:09 | 07:41 | 91 |
11 | 2 | Dave Rowe | 58:02 | 10:48 | 47:14 | 07:05 | 90 |
12 | 3 | John Netherway | 58:53 | 11:21 | 47:32 | 07:11 | 89 |
13 | 13 | John Cooke | 64:05 | 15:51 | 48:14 | 07:49 | 88 |
14 | 12 | Ian Ward | 63:16 | 14:54 | 48:22 | 07:43 | 87 |
15 | 20 | Gill Johnson | 74:47 | 26:06 | 48:41 | 09:07 | 86 |
16 | 15 | Keith Smith | 69:07 | 20:05 | 49:02 | 08:26 | 85 |
17 | 4 | Craig Redmond | 58:54 | 09:34 | 49:20 | 07:11 | 84 |
18 | 1 | Glen Johnson | 54:42 | 04:22 | 50:20 | 06:40 | 83 |
19 | 21 | Angela Wray | 74:47 | 24:20 | 50:27 | 09:07 | 82 |
20 | 19 | Becky McGuinness | 74:38 | 22:58 | 51:40 | 09:06 | 81 |
21 | 7 | Ged Beall | 61:29 | 09:42 | 51:47 | 07:30 | 80 |
22 | 17 | Sarah Collier | 71:11 | 00:00 | 71:11 | 08:41 | 79 |
23 | 22 | Carolyn Jolley | 75:23 | 00:00 | 75:23 | 09:12 | 78 |
Islington 8 miles
(Click column headings to sort)
H/C Result | Finish Order | Name | Time | - Adj | Rank | Mile Pace | Points |
1 | 1 | Glen Johnson | 49:41 | 04:22 | 45:19 | 06:04 | 100 |
2 | 17 | Gill Johnson | 75:12 | 29:07 | 46:05 | 09:10 | 99 |
3 | 12 | Emma Triffit | 71:37 | 25:25 | 46:12 | 08:44 | 98 |
4 | 16 | Angela Wray | 73:53 | 27:20 | 46:33 | 09:01 | 97 |
5 | 6 | John Cooke | 62:26 | 15:51 | 46:35 | 07:37 | 96 |
6 | 2 | Ryan Kavanagh | 50:53 | 02:36 | 48:17 | 06:12 | 95 |
7 | 8 | Mark Swinden | 63:52 | 15:27 | 48:25 | 07:47 | 94 |
8 | 5 | Ged Beall | 57:57 | 09:18 | 48:39 | 07:04 | 93 |
9 | 9 | James Carter | 66:24 | 17:38 | 48:46 | 08:06 | 92 |
10 | 4 | Ian Saynor | 57:41 | 08:53 | 48:48 | 07:02 | 91 |
11 | 18 | Elaine Kavanagh | 79:39 | 30:45 | 48:54 | 09:43 | 90 |
12 | 7 | John Netherway | 62:45 | 13:07 | 49:38 | 07:39 | 89 |
13 | 3 | Steve King | 55:50 | 05:44 | 50:06 | 06:49 | 88 |
14 | 11 | Abi Carter | 71:27 | 21:19 | 50:08 | 08:43 | 87 |
15 | 15 | Keith Smith | 72:46 | 22:08 | 50:38 | 08:52 | 86 |
16 | 13 | Becky McGuinness | 72:11 | 20:38 | 51:33 | 08:48 | 85 |
17 | 14 | Sue Tennant | 72:21 | 20:30 | 51:51 | 08:49 | 84 |
18 | 10 | Ian Ward | 66:24 | 11:21 | 55:03 | 08:06 | 83 |
Islington 8 miles
Cold and dull with a few light showers. Light breeze.
(Click column headings to sort)
H/C Result | Finish Order | Name | Time | - Adj | Rank | Mile Pace | Points |
1 | 13 | Duncan Simpson | 66:10 | 20:48 | 45:22 | 08:04 | 100 |
2 | 6 | Jo Millican | 60:22 | 14:56 | 45:26 | 07:22 | 99 |
3 | 2 | Simon Tordoff | 53:23 | 7:36 | 45:47 | 06:31 | 98 |
4 | 5 | Ian Ward | 58:27 | 12:08 | 46:19 | 07:08 | 97 |
5 | 18 | Carol Haj-Najafi | 72:28 | 26:08 | 46:20 | 08:50 | 96 |
6 | 10 | Debbie Dennison | 64:30 | 17:44 | 46:46 | 07:52 | 95 |
7 | 3 | Scott Hayes | 55:59 | 8:56 | 47:03 | 06:50 | 94 |
8 | 7 | Mark Swinden | 61:42 | 14:24 | 47:18 | 07:31 | 93 |
9 | 1 | Glen Johnson | 51:47 | 4:16 | 47:31 | 06:19 | 92 |
10 | 15 | Celia McRoyall | 67:35 | 19:36 | 47:59 | 08:15 | 91 |
11 | 19 | Richard Millican | 75:53 | 27:36 | 48:17 | 09:15 | 90 |
12 | 4 | Ged Beall | 58:18 | 10:00 | 48:18 | 07:07 | 89 |
13 | 11 | Norman Miller | 64:43 | 16:16 | 48:27 | 07:54 | 88 |
14 | 21 | Angela Beall | 76:57 | 27:52 | 49:05 | 09:23 | 87 |
15 | 8 | Bob Duxbury | 63:13 | 13:44 | 49:29 | 07:43 | 86 |
16 | 9 | Ian Saynor | 63:23 | 13:44 | 49:39 | 07:44 | 85 |
17 | 14 | Sue Bradford | 66:47 | 16:56 | 49:51 | 08:09 | 84 |
18 | 17 | Sue Tennant | 68:25 | 18:16 | 50:09 | 08:21 | 83 |
19 | 22 | Gill Johnson | 77:38 | 26:40 | 50:58 | 09:28 | 82 |
20 | 16 | Paul Dennison | 67:54 | 15:52 | 52:02 | 08:17 | 81 |
21 | 12 | James Carter | 65:49 | 13:20 | 52:29 | 08:02 | 80 |
22 | 20 | Elaine Kavanagh | 76:12 | 21:20 | 54:52 | 09:18 | 79 |
23 | 23 | John Cooke | 80:20 | 17:04 | 63:16 | 09:48 | 78 |
Islington 8 miles
(Click column headings to sort)
H/C Result | Finish Order | Name | Time | - Adj | Rank | Mile Pace | Points |
1 | 22 | Laura Macauley | 01:14:16 | 31:34 | 00:42:42 | 9:03 | 100 |
2 | 26 | Dominic Clegg | 01:23:44 | 40:35 | 00:43:09 | 10:13 | 99 |
3 | 11 | Debbie Dennison | 01:02:51 | 17:30 | 00:45:21 | 7:40 | 98 |
4 | 8 | James Carter | 01:00:17 | 14:37 | 00:45:40 | 7:21 | 97 |
5 | 1 | Craig Redmond | 00:54:22 | 08:37 | 00:45:45 | 6:38 | 96 |
6 | 3 | Simon Tordoff | 00:56:27 | 10:40 | 00:45:47 | 6:53 | 95 |
7 | 16 | Abi Carter | 01:08:26 | 21:36 | 00:46:50 | 8:21 | 94 |
8 | 10 | Jo Millican | 01:02:20 | 14:54 | 00:47:26 | 7:36 | 93 |
9 | 20 | Rebecca Illingworth | 01:09:24 | 21:52 | 00:47:32 | 8:28 | 92 |
10 | 13 | Paul Dennison | 01:03:52 | 16:16 | 00:47:36 | 7:47 | 91 |
11 | 6 | John Netherway | 01:00:06 | 12:26 | 00:47:40 | 7:20 | 90 |
12 | 19 | Celia McRoyall | 01:09:07 | 21:27 | 00:47:40 | 8:26 | 89 |
13 | 9 | John Cooke | 01:02:07 | 14:13 | 00:47:54 | 7:35 | 88 |
14 | 2 | Andy Sloan | 00:54:46 | 06:34 | 00:48:12 | 6:41 | 87 |
15 | 4 | Joanne Derry | 00:56:58 | 08:28 | 00:48:30 | 6:57 | 86 |
16 | 17 | Sue Tennant | 01:08:54 | 20:14 | 00:48:40 | 8:24 | 85 |
17 | 15 | Becky McGuinness | 01:08:01 | 19:08 | 00:48:53 | 8:18 | 84 |
18 | 5 | Will Allan | 00:59:28 | 10:15 | 00:49:13 | 7:15 | 83 |
19 | 7 | Ged Beall | 01:00:11 | 10:56 | 00:49:15 | 7:20 | 82 |
20 | 18 | Jez Swinden | 01:09:03 | 19:16 | 00:49:47 | 8:25 | 81 |
21 | 25 | Keith Smith | 01:18:22 | 28:26 | 00:49:56 | 9:33 | 80 |
22 | 23 | Angela Beall | 01:15:00 | 24:36 | 00:50:24 | 9:09 | 79 |
23 | 21 | Elaine Kavanagh | 01:10:13 | 18:52 | 00:51:21 | 8:34 | 78 |
24 | 12 | Mark Swinden | 01:03:33 | 12:02 | 00:51:31 | 7:45 | 77 |
25 | 14 | Ian Ward | 01:06:01 | 07:56 | 00:58:05 | 8:03 | 76 |
26 | 24 | Emma Triffit | 01:17:22 | 00:00 | 01:17:22 | 9:26 | 75 |
Islington 8 miles
Sunny with a strong breeze. Wet underfoot.
(Click column headings to sort)
H/C Result | Finish Order | Name | Time | - Adj | Rank | Mile Pace | Points |
1 | 14 | Sue Bradford | 65.43 | 22.58 | 42.45 | 8.01 | 23 |
2 | 15 | Elaine Kavanagh | 66.27 | 22.17 | 44.10 | 8.06 | 22 |
3 | 18 | Celia McRoyall | 69.28 | 24.44 | 44.44 | 8.28 | 21 |
4 | 6 | John Cooke | 58.51 | 13.32 | 45.19 | 7.11 | 20 |
5 | 3 | Andy Sloan | 55.34 | 9.50 | 45.44 | 6.47 | 19 |
6 | 4 | Joanne Derry | 56.51 | 11.04 | 45.47 | 6.56 | 18 |
7 | 12 | Jo Millican | 64.38 | 18.11 | 46.27 | 7.53 | 17 |
8 | 9 | Mark Swinden | 60.48 | 14.13 | 46.35 | 7.25 | 16 |
9 | 17 | Ian Bickerdike | 68.43 | 22.00 | 46.43 | 8.23 | 15 |
10 | 20 | Richard Millican | 71.34 | 24.44 | 46.50 | 8.44 | 14 |
11 | 1 | Glen Johnson | 51.18 | 4.22 | 46.56 | 6.15 | 13 |
12 | 16 | Becky McGuiness | 68.42 | 21.36 | 47.06 | 8.23 | 12 |
13 | 19 | Angie Eddison | 71.19 | 23.55 | 47.24 | 8.42 | 11 |
14 | 21 | Abi Carter | 72.15 | 24.03 | 48.12 | 8.49 | 10 |
15 | 11 | Howard Plaut | 63.25 | 14.46 | 48.39 | 7.44 | 9 |
16 | 5 | Craig Redmond | 56.56 | 7.56 | 48.40 | 6.54 | 8 |
17 | 22 | Sue Tennant | 72.39 | 23.39 | 49.00 | 8.52 | 7 |
18 | 7 | Ian Ward | 59.33 | 10.23 | 49.10 | 7.16 | 6 |
19 | 13 | James Carter | 65.23 | 15.18 | 50.05 | 7.58 | 5 |
20 | 2 | Stephen King | 53.55 | 2.28 | 51.27 | 6.35 | 4 |
21 | 10 | Jon Steele | 61.50 | 9.34 | 52.16 | 7.32 | 3 |
22 | 8 | Nick Robertson | 60.07 | 0.00 | 60.07 | 7.20 | 2 |
23 | 23 | Neil Snowdon | 85.49 | 25.33 | 60.16 | 10.28 | 1 |
Islington 8 miles
Cool with a blustery cold wind. Mixture of heavy showers and sunshine. Wet underfoot.
(Click column headings to sort)
H/C Result | Finish Order | Name | Time | - Adj | Rank | Mile Pace | Points |
1 | 15 | Rob Wilson | 77:09 | 31:44 | 45:25 | 09:25 | 20 |
2 | 1 | Steve King | 50:12 | 4:00 | 46:12 | 06:07 | 19 |
3 | 10 | Jo Millican | 66:32 | 20:08 | 46:24 | 08:07 | 18 |
4 | 6 | Steve Ford | 59:12 | 12:32 | 46:40 | 07:13 | 17 |
5 | 2 | Glen Johnson | 53:45 | 6:08 | 47:37 | 06:33 | 16 |
6 | 13 | Bryan Thorpe | 74:56 | 27:04 | 47:52 | 09:08 | 15 |
7 | 3 | Liz Ensor | 57:41 | 9:20 | 48:21 | 07:02 | 14 |
8 | 4 | Joanne Derry | 58:52 | 10:08 | 48:44 | 07:11 | 13 |
9 | 7 | Mark Swinden | 60:44 | 11:44 | 49:00 | 07:24 | 12 |
10 | 9 | Howard Plaut | 63:50 | 14:24 | 49:26 | 07:47 | 11 |
11 | 5 | Ian Ward | 59:02 | 8:32 | 50:30 | 07:12 | 10 |
12 | 14 | Carol Haj-Najafi | 75:35 | 24:32 | 51:03 | 09:13 | 9 |
13 | 12 | Richard Millican | 74:02 | 22:40 | 51:22 | 09:02 | 8 |
14 | 11 | Jez Swinden | 69:12 | 17:28 | 51:44 | 08:26 | 7 |
15 | 16 | John Wilson | 81:35 | 24:40 | 56:55 | 09:57 | 6 |
16 | 8 | Craig Redmond | 61:14 | 0:00 | 61:14 | 07:28 | 5 |
Islington 8 miles
(Click column headings to sort)
H/C Result | Finish Order | Name | Time | - Adj | Rank | Mile Pace | Points |
1 | 5 | John Cooke | 60:43 | 16:40 | 44:03 | 07:24 | 20 |
2 | 1 | Ryan Kavanagh | 52:24 | 6:42 | 45:42 | 06:23 | 19 |
3 | 7 | Steve Ford | 61:49 | 15:27 | 46:22 | 07:32 | 18 |
4 | 10 | Neil Snowden | 66:22 | 19:57 | 46:25 | 08:06 | 17 |
5 | 14 | Bryan Thorpe | 80:07 | 32:40 | 47:27 | 09:46 | 16 |
6 | 2 | Bob Duxbury | 57:51 | 10:23 | 47:28 | 07:03 | 15 |
7 | 8 | Howard Plaut | 62:51 | 14:54 | 47:57 | 07:40 | 14 |
8 | 12 | Elaine Kavanagh | 70:11 | 21:11 | 49:00 | 08:34 | 13 |
9 | 4 | Jon Steele | 60:03 | 10:48 | 49:15 | 07:19 | 12 |
10 | 6 | Mark Swinden | 61:21 | 12:02 | 49:19 | 07:29 | 11 |
11 | 11 | Richard Millican | 70:05 | 20:22 | 49:43 | 08:33 | 10 |
12 | 9 | Jez Swinden | 64:56 | 15:02 | 49:54 | 07:55 | 9 |
13 | 3 | Ian Ward | 58:50 | 8:45 | 50:05 | 07:10 | 8 |
14 | 15 | Rachel Kelly | 80:31 | 29:15 | 51:16 | 09:49 | 7 |
15 | 13 | Abi Carter | 77:44 | 20:22 | 57:22 | 09:29 | 6 |
Click here to see a larger version of the course map.