Joe Knowles Trophy

Jump to Results:  2023202220212020 | 20192018201720162015 | 2014 | 2013 | 2012 | Course Map

Results

 

Tuesday 15th August - 2023

Garnet Lane course - 2 laps.
Weather - Dry and Bright.

(Click column headings to sort)

H/C Result Finish Order Name Time  - Adj Rank Mile Pace Points
1 3 Ryan Kavanagh 29:52 03:44 26:08 05:51 100
2 2 Tom Derry 29:28 03:19 26:09 05:47 99
3 4 Perry Tomlin 30:50 04:20 26:30 06:03 98
4 21 Wayne Vickers 44:39 17:46 26:53 08:45 97
5 18 Mark Thompson 42:14 15:03 27:11 08:17 96
6 27 Ruth Waters 52:00 24:29 27:31 10:12 95
7 8 Ash Money 32:28 04:30 27:58 06:22 94
8 1 Joe Slater 28:34 00:31 28:03 05:36 93
9 10 Scott Hayes 35:19 06:58 28:21 06:55 91.5
9 15 Mark Walsh 39:44 11:23 28:21 07:47 91.5
11 13 Jason Hunt 37:02 08:15 28:47 07:16 90
12 9 Glen Johnson 33:48 04:30 29:18 06:38 89
13 16 Richard Gatrell 39:58 10:32 29:26 07:50 88
14 19 Will Allan 42:26 12:55 29:31 08:19 87
15 11 Mike Jackson 35:25 05:52 29:33 06:57 86
16 5 Dave Murphy 31:31 01:37 29:54 06:11 85
17 20 Celia McRoyall 44:10 14:07 30:03 08:40 84
18 24 Lina Sanchez 46:26 16:19 30:07 09:06 83
19 7 AJ Marchant 32:00 01:47 30:13 06:16 82
20 17 Ian Ward 41:56 11:23 30:33 08:13 81
21 6 Dave Todd 31:42 01:01 30:41 06:13 80
22 23 Elaine Kavanagh 45:36 14:53 30:43 08:56 79
23 25 Debbie Mason 49:40 16:55 32:45 09:44 78
24 28 Debbie Barker 52:06 19:18 32:48 10:13 77
25 29 Richard Millican 57:46 23:48 33:58 11:20 76
26 26 Fran Pick 49:41 15:03 34:38 09:45 75
27 12 Richie Bennett 36:16 00:00 36:16 07:07 74
28 14 Richard Penny 38:40 00:00 38:40 07:35 73
29 22 Katie Friel 45:29 00:00 45:29 08:55 72

 

Tuesday 23rd August 2022

Garnet Lane course - 2 laps.
Weather - Clear, sunny and humid.

(Click column headings to sort)

H/C Result Finish Order Name Time  - Adj Rank Mile Pace Points
1 7 Jason Hunt 35:42 08:20 27:22 07:08 100
2 31 Keith Robinson 56:11 28:45 27:26 11:14 99
3 3 Alex Young 30:41 03:00 27:41 06:08 98
4 14 Sue Tindall 39:52 11:20 28:32 07:58 97
5 10 Gaz Ellerby 38:10 09:35 28:35 07:38 96
6 27 Vicky Smith 50:24 21:15 29:09 10:05 95
7 2 Dave Murphy 30:25 01:15 29:10 06:05 94
8 29 Ruth Waters 55:21 26:00 29:21 11:04 93
9 15 Richard Gatrell 40:20 10:50 29:30 08:04 92
10 11 Jo Millican 38:19 08:25 29:54 07:40 91
11 17 Abi Carter 40:45 10:45 30:00 08:09 90
12 12 Craig Redmond 38:33 08:25 30:08 07:43 88.5
12 1 Joe Firth 30:08 00:00 30:08 06:02 88.5
14 8 Finlay Lamont 35:51 05:30 30:21 07:10 87
15 19 Keith Smith 45:00 14:10 30:50 09:00 86
16 30 Claire Caulfield 55:57 25:05 30:52 11:11 85
17 28 Richard Millican 54:52 23:55 30:57 10:58 84
18 16 Ged Beall 40:35 09:05 31:30 08:07 83
19 21 Elaine Kavanagh 45:48 14:05 31:43 09:10 82
20 9 Alex Matthewson 37:05 04:10 32:55 07:25 81
21 22 Celia McRoyall 46:22 13:25 32:57 09:16 80
22 25 Fran Pick 49:44 15:10 34:34 09:57 79
23 24 Steph Cowler 47:30 12:50 34:40 09:30 78
24 4 Ruth McGivern 35:12 00:00 35:12 07:02 77
25 5 Nils Linstrum 35:25 00:00 35:25 07:05 76
26 6 Wayne Wetherhill 35:26 00:00 35:26 07:05 75
27 13 Jenny Burrage 39:17 00:00 39:17 07:51 74
28 18 Laura Sparrow 42:12 00:00 42:12 08:26 73
29 20 Maria Stephenson 45:42 00:00 45:42 09:08 72
30 23 Tom Bridge 47:11 00:00 47:11 09:26 71
31 26 Debbie Mason 49:56 00:00 49:56 09:59 70

 

Thursday 19th August 2021

5 miles Wighill to Islington.
Weather - Cloudy but bright, warm and quite humid.

(Click column headings to sort)

H/C Result Finish Order Name Time  - Adj Rank Mile Pace Points
1 10 Mike Jackson 35:43 11:45 23:58 07:09 100
2 1 Wayne Wetherhill 28:47 03:20 25:27 05:45 99
3 5 Scott Hayes 33:13 07:45 25:28 06:39 98
4 23 Peter Durham 47:47 21:25 26:22 09:33 97
5 7 Jim Brayshaw 33:50 06:25 27:25 06:46 96
6 17 Carol Walmsley 40:37 13:00 27:37 08:07 95
7 3 Alex Young 29:50 02:10 27:40 05:58 94
8 6 John Netherway 33:37 05:55 27:42 06:43 93
9 15 Sue Tindall 38:15 10:30 27:45 07:39 92
10 11 Jo Millican 35:53 08:00 27:53 07:11 91
11 4 Duncan Woodhall 32:14 04:15 27:59 06:27 90
12 13 Abi Carter 37:38 09:35 28:03 07:32 89
13 2 Andy Sloan 29:01 00:50 28:11 05:48 88
14 12 Ged Beall 36:40 08:25 28:15 07:20 87
15 21 Gail Jamieson 43:57 15:40 28:17 08:47 86
16 16 Richard Gatrell 38:17 09:25 28:52 07:39 85
17 20 Sarah Cairns 43:08 14:10 28:58 08:38 84
18 8 Finlay Lamont 34:18 05:05 29:13 06:52 83
19 14 Ian Ward 38:01 08:45 29:16 07:36 82
20 9 Craig Redmond 34:41 04:30 30:11 06:56 81
21 18 Keith Smith 40:59 10:45 30:14 08:12 80
22 22 Sue Tennant 45:19 14:35 30:44 09:04 79
23 27 Richard Millican 51:40 19:45 31:55 10:20 78
24 19 Alex Tobin 41:46 09:40 32:06 08:21 77
25 25 Lynda Bonser 49:48 16:05 33:43 09:58 76
26 26 Katy Harrison 49:48 15:40 34:08 09:58 75
27 24 Julie Ball 48:43 00:00 48:43 09:45 74

 

Sunday 6th September 2020

5 miles Islington to Bilbrough and back.
Note - groups of up to 6 runners set off at intervals due to Covid-19 restrictions.

(Click column headings to sort)

H/C Result Finish Order Name Time  - Adj Rank Mile Pace Points
1 2 Dan Phillis 29:37 02:50 26:47 05:55 100
2 16 Elaine Kavanagh 42:42 15:30 27:12 08:32 99
3 14 Carol Walmsley 41:01 13:45 27:16 08:12 98
4 4 John Netherway 34:15 06:50 27:25 06:51 97
5 9 Jo Millican 36:01 08:35 27:26 07:12 96
6 3 Gary Ellerby 33:32 06:00 27:32 06:42 95
7 8 Adam Smith 35:56 08:20 27:36 07:11 94
8 15 Sue Tennant 42:38 14:55 27:43 08:32 93
9 12 Will Allan 38:50 11:05 27:45 07:46 92
10 5 Gary Cowler 34:20 06:15 28:05 06:52 91
11 1 Andy Sloan 29:32 00:50 28:42 05:54 90
12= 11 Abi Carter 38:48 09:35 29:13 07:46 88.5
12= 10 Ian Ward 37:08 07:55 29:13 07:26 88.5
14 13 Sue Tindall 40:07 10:50 29:17 08:01 87
15 7 Rob Miley 35:15 05:55 29:20 07:03 86
16 6 Craig Redmond 34:29 04:30 29:59 06:54 85
17 20 Richard Millican 49:16 19:00 30:16 09:51 84
18 17 Gail Jamieson 45:57 15:40 30:17 09:11 83
19 18= Celia McRoyall 46:03 14:00 32:03 09:13 82
20 18= Steph Cowler 46:03 12:25 33:38 09:13 81

 

Tuesday 27th August 2019

Old Course, 2 laps clockwise: 5.1 Miles

(Click column headings to sort)

H/C Result Finish Order Name Time  - Adj Rank Mile Pace Points
1 14 Sally Polkey 42:04 13:00 29:04 08:15 100
2 1 Ryan Kavanagh 31:05 01:42 29:23 06:06 99
3 3 Glen Johnson 32:35 03:09 29:26 06:23 98
4 10 Jim Brayshaw 38:52 09:16 29:36 07:37 97
5 9 Bob Duxbury 38:20 08:30 29:50 07:31 96
6 6 Liz Mould 36:24 06:28 29:56 07:08 95
7 2 Alex Young 32:26 01:32 30:54 06:22 94
8 12 Jo Millican 40:05 09:06 30:59 07:52 93
9 7 Craig Redmond 37:24 05:57 31:27 07:20 92
10 5 Scott Hayes 36:16 04:40 31:36 07:07 91
11 11 Louis Ryan 39:55 08:10 31:45 07:50 90
12 15 Paul Dennison 46:15 14:27 31:48 09:04 89
13 4 Paul Dykes 35:51 03:39 32:12 07:02 88
14 8 Ged Beall 38:03 05:37 32:26 07:28 87
15 13 Ian Ward 40:35 08:04 32:31 07:57 86
16 19 Richard Millican 51:44 18:57 32:47 10:09 85
17 17 Sue Tennant 48:02 15:13 32:49 09:25 84
18 18 Gail Jamieson 49:36 16:45 32:51 09:44 83
19 20 Denise Robinson 57:56 22:26 35:30 11:22 82
20 16 Keith Smith 47:04 10:27 36:37 09:14 81

 

Thursday 23rd August 2018

Old Course, 2 laps clockwise: 5.1 Miles

(Click column headings to sort)

H/C Result Finish Order Name Time  - Adj Rank Mile Pace Points
1 5 Paul Dykes 34:38 06:17 28:21 06:47 100
2 4 Ian Saynor 34:34 06:12 28:22 06:47 99
3 21 Vicky Smith 56:31 27:38 28:53 11:05 98
4 3 Scott Hayes 34:19 04:40 29:39 06:44 97
5 9 Ian Ward 38:58 09:16 29:42 07:38 96
6 2 Alex Young 31:23 01:32 29:51 06:09 95
7 8 Andy Lee 37:59 08:04 29:55 07:27 94
8 16 Suzanne Marshall 45:56 15:44 30:12 09:00 93
9 14 Keith Smith 42:50 12:30 30:20 08:24 92
10= 11 Richard Miller 40:57 10:17 30:40 08:02 90.5
10= 15 Elaine Kavanagh 44:36 13:56 30:40 08:45 90.5
12 6 Craig Redmond 36:41 05:57 30:44 07:12 89
13 22 Fay Harrison 56:31 25:35 30:56 11:05 88
14 1 Johnny Parsons (guest) 31:17 00:00 31:17 06:08 -
15 7 Ged Beall 37:29 06:02 31:27 07:21 87
16 10 Jo Millican 40:49 09:06 31:43 08:00 86
17 18 Sue Tennant 47:09 14:58 32:11 09:15 85
18 12 Bob Duxbury 41:08 08:40 32:28 08:04 84
19 17 Sarah Collier 46:01 13:26 32:35 09:01 83
20 13 Mark Swinden 42:46 10:07 32:39 08:23 82
21 19 Dave Foster 51:12 16:29 34:43 10:02 81
22 20 Sally Beckett 54:43 00:00 54:43 10:44 80

 

Thursday 17th August 2017

Old Course, 2 laps clockwise: 5.1 Miles

Still, dry and warm.

(Click column headings to sort)

H/C Result Finish Order Name Time  - Adj Rank Mile Pace Points
1 11 Abi Carter 41:03 12:50 28:13 08:03 100
2 1 Ryan Kavanagh 29:58 01:37 28:21 05:53 99
3 2 Andy Sloan 31:20 02:28 28:52 06:09 98
4 5 Dave Rowe 36:28 07:03 29:25 07:09 97
5 9 Bob Duxbury 40:00 09:57 30:03 07:51 96
6 12 Keith Smith 42:40 12:30 30:10 08:22 95
7 3 Alex Young 31:43 01:32 30:11 06:13 94
8 8 Will Allan 39:52 08:56 30:56 07:49 93
9= 10 Mark Swinden 40:37 09:36 31:01 07:58 91.5
9= 14 Angela Wray 46:09 15:08 31:01 09:03 91.5
11 15 Richard Millican 50:03 18:57 31:06 09:49 90
12 13 Sue Tennant 44:40 12:45 31:55 08:45 89
13 4 Glen Johnson 34:18 02:18 32:00 06:44 88
14 7 Ian Ward 39:32 07:03 32:29 07:45 87
15 6 Ian Saynor 38:52 05:31 33:21 07:37 86

 

Tuesday 16th August 2016

Old Course, 2 laps anti-clockwise: 5.1 Miles

Still and slightly cool after a warm day.  Sunny.

(Click column headings to sort)

H/C Result Finish Order Name Time  - Adj Rank Mile Pace Points
1 18 Shirley Steele 46:06 23:58 22:08 09:02 100
2 17 Emma Triffit 44:47 16:24 28:23 08:47 99
3 9 Carol Walmsley 41:07 12:25 28:42 08:04 98
4 2 Andy Sloan 32:38 03:24 29:14 06:24 97
5 11 Becky McGuinness 42:25 12:50 29:35 08:19 96
6 4 Ian Saynor 35:12 05:31 29:41 06:54 95
7 3 Simon Tordoff 33:38 03:44 29:54 06:36 94
8 1 Glen Johnson 32:13 02:18 29:55 06:19 93
9 16 Keith Smith 43:44 13:46 29:58 08:35 92
10 12 Celia McRoyall 42:41 12:30 30:11 08:22 91
11 10 Duncan Simpson 41:23 11:08 30:15 08:07 90
12 8 Mark Swinden 39:29 09:11 30:18 07:45 89
13 7 Ian Ward 37:46 07:03 30:43 07:24 88
14 15 Sue Tennant 43:10 11:39 31:31 08:28 87
15 5 Craig Redmond 35:37 03:19 32:18 06:59 86
16 6 Jason Underwood 37:18 00:00 37:18 07:19 85
17 13 Isabella Terlecka-Underwood 42:57 00:00 42:57 08:25 84
18 14 Dave Mullaney 43:05 00:00 43:05 08:27 83

Thursday 20th August 2015

Old Course, 2 laps anti-clockwise: 5.1 Miles

Warm, cloudy and humid.

(Click column headings to sort)

H/C Result Finish Order Name Time  - Adj Rank Mile Pace Points
1 4 Ged Beall 36:12 06:48 29:24 07:06 100
2 17 Keith Smith 46:02 15:38 30:24 09:02 99
3 11 Jo Millican 39:56 09:16 30:40 07:50 98
4 3 Simon Tordoff 35:33 04:51 30:42 06:58 97
5 14 Sue Tennant 42:24 11:39 30:45 08:19 96
6 2 Craig Redmond 34:06 03:19 30:47 06:41 95
7 12 Sue Bradford 41:17 10:22 30:55 08:06 94
8 7 John Netherway 38:46 07:44 31:02 07:36 93
9 5 Joanne Derry 36:20 05:16 31:04 07:07 92
10 10 James "Chimpy" Carter 39:50 08:30 31:20 07:49 91
11 6 Ian Ward 36:46 04:56 31:50 07:13 90
12 9 Mark Swinden 39:42 07:29 32:13 07:47 89
13 16 Elaine Kavanagh 44:16 11:44 32:32 08:41 88
14 1 Ryan Kavanagh 33:56 01:17 32:39 06:39 87
15 8 Bob Duxbury 39:31 06:12 33:19 07:45 86
16 13 Carol Walmsley 41:43 00:00 41:43 08:11 85
17 15 Kerri-Louise Tordoff 42:57 00:00 42:57 08:25 84

Thursday 21st August 2014

Old Course, 2 laps clockwise: 5.1 Miles

Murky with light rain

(Click column headings to sort)

H/C Result Finish Order Name Time  - Adj Rank Mile Pace Points
1 10 Sue Bradford 38.37 10.32 28.05 7.34 20
2 16 Dianne Davies 43.38 15.03 28.35 8.33 19
3 11 Debbie Dennison 39.34 10.53 28.41 7.45 18
4 9 Jo Millican 38.30  9.16 29.14 7.33 17
5 4 Craig Redmond 34.38  5.21 29.17 6.47 16
6 5 Simon Tordoff 36.18  6.53 29.25 7.07 15
7 3 Andy Sloan 33.50  4.05 29.45 6.38 14
8 1 Ryan Kavanagh 31.06  1.17 29.49 6.06 13
9 2 Stephen King 31.52  1.32 30.20 6.15 12
10 12 Jez Swinden 41.29 11.08 30.21 8.08 11
11 15 Sue Tennant 43.29 12.50 30.39 8.32 10
12 13 Elaine Kavanagh 42.38 11.44 30.54 8.22 9
13 14 Becky McGuinness 42.54 11.54 31.00 8.25 8
14 6 Ian Ward 36.59  4.56 32.03 7.15 7
15 8 Bob Duxbury 38.06  5.47 32.19 7.28 6
16 7 James King 37.07  0.00 37.07 7.17 Guest

Thursday 22nd August 2013

Old Course, 2 laps clockwise: 5.1 Miles

(Click column headings to sort)

H/C Result Finish Order Name Time  - Adj Rank Mile Pace Points
1 11 Rob Wilson 45:13 18:37 26:36 08:52 20
2 7 Becky McGuinness 42:37 14:22 28:15 08:21 19
3 6 Jo Millican 41:16 11:59 29:17 08:05 18
4 4 James Carter 38:53 09:31 29:22 07:37 17
5 8 Ian Bickerdyke 43:43 14:07 29:36 08:34 16
6 1 Craig Redmond 34:55 04:56 29:59 06:51 15
7 5 Mark Swinden 39:18 07:29 31:49 07:42 14
8 10 Elaine Kavanagh 45:02 13:11 31:51 08:50 13
9 3 Ian Ward 37:50 05:26 32:24 07:25 12
10 2 Andy Sloan 37:09 00:00 37:09 07:17 11
11 12 Jon Steele 49:56 05:57 43:59 09:47 10
12 9 Jessica Clarke 44:15 00:00 44:15 08:41 9
13 13 Sam McFadyen 49:56 00:00 49:56 09:47 8

Thursday 16th August 2012

Old Course, 2 laps clockwise: 5.1 Miles

(Click column headings to sort)

H/C Result Finish Order Name Time  - Adj Rank Mile Pace Points
1 9 Bryan Thorpe 45:29 20:19 25:10 08:55 20
2 4 Joanne Derry 37:00 09:21 27:39 07:15 19
3 5 John Cooke 37:36 09:31 28:05 07:22 18
4 1 Will Allen 35:06 05:47 29:19 06:53 17
5 2 Bob Duxbury 36:00 06:28 29:32 07:04 16
6 3 Ian Ward 36:21 05:26 30:55 07:08 15
7 6 Mark Swinden 39:02 07:29 31:33 07:39 14
8 7 Richard Lumley 40:40 09:06 31:34 07:58 13
9 8 Jez Swinden 41:41 09:21 32:20 08:10 12
10 11 Sue Tennant 49:20 15:23 33:57 09:40 11
11 10 Shirley Colquhoun 47:20 12:35 34:45 09:17 10
12 12 Laura Macauley 52:30 00:00 52:30 10:18 9

Course Map

Click here to see a larger version of the course map.