Midsummer Madness

Jump to Results:  20232022 | 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014Course Map

Results

 

Tuesday 13th June 2023

Midsummer Madness (Tadcaster 10 course, 7 mile marker to 2 mile marker in reverse)

Weather - Very warm and sunny, with a light breeze.

(Click column headings to sort)

H/C Result Finish Order Name Time  - Adj Rank Mile Pace HC
Points
1 30 Wayne Vickers 44:18 25:55 18:23 08:52 100
2 12 Gary Cowler 32:29 08:15 24:14 06:30 99
3 1 Darren Tomlinson 28:41 04:15 24:26 05:44 98
4 38 Vicky Smith 46:52 22:25 24:27 09:22 97
5 41 Lisa Mead 49:29 24:20 25:09 09:54 96
6 6 Tom Derry 29:43 04:05 25:38 05:57 95
7 21 Claire Tucker 38:46 12:35 26:11 07:45 94
8 10 Mike Jackson 32:15 05:55 26:20 06:27 93
9 27 Gail Jamieson 43:37 17:15 26:22 08:43 92
10 32 Katy Hargreaves 44:45 18:20 26:25 08:57 91
11 42 Zoe Young 50:49 24:20 26:29 10:10 90
12 19 Mark Walsh 38:05 11:15 26:50 07:37 89
13 39 Sarah Shepherd 47:51 21:00 26:51 09:34 88
14 25 Mark Thompson 41:43 14:45 26:58 08:21 87
15 16 Jason Hunt 35:06 08:05 27:01 07:01 86
16 26 Alice Connell 42:23 15:05 27:18 08:29 85
17 8 Tom Peacock 32:00 04:40 27:20 06:24 84
18 14 Jim Brayshaw 32:49 05:25 27:24 06:34 83
19 7 Andy Sloan 29:56 02:30 27:26 05:59 82
20 15 Craig Redmond 34:54 07:25 27:29 06:59 81
21 24 John Cooke 41:30 13:50 27:40 08:18 80
22 18 Jo Millican 36:41 09:00 27:41 07:20 79
23 5 Stephen Walker 29:39 01:55 27:44 05:56 77.5
23 29 Lina Sanchez 43:44 16:00 27:44 08:45 77.5
25 3 Dave Murphy 29:23 01:35 27:48 05:53 76
26 33 Nesin Sayers 44:48 16:45 28:03 08:58 75
27 11 John Netherway 32:28 04:20 28:08 06:30 74
28 31 Gill Johnson 44:27 16:15 28:12 08:53 73
29 13 Finlay Lamont 32:33 04:20 28:13 06:31 72
30 17 Adam Smith 36:34 08:20 28:14 07:19 71
31 4 Alex Young 29:34 01:15 28:19 05:55 70
32 2 Joe Slater 28:52 00:30 28:22 05:46 69
33 46 Amanda Whitney 54:45 26:15 28:30 10:57 68
34 9 Lewis Walton 32:06 03:35 28:31 06:25 67
35 22 Ian Ward 40:03 11:10 28:53 08:01 66
36 27 Elaine Kavanagh 43:37 14:35 29:02 08:43 65
37 20 Ged Beall 38:35 09:25 29:10 07:43 64
38 23 Richard Gatrell 40:15 10:20 29:55 08:03 63
39 37 Debbie Mason 46:51 16:35 30:16 09:22 62
40 46 Ruth Waters 54:45 24:00 30:45 10:57 60.5
40 34 Steph Cowler 46:35 15:50 30:45 09:19 60.5
42 40 Keith Smith 49:08 17:35 31:33 09:50 59
43 43 Debbie Barker 50:49 18:55 31:54 10:10 58
44 34 Fran Pick 46:35 14:20 32:15 09:19 57
45 34 Celia McRoyall 46:35 13:50 32:45 09:19 56
46 48 Richard Millican 56:46 23:20 33:26 11:21 55
47 44 Lynda Bonser 52:29 17:30 34:59 10:30 54
48 45 Nicola Lazenby 52:29 00:00 52:29 10:30 53

 

Tuesday 23rd June 2022

Midsummer Madness (Tadcaster 10 course, 7 mile marker to 2 mile marker in reverse)

(Click column headings to sort)

H/C Result Finish Order Name Time  - Adj Rank Mile Pace HC
Points
Mens
CC Points
Womens
CC Points
1 7 Bob Duxbury 39:30 13:10 26:20 07:54 100 95  
2 1 Glenn Armstrong 32:29 05:00 27:29 06:30 99 100  
3 9 Sue Tennant 42:30 14:25 28:05 08:30 98   98
4 6 Ian Ward 38:28 10:05 28:23 07:42 97 96  
5 2 Gary Cowler 34:44 06:20 28:24 06:57 96 99  
6 4 Jo Millican 36:52 08:25 28:27 07:22 95   100
7 14 Richard Millican 52:35 23:55 28:40 10:31 94 93  
8 8 Steph Cowler 42:18 12:50 29:28 08:28 93   99
9 11 Lynda Bonser 47:38 17:10 30:28 09:32 92   96
10 5 Mike Jackson 37:21 06:20 31:01 07:28 91 97  
11 13 Peter Durham 51:59 20:55 31:04 10:24 90 94  
12 10 Fran Pick 47:22 15:10 32:12 09:28 89   97
13 12 Celia McRoyall 47:38 13:25 34:13 09:32 88   95
14 3 Colin Cripps 36:25 00:00 36:25 07:17 87 98  
15 15 Keith Robinson 55:35 00:00 55:35 11:07 86 92  

 

Tuesday 24th June 2021

Alternate Course - 5 Miles, out and back from Islington towards Bilbrough. Groups of up to 12, staggered start.

Weather - Warm and humid, with a light cool breeze. Mainly cloudy.

(Click column headings to sort)

H/C Result Finish Order Name Time  - Adj Rank Mile Pace HC
Points
Mens
CC Points
Womens
CC Points
1 34 Fran Pick 49:03 25:50 23:13 09:49 100   88
2 6 Joe Slater 31:37 05:45 25:52 06:19 99 95  
3 20 Ciara Harrison 38:36 12:25 26:11 07:43 98   98
4 7 Darren Tomlinson 32:03 05:35 26:28 06:25 97 94  
5 12 Ian Saynor 36:02 08:45 27:17 07:12 96 89  
6 21 Rob Harrand 39:53 12:35 27:18 07:59 95 83  
7 1 Dave Murphy 28:38 01:15 27:23 05:44 94 100  
8 11 John Ryder 35:50 08:10 27:40 07:10 93 90  
9 5 Wayne Wetherhill 31:24 03:20 28:04 06:17 92 96  
10 10 Jim Brayshaw 34:47 06:25 28:22 06:57 91 91  
11 4 Alex Young 30:33 02:10 28:23 06:07 89.5 97  
11 14 Jo Millican 36:23 08:00 28:23 07:17 89.5   100
13 9 John Netherway 34:32 05:55 28:37 06:54 88 92  
14 24 Celia McRoyall 41:40 13:00 28:40 08:20 87   97
15 16 Ged Beall 37:06 08:25 28:41 07:25 86 86  
16 30 Lynda Bonser 44:57 16:05 28:52 08:59 85   92
17 15 Adam Smith 36:53 08:00 28:53 07:23 84 87  
18 3 Ryan Kavanagh 30:00 01:05 28:55 06:00 83 98  
19 26 Carol Walmsley 41:56 13:00 28:56 08:23 82   95
20 2 Andy Sloan 29:53 00:50 29:03 05:59 81 99  
21 33 Charlotte Poole 46:30 17:25 29:05 09:18 79.5   89
21 27 Elaine Kavanagh 42:45 13:40 29:05 08:33 79.5   94
23 18 Ian Ward 38:14 08:45 29:29 07:39 78 84  
24 31 Gail Jamieson 45:22 15:40 29:42 09:04 77   91
25 23 Bob Duxbury 40:02 10:10 29:52 08:00 76 81  
26 29 Sarah Cairns 44:12 14:10 30:02 08:50 75   93
27 8 Glenn Armstrong 34:14 04:10 30:04 06:51 74 93  
28 25 Sally Polkey 41:51 11:45 30:06 08:22 73   96
29 22 Richard Gatrell 39:54 09:25 30:29 07:59 72 82  
30 32 Sue Tennant 45:32 14:35 30:57 09:06 71   90
31 28 Keith Smith 43:07 10:45 32:22 08:37 70 80  
32 36 Richard Millican 54:00 19:45 34:15 10:48 69 78  
33 13 Jason Hunt 36:10 00:00 36:10 07:14 68 88  
34 17 Mike Jackson 38:12 00:00 38:12 07:38 67 85  
35 19 Georgina Bell 38:16 00:00 38:16 07:39 66   99
36 35 James Hamilton 49:40 00:00 49:40 09:56 65 79  

 

Tuesday 18th June 2019

Midsummer Madness - 5 Miles (Tadcaster 10 course, 7 mile marker to 2 mile marker in reverse)

(Click column headings to sort)

H/C Result Finish Order Name Time  - Adj Rank Mile Pace Points
1 24 Angela Beall 43:32 19:00 24:32 08:42 100
2 27 Donna Avery 43:50 18:55 24:55 08:46 99
3 18 Abi Carter 37:55 12:00 25:55 07:35 98
4 32 Sarah Shepherd 47:58 21:50 26:08 09:36 97
5 11 Bob Duxbury 35:34 08:30 27:04 07:07 96
6 12 Steve Ford 35:52 08:30 27:22 07:10 95
7 8 Liz Mould 33:44 06:20 27:24 06:45 94
8 6 Richard Penny 33:22 05:45 27:37 06:40 93
9 34 Fay Harrison 51:50 24:10 27:40 10:22 92
10 28 Gail Jamieson 44:11 16:25 27:46 08:50 91
11 1 Andy Sloan 29:40 01:50 27:50 05:56 90
12 3 Charlotte Mason 30:06 02:15 27:51 06:01 89
13 16 Jo Millican 36:55 08:55 28:00 07:23 88
14 23 Celia McRoyall 42:16 14:15 28:01 08:27 87
15 5 Paul Dykes 31:40 03:35 28:05 06:20 86
16 21 Carol Walmsley 41:20 13:05 28:15 08:16 85
17 7 Dave Rowe 33:30 04:55 28:35 06:42 84
18 14 Lewis Ryan 36:36 08:00 28:36 07:19 83
19 15 Andy Lee 36:40 07:55 28:45 07:20 82
20 13 Jim Brayshaw 36:18 07:24 28:54 07:16 81
21 10 Ged Beall 35:11 05:55 29:16 07:02 80
22 4 Alex Young 30:48 01:30 29:18 06:10 79
23 19 Keith Smith 39:37 10:15 29:22 07:55 78
24 17 Ian Ward 37:20 07:55 29:25 07:28 77
25 30 Carolyn Jolley 45:03 15:25 29:38 09:01 76
26 9 Scott Hayes 34:15 04:35 29:40 06:51 75
27 26 Sue Janatti 43:38 13:50 29:48 08:44 74
28 25 Sarah Collier 43:34 13:35 29:59 08:43 73
29 2 Dan Phillis 30:03 00:00 30:03 06:01 72
30 31 Amanda Apperley 45:24 14:55 30:29 09:05 71
31 33 Richard Millican 50:29 18:35 31:54 10:06 70
32 22 Mark Swinden 41:52 09:55 31:57 08:22 69
33 29 Dave Mullaney 44:18 10:05 34:13 08:52 68
34 20 Sally Polkey 40:01 00:00 40:01 08:00 67

 

Thursday 14th June 2018

Midsummer Madness - 5 Miles (Tadcaster 10 course, 7 mile marker to 2 mile marker in reverse)

(Click column headings to sort)

H/C Result Finish Order Name Time  - Adj Rank Mile Pace Points
1 6 Richard Penny 33:27 06:15 27:12 06:41 100
2 1 Andy Sloan 29:13 01:50 27:23 05:51 99
3 10 Ian Ward 36:31 09:05 27:26 07:18 98
4 7 Craig Redmond 33:33 05:50 27:43 06:43 97
5 9 Andy Lee 35:48 07:55 27:53 07:10 96
6 15 Lisa Sharpe 39:14 11:05 28:09 07:51 95
7 2 Alex Young 29:57 01:30 28:27 05:59 93.5
7 22 Gail Jamieson 44:27 16:00 28:27 08:53 93.5
9 4 Scott Hayes 33:06 04:35 28:31 06:37 92
10 19 Angela Wray 41:02 12:30 28:32 08:12 90.5
10 12 Jo Millican 37:27 08:55 28:32 07:29 90.5
12 5 Dave Rowe 33:08 04:30 28:38 06:38 89
13 11 Bob Duxbury 37:18 08:30 28:48 07:28 88
14 21 Sue Janatti 43:31 14:40 28:51 08:42 87
15 18 Abigail Carter 40:35 11:35 29:00 08:07 86
16 8 Paul Dykes 35:12 06:10 29:02 07:02 85
17 20 Elaine Kavanagh 42:47 13:40 29:07 08:33 84
18 3 Ryan Kavanagh 30:51 01:40 29:11 06:10 83
19 16 Richard Miller 39:38 10:05 29:33 07:56 82
20 24 Richard Millican 48:17 18:35 29:42 09:39 81
21 13 Louis Ryan 38:31 08:35 29:56 07:42 80
22 14 Steve Ford 38:35 08:30 30:05 07:43 79
23 23 Sue Tennant 45:06 14:40 30:26 09:01 78
24 17 James Carter 40:00 09:00 31:00 08:00 77
25 25 Dave Foster 49:31 16:10 33:21 09:54 76

 

Tuesday 15th June 2017

Midsummer Madness - 5 Miles (Tadcaster 10 course, 7 mile marker to 2 mile marker in reverse)

Weather - Fairly warm, cloudy, westerly wind

(Click column headings to sort)

H/C Result Finish Order Name Time  - Adj Rank Mile Pace Points
1 5 David Rowe 34:37 08:10 26:27 06:55 100
2 9 Paul Dykes 37:06 10:20 26:46 07:25 99
3 15 Abigail Carter 39:51 13:00 26:51 07:58 98
4 16 Celia McRoyall 40:31 13:30 27:01 08:06 97
5 10 Bob Duxbury 37:11 09:45 27:26 07:26 96
6 18 Angela Wray 42:27 14:50 27:37 08:29 95
7 7 Will Allan 36:23 08:45 27:38 07:17 94
8 11 James Carter 38:10 10:20 27:50 07:38 93
9 12 Norman Miller 38:16 10:10 28:06 07:39 92
10 2 Scott Hayes 32:42 04:35 28:07 06:32 91
11 3 Ian Saynor 33:49 05:25 28:24 06:46 90
12 17 Keith Smith 40:56 12:15 28:41 08:11 89
13 6 John Netherway 35:49 07:05 28:44 07:10 88
14 1 Glen Johnson 31:27 02:15 29:12 06:17 86.5
14 14 Mark Swinden 38:37 09:25 29:12 07:43 86.5
16 8 Ian Ward 36:45 06:55 29:50 07:21 85
17 19 Sue Tennant 43:37 12:30 31:07 08:43 84
18 4 Richard Penny 34:10 00:00 34:10 06:50 83
19 13 Nick Penhaligon 38:20 00:00 38:20 07:40 82

 

Tuesday 14th June 2016

Midsummer Madness - 5 Miles (Tadcaster 10 course, 7 mile marker to 2 mile marker in reverse)

Weather - Fairly warm,still and dull.

(Click column headings to sort)

H/C Result Finish Order Name Time  - Adj Rank Mile Pace Points
1 26 Katie Gregory 46:16 22:25 23:51 09:15 100
2 5 Ian Saynor 33:34 08:35 24:59 06:43 99
3 25 Dominic Clegg 46:01 20:45 25:16 09:12 98
4 15 Carol Walmsley 39:25 13:40 25:45 07:53 97
5 16 Becky McGuinness 39:50 13:00 26:50 07:58 96
6 7 Ian Ward 34:51 07:35 27:16 06:58 95
7 8 John Netherway 35:35 08:00 27:35 07:07 94
8 2 Simon Tordoff 31:36 03:40 27:56 06:19 93
9 14 Duncan Simpson 39:04 10:55 28:09 07:49 92
10 1 Glen Johnson 30:41 02:15 28:26 06:08 91
11 18 Celia McRoyall 40:43 12:15 28:28 08:09 90
12 24 Richard Millican 45:56 17:15 28:41 09:11 89
13 17 Sue Tennant 40:12 11:25 28:47 08:02 88
14 12 Bob Duxbury 37:26 08:35 28:51 07:29 87
15 6 Ged Beall 34:09 05:15 28:54 06:50 86
16 10 Howard Plaut 37:07 08:10 28:57 07:25 85
17 3 Steve King 31:58 02:55 29:03 06:24 84
18 13 Mark Swinden 38:08 09:00 29:08 07:38 83
19 4 Craig Redmond 33:04 03:15 29:49 06:37 82
20 20 Keith Smith 43:44 13:30 30:14 08:45 81
21 22 Nicky Broadberry 44:10 13:55 30:15 08:50 80
22 27 Clare Spencer 49:25 18:45 30:40 09:53 79
23 28 Shirley Harrison 49:25 18:35 30:50 09:53 78
24 21 Jez Swinden 43:55 12:55 31:00 08:47 77
25 19 Jo Millican 42:34 09:20 33:14 08:31 76
26 9 Robert Eades 35:38 00:00 35:38 07:08 75
27 11 Andy Lee 37:16 00:00 37:16 07:27 74
28 23 Rachel Brammer 45:09 00:00 45:09 09:02 73

 

Tuesday 16th June 2015

Midsummer Madness - 5 Miles (Tadcaster 10 course, 7 mile marker to 2 mile marker in reverse)

Weather - Warm, still and cloudy

(Click column headings to sort)

H/C Result Finish Order Name Time  - Adj Rank Mile Pace Points
1 27 Gill Johnson 44:18 19:20 24:58 08:52 100
2 19 Celia McRoyall 39:31 13:05 26:26 07:54 99
3 8 Ian Saynor 36:02 09:35 26:27 07:12 98
4 22 Keith Smith 42:37 16:05 26:32 08:31 97
5 30 Dominic Clegg 50:24 23:50 26:34 10:05 96
6 18 Sue Tennant 39:25 12:20 27:05 07:53 95
7 26 Carol Haj-Najafi 43:36 16:30 27:06 08:43 94
8 13 Emma Dunn 37:35 10:15 27:20 07:31 93
9 9 Howard Plaut 36:16 08:55 27:21 07:15 92
10 5 Ged Beall 34:27 07:05 27:22 06:53 91
11 11 Jo Millican 36:50 09:05 27:45 07:22 90
12 28 Emma Triffit 44:39 16:30 28:09 08:56 89
13 15 Debbie Dennison 38:49 10:40 28:09 07:46 88
14 1 Glen Johnson 30:22 02:00 28:22 06:04 87
15 12 Amy Ross 37:08 08:40 28:28 07:26 86
16 25 Laura Macauley 43:19 14:50 28:29 08:40 85
17 3 Craig Redmond 31:53 03:15 28:38 06:23 84
18 16 Sue Bradford 38:53 10:10 28:43 07:47 83
19 10 John Netherway 36:33 07:35 28:58 07:19 82
20 14 Helen Green 38:04 09:05 28:59 07:37 81
21 2 Steve King 31:01 01:50 29:11 06:12 80
22 4 Simon Tordoff 34:00 04:45 29:15 06:48 79
23 23 Ian Bickerdike 42:41 13:10 29:31 08:32 78
24 17 Laura Ross 39:10 09:15 29:55 07:50 77
25 20 Paul Dennison 39:52 09:55 29:57 07:58 76
26 7 Joe Davies 35:59 05:50 30:09 07:12 75
27 6 Ian Ward 35:23 04:50 30:33 07:05 74
28 21 Elaine Kavanagh 42:29 11:30 30:59 08:30 73
29 24 Richard Yeomans 43:15 00:00 43:15 08:39 72
30 29 Shirley Harrison 49:38 00:00 49:38 09:56 71
31 31 Kate Riley 57:46 00:00 57:46 11:33 70

Tuesday 17th June 2014

Midsummer Madness - 5 Miles (Tadcaster 10 course, 7 mile marker to 2 mile marker in reverse)

Weather - Dry and warm.

(Click column headings to sort)

H/C Result Finish Order Name Time  - Adj Rank Mile Pace Points
1 12 Robbie Miles 35:46 16:10 19:36 07:09 38
2 19 Paul Dennison 37:59 15:45 22:14 7:36 37
3 10 Ged Beall 35:14 12:45 22:29 7:03 36
4 32 Angela Beall 42:14 18:25 23:49 8:27 35
5 37 Dianne Davies 45:14 20:25 24:49 9:03 34
6 18 Debbie Dennison 37:57 12:15 25:42 7:35 33
7 27 Celia McRoyall 40:48 15:05 25:43 8:10 32
8 21 Sue Bradford 38:05 12:20 25:45 7:37 31
9 25 Abi Carter 40:26 14:40 25:46 8:05 30
10 28 Jess Clark 41:04 15:15 25:49 8:13 29
11 17 Jo Millican 37:22 11:05 26:17 7:28 28
12 13 John Netherway 35:53 9:35 26:18 7:11 27
13 24 Elaine Kavanagh 39:59 13:15 26:44 8:00 26
14 11 Mark Swinden 35:35 8:40 26:55 7:07 25
15 3 Andy Sloan 33:02 6:00 27:02 6:36 24
16 31 Angie Eddison 41:57 14:35 27:22 8:23 23
17 16 James Carter 36:56 9:20 27:36 7:23 22
18 7 Ian Ward 34:01 6:20 27:41 6:48 21
19 8 Joanne Derry 34:33 6:45 27:48 6:55 20
20 1 Ryan Kavanagh 29:44 1:55 27:49 5:57 19
21 29 Ian Bickerdike 41:24 13:25 27:59 8:17 18
22 23 Jez Swinden 39:09 10:55 28:14 7:50 17
23 2 Steve King 29:59 1:30 28:29 6:00 16
24 34 Sue Tennant 42:56 14:25 28:31 8:35 15
25 30 Becky McGuinness 41:43 13:10 28:33 8:21 14
26 9 Bob Duxbury 34:44 5:40 29:04 6:57 13
27 38 Rachel Kelly 48:34 18:50 29:44 9:43 12
28 5 Glen Johnson 33:38 2:40 30:58 6:44 11
29 4 Scott Hayes 33:30 0:00 33:30 6:42 10
30 6 Simon Tordoff 34:00 0:00 34:00 6:48 9
31 14 Amy Ross 36:15 0:00 36:15 7:15 8
32 15 Laura Ross 36:28 0:00 36:28 7:18 7
33 20 Greg Jarrett 38:00 0:00 38:00 7:36 6
34 22 Helen Green 38:53 0:00 38:53 7:47 5
35 26 Rebecca Illingworth 40:33 0:00 40:33 8:07 4
36 33 Mark Walsh 42:25 0:00 42:25 8:29 3
37 35 Keith Smith 44:33 0:00 44:33 8:55 2
38 36 Maggie Usher Smith 44:48 0:00 44:48 8:58 1

Course Map

Click here to see a larger version of the course map.