Jump to Results: 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | Course Map
The Old Street Loop 4.95 miles
(Click column headings to sort)
H/C Result | Finish Order | Name | Time | -Adj | Rank | Mile Pace | Points |
1 | 5 | Mike Jackson | 34:02 | 07:30 | 26:32 | 06:53 | 100 |
2 | 15 | Gail Jamieson | 43:21 | 16:25 | 26:56 | 08:45 | 99 |
3 | 6 | Jo Millican | 35:09 | 07:55 | 27:14 | 07:06 | 98 |
4 | 20 | Jayne Contreras | 54:43 | 27:23 | 27:20 | 11:03 | 97 |
5 | 3 | John Netherway | 33:14 | 05:51 | 27:23 | 06:43 | 96 |
6 | 19 | Ruth Waters | 53:07 | 25:20 | 27:47 | 10:44 | 95 |
7 | 10 | Sue Tindall | 38:12 | 10:24 | 27:48 | 07:43 | 94 |
8 | 8 | Joanne Derry | 37:35 | 09:44 | 27:51 | 07:36 | 93 |
9 | 9 | Abi Carter | 38:06 | 10:14 | 27:52 | 07:42 | 92 |
10 | 4 | Scott Hayes | 34:01 | 05:56 | 28:05 | 06:52 | 91 |
11 | 7 | Ged Beall | 37:32 | 09:19 | 28:13 | 07:35 | 90 |
12 | 11 | Claire Tucker | 38:49 | 10:09 | 28:40 | 07:51 | 89 |
13 | 13 | Sally Polkey | 40:49 | 12:08 | 28:41 | 08:15 | 88 |
14 | 16 | Richard Millican | 52:12 | 23:21 | 28:51 | 10:33 | 87 |
15 | 2 | Glen Johnson | 32:33 | 03:33 | 29:00 | 06:35 | 86 |
16 | 14 | Elaine Kavanagh | 42:36 | 13:32 | 29:04 | 08:36 | 85 |
17 | 1 | Tom Derry | 30:26 | 00:00 | 30:26 | 06:09 | 84 |
18 | 21 | Debbie Barker | 54:45 | 21:07 | 33:38 | 11:04 | 83 |
19 | 12 | Suzanne Young | 40:20 | 00:00 | 40:20 | 08:09 | 82 |
20 | 17 | Hannah Jones | 53:00 | 00:00 | 53:00 | 10:42 | 81 |
21 | 18 | Zoe Young | 53:06 | 00:00 | 53:06 | 10:44 | 80 |
The Old Street Loop 4.95 miles
(Click column headings to sort)
H/C Result | Finish Order | Name | Time | -Adj | Rank | Mile Pace | Points |
1 | 21 | Lynda Bonser | 44:07 | 22:56 | 21:11 | 08:55 | 100 |
2 | 19 | Sarah Cairns | 41:01 | 17:05 | 23:56 | 08:17 | 99 |
3 | 23 | Jessica Dewar | 45:23 | 19:53 | 25:30 | 09:10 | 98 |
4 | 15 | Celia McRoyall | 39:51 | 14:01 | 25:50 | 08:03 | 97 |
5 | 17 | Elaine Kavanagh | 40:28 | 14:06 | 26:22 | 08:11 | 96 |
6 | 4 | John Netherway | 32:51 | 06:16 | 26:35 | 06:38 | 95 |
7 | 8 | Jo Millican | 34:56 | 08:00 | 26:56 | 07:03 | 94 |
8 | 6 | Jim Brayshaw | 33:26 | 06:21 | 27:05 | 06:45 | 93 |
9 | 16 | Carol Walmsley | 40:01 | 12:52 | 27:09 | 08:05 | 92 |
10 | 18 | James Carter | 40:38 | 13:12 | 27:26 | 08:13 | 90.5 |
10 | 13 | Sally Polkey | 39:04 | 11:38 | 27:26 | 07:54 | 90.5 |
12 | 3 | Finlay Lamont | 32:31 | 05:02 | 27:29 | 06:34 | 89 |
13 | 11 | Sue Tindall | 38:06 | 10:24 | 27:42 | 07:42 | 88 |
14 | 10 | Abi Carter | 37:13 | 09:29 | 27:44 | 07:31 | 87 |
15 | 1 | Tom Peacock | 31:42 | 03:53 | 27:49 | 06:24 | 86 |
16 | 20 | Gail Jamieson | 43:24 | 15:31 | 27:53 | 08:46 | 85 |
17 | 2 | Glenn Armstrong | 32:15 | 04:07 | 28:08 | 06:31 | 84 |
18 | 9 | Ged Beall | 36:32 | 08:20 | 28:12 | 07:23 | 83 |
19 | 12 | Claire Tucker | 38:35 | 09:59 | 28:36 | 07:48 | 82 |
20 | 5 | Craig Redmond | 33:08 | 04:27 | 28:41 | 06:42 | 81 |
21 | 24 | Peter Durham | 51:59 | 21:12 | 30:47 | 10:30 | 80 |
22 | 7 | Paul Dykes | 34:37 | 03:48 | 30:49 | 07:00 | 79 |
23 | 14 | Lianne Harrison | 39:33 | 07:55 | 31:38 | 07:59 | 78 |
24 | 25 | Richard Millican | 54:15 | 19:33 | 34:42 | 10:58 | 77 |
25 | 22 | Katy Hargreaves | 44:23 | 00:00 | 44:23 | 08:58 | 76 |
The Old Street Loop 4.95 miles
(Click column headings to sort)
H/C Result | Finish Order | Name | Time | -Adj | Rank | Mile Pace | Points |
1 | 8 | Celia McRoyall | 41:50 | 14:16 | 27:34 | 08:27 | 100 |
2 | 1 | Dave Rowe | 33:50 | 06:11 | 27:39 | 06:50 | 99 |
3 | 3 | Ged Beall | 36:37 | 07:16 | 29:21 | 07:24 | 98 |
4 | 2 | Ian Saynor | 35:36 | 05:56 | 29:40 | 07:12 | 97 |
5 | 4 | John Ryder | 36:46 | 06:56 | 29:50 | 07:26 | 96 |
6 | 10 | Sue Tennant | 44:37 | 14:46 | 29:51 | 09:01 | 95 |
7 | 9 | Sue Janatti | 44:27 | 13:42 | 30:45 | 08:59 | 94 |
8 | 6 | Craig Redmond | 40:14 | 09:19 | 30:55 | 08:08 | 93 |
9 | 7 | Ian Ward | 41:21 | 07:50 | 33:31 | 08:21 | 92 |
10 | 11 | Mark Swinden | 46:52 | 12:18 | 34:34 | 09:28 | 91 |
11 | 5 | Claire Tucker | 38:22 | 00:00 | 38:22 | 07:45 | 90 |
12 | 12 | Lynda Bonser | 54:12 | 00:00 | 54:12 | 10:57 | 88.5 |
12 | 12 | Chris Bonser | 54:12 | 00:00 | 54:12 | 10:57 | 88.5 |
14 | 14 | Debbie Barker | 54:40 | 00:00 | 54:40 | 11:03 | 86.5 |
14 | 14 | Lisa Mead | 54:40 | 00:00 | 54:40 | 11:03 | 86.5 |
The Bilbrough Loop 4.95 miles
Dry , sunny and cool
(Click column headings to sort)
H/C Result | Finish Order | Name | Time | -Adj | Rank | Mile Pace | Points |
1 | 16 | Sally Beckett | 50:09 | 26:09 | 24:00 | 10:08 | 100 |
2 | 17 | Denise Robinson | 52:31 | 28:28 | 24:03 | 10:37 | 99 |
3 | 5 | Alex Tobin | 36:29 | 10:14 | 26:15 | 07:22 | 98 |
4 | 3 | Paul Dykes | 32:40 | 05:42 | 26:58 | 06:36 | 97 |
5 | 1 | Glen Johnson | 30:33 | 03:03 | 27:30 | 06:10 | 96 |
6 | 6 | Ian Ward | 36:51 | 09:00 | 27:51 | 07:27 | 95 |
7 | 4 | Jo Derry | 36:27 | 08:35 | 27:52 | 07:22 | 94 |
8 | 10 | Celia McRoyall | 41:13 | 13:07 | 28:06 | 08:20 | 93 |
9 | 12 | Emma Triffitt | 44:16 | 15:21 | 28:55 | 08:57 | 92 |
10 | 9 | Abi Carter | 40:30 | 11:28 | 29:02 | 08:11 | 91 |
11 | 2 | Stephen King | 32:07 | 02:43 | 29:24 | 06:29 | 90 |
12 | 15 | Dave Foster | 45:56 | 16:25 | 29:31 | 09:17 | 89 |
13 | 13 | Carolyn Jolley | 44:56 | 15:16 | 29:40 | 09:05 | 88 |
14 | 8 | James Carter | 38:46 | 08:55 | 29:51 | 07:50 | 87 |
15 | 11 | Elaine Kavanagh | 43:31 | 13:32 | 29:59 | 08:47 | 86 |
16 | 14 | Sue Tennant | 45:02 | 14:31 | 30:31 | 09:06 | 85 |
17 | 7 | John Ryder | 36:51 | 00:00 | 36:51 | 07:27 | 84 |
The Bilbrough Loop 4.9 miles
(Click column headings to sort)
H/C Result | Finish Order | Name | Time | -Adj | Rank | Mile Pace | Points |
1 | 4 | Richard Penny | 33:35 | 07:03 | 26:32 | 06:47 | 100 |
2 | 9 | Paul Dykes | 36:35 | 09:34 | 27:01 | 07:23 | 99 |
3 | 5 | Dave Rowe | 33:55 | 06:51 | 27:04 | 06:51 | 98 |
4 | 8 | Will Allan | 36:12 | 08:40 | 27:32 | 07:19 | 97 |
5 | 11 | Steve Ford | 37:54 | 09:44 | 28:10 | 07:39 | 96 |
6 | 12 | Bob Duxbury | 38:10 | 09:49 | 28:21 | 07:43 | 95 |
7 | 3 | Scott Hayes | 32:59 | 04:32 | 28:27 | 06:40 | 94 |
8 | 1 | Steve King | 31:16 | 02:43 | 28:33 | 06:19 | 93 |
9 | 10 | Ian Ward | 37:34 | 09:00 | 28:34 | 07:35 | 92 |
10 | 6 | Ian Saynor | 34:41 | 06:01 | 28:40 | 07:00 | 91 |
11 | 13 | Dave Mullaney | 38:29 | 09:34 | 28:55 | 07:46 | 90 |
12 | 16 | Abi Carter | 40:30 | 11:28 | 29:02 | 08:11 | 89 |
13 | 2 | Glen Johnson | 31:43 | 02:38 | 29:05 | 06:24 | 88 |
14 | 14 | Mark Swinden | 38:58 | 09:49 | 29:09 | 07:52 | 87 |
15 | 17 | Becky McGuinness | 44:07 | 13:52 | 30:15 | 08:55 | 86 |
16 | 7 | Craig Redmond | 36:05 | 05:47 | 30:18 | 07:17 | 85 |
17 | 15 | James Carter | 40:09 | 08:55 | 31:14 | 08:07 | 84 |
18 | 18 | Sue Tennant | 46:56 | 14:31 | 32:25 | 09:29 | 83 |
19 | 19 | Celia McRoyall | 46:56 | 13:07 | 33:49 | 09:29 | 82 |
20 | 20 | Amanda Apperley | 53:53 | 15:55 | 37:58 | 10:53 | 81 |
The Bilbrough Loop 4.9 miles
(Click column headings to sort)
H/C Result | Finish Order | Name | Time | -Adj | Rank | Mile Pace | Points |
1 | 6 | Jason Underwood | 34:37 | 09:14 | 25:23 | 07:00 | 100 |
2 | 18 | Izabela Terlecka-Underwood | 41:47 | 14:41 | 27:06 | 08:26 | 99 |
3 | 7 | Howard Plaut | 35:21 | 08:05 | 27:16 | 07:08 | 98 |
4 | 8 | Joanne Derry | 35:34 | 08:05 | 27:29 | 07:11 | 97 |
5 | 11 | Mark Swinden | 36:49 | 09:19 | 27:30 | 07:26 | 96 |
6 | 3 | Andy Sloan | 30:49 | 03:18 | 27:31 | 06:14 | 95 |
7 | 10 | Will Allan | 36:38 | 08:55 | 27:43 | 07:24 | 94 |
8 | 2 | Glen Johnson | 30:08 | 02:14 | 27:54 | 06:05 | 93 |
9 | 1 | Duncan Woodhall | 29:34 | 01:19 | 28:15 | 05:58 | 92 |
10 | 9 | John Netherway | 36:11 | 07:55 | 28:16 | 07:19 | 91 |
11 | 4 | Steve King | 32:20 | 03:28 | 28:52 | 06:32 | 90 |
12 | 5 | Ged Beall | 34:10 | 05:12 | 28:58 | 06:54 | 89 |
13 | 20 | Celia McRoyall | 42:25 | 13:22 | 29:03 | 08:34 | 88 |
14 | 12 | Andy Lee | 37:20 | 08:15 | 29:05 | 07:33 | 87 |
15 | 17 | Sue Tennant | 41:32 | 12:23 | 29:09 | 08:23 | 86 |
16 | 15 | Bob Duxbury | 39:00 | 09:39 | 29:21 | 07:53 | 85 |
17 | 16 | Derek Marshall | 40:52 | 10:43 | 30:09 | 08:15 | 84 |
18 | 13 | Ian Ward | 37:35 | 06:51 | 30:44 | 07:36 | 83 |
19 | 21 | Richard Millican | 51:11 | 18:29 | 32:42 | 10:20 | 82 |
20 | 14 | Paul Dykes | 37:53 | 00:00 | 37:53 | 07:39 | 81 |
21 | 19 | Suzanne Marshall | 42:15 | 00:00 | 42:15 | 08:32 | 80 |
The Bilbrough Loop 4.9 miles
Sunny and Dry
(Click column headings to sort)
H/C Result | Finish Order | Name | Time | -Adj | Rank | Mile Pace | Points |
1 | 17 | Kerri-Louise Tordoff | 39.08 | 15.08 | 24.00 | 7.59 | 100 |
2 | 7 | Howard Plaut | 35.06 | 9.06 | 26.00 | 7.10 | 99 |
3 | 23 | Richard Yeomans | 42.20 | 16.19 | 26.01 | 8.38 | 98 |
4 | 19 | Abi Carter | 39.50 | 13.31 | 26.19 | 8.08 | 97 |
5 | 12 | Emma Dunn | 37.15 | 10.17 | 26.48 | 7.36 | 96 |
6 | 13 | Paul Dennison | 37.24 | 10.07 | 27.17 | 7.33 | 95 |
7 | 4 | Scott Hayes | 33.02 | 5.42 | 27.20 | 6.40 | 94 |
8 | 2 | Simon Tordoff | 32.13 | 4.51 | 27.22 | 6.30 | 93 |
9 | 8 | John Netherway | 35.58 | 8.20 | 27.38 | 7.20 | 92 |
10= | 5 | Ged Beall | 34.05 | 6.22 | 27.43 | 7.05 | 90.5 |
10= | 21 | Becky McGuiness | 40.59 | 13.16 | 27.43 | 8.22 | 90.5 |
12 | 1 | Ryan Kavanagh | 30.49 | 2.53 | 27.56 | 6.17 | 89 |
13 | 10 | Mark Swinden | 36.54 | 8.45 | 28.09 | 7.32 | 88 |
14 | 16 | Sue Bradford | 38.40 | 10.22 | 28.18 | 7.53 | 87 |
15 | 9 | Ian Ward | 36.21 | 7.44 | 28.37 | 7.25 | 86 |
16 | 14 | James Carter | 37.38 | 8.30 | 29.08 | 7.38 | 85 |
17 | 15 | Bob Duxbury | 38.11 | 8.45 | 29.26 | 7.48 | 84 |
18 | 3 | Stephen King | 32.53 | 2.59 | 29.54 | 6.43 | 83 |
19 | 6 | Craig Redmond | 34.09 | 3.19 | 30.50 | 6.58 | 82 |
20 | 25 | Neil Snowdon | 48.09 | 17.15 | 30.54 | 9.50 | 81 |
21 | 27 | Shirley Harrison | 51.28 | 18.57 | 32.31 | 10.30 | 80 |
22 | 11 | Norman Miller | 37.05 | - | 37.05 | 7.34 | 79 |
23 | 18 | Derek Marshall | 39.39 | - | 39.39 | 8.06 | 78 |
24 | 20 | Duncan Simpson | 39.52 | - | 39.52 | 8.08 | 77 |
25 | 22 | Tracey Burrell | 41.12 | - | 41.12 | 8.24 | 76 |
26 | 24 | Alison Young | 46.14 | - | 46.14 | 9.26 | 75 |
27 | 26 | Claire Spencer | 51.21 | - | 51.21 | 10.29 | 74 |
The Bilbrough Loop 4.9 miles
Bright and Breezy
(Click column headings to sort)
H/C Result | Finish Order | Name | Time | -Adj | Rank | Mile Pace | Points |
1 | 10 | Dianne Davies | 40.09 | 14.36 | 25.33 | 8.07 | 100 |
2 | 4 | Howard Plaut | 35.49 | 8.55 | 26.54 | 7.14 | 99 |
3 | 15 | Keith Smith | 44.06 | 17.10 | 26.56 | 8.55 | 98 |
4 | 11 | Sue Tennant | 40.10 | 12.27 | 27.43 | 8.07 | 97 |
5 | 13 | Bex Illingworth | 41.11 | 13.12 | 27.59 | 8.19 | 96 |
6 | 1 | Ged Beall | 35.11 | 6.36 | 28.35 | 7.06 | 95 |
7 | 6 | John Netherway | 36.27 | 7.30 | 28.57 | 7.22 | 94 |
8 | 9 | Jez Swinden | 39.49 | 10.48 | 29.01 | 8.03 | 93 |
9 | 16 | Laura Macaulay | 46.02 | 16.40 | 29.22 | 9.18 | 92 |
10 | 12 | Elaine Kavanagh | 40.54 | 11.23 | 29.31 | 8.16 | 91 |
11 | 14 | Becky McGuiness | 41.22 | 11.33 | 29.49 | 8.21 | 90 |
12 | 2 | Bob Duxbury | 35.30 | 5.37 | 29.53 | 7.10 | 89 |
13 | 8 | Mark Swinden | 37.36 | 7.40 | 29.56 | 7.36 | 88 |
14 | 5 | Ian Ward | 35.55 | 4.47 | 31.08 | 7.15 | 87 |
15 | 3 | Andy Sloan | 35.38 | 3.58 | 31.40 | 7.12 | 86 |
16 | 7 | Craig Redmond | 36.55 | 5.12 | 31.43 | 7.27 | 85 |
The Bilbrough Loop 4.9 miles
Cloudy and damp
(Click column headings to sort)
H/C Result | Finish Order | Name | Time | -Adj | Rank | Mile Pace | Points |
1 | 16 | Carol Haj-Najafi | 43.19 | 18.39 | 24.40 | 8.45 | 20 |
2 | 13 | Abi Carter | 41.28 | 14.46 | 26.42 | 8.23 | 19 |
3 | 19 | Shirley Colquhoun | 45.45 | 18.59 | 26.46 | 9.15 | 18 |
4 | 6 | Mark Swinden | 36.11 | 9.14 | 26.57 | 7.19 | 17 |
5 | 14 | Becky McGuiness | 41.40 | 13.57 | 27.43 | 8.25 | 16 |
6 | 7 | James Carter | 36.59 | 9.14 | 27.45 | 7.28 | 15 |
7 | 15 | Richard Millican | 43.17 | 15.11 | 28.06 | 8.45 | 14 |
8 | 4 | Ian Ward | 34.34 | 6.16 | 28.18 | 6.59 | 13 |
9 | 11 | Jo Millican | 40.06 | 11.38 | 28.28 | 8.06 | 12 |
10 | 3 | Jon Steele | 34.18 | 5.46 | 28.32 | 6.56 | 11 |
11 | 17 | Elaine kavanagh | 43.25 | 14.51 | 28.34 | 8.46 | 10 |
12 | 10 | Debbie Dennison | 39.04 | 10.29 | 28.35 | 7.54 | 9 |
13 | 2 | Craig Redmond | 34.03 | 4.47 | 29.16 | 6.53 | 8 |
14 | 9 | John Netherway | 38.50 | 9.29 | 29.21 | 7.51 | 7 |
15 | 8 | Howard Plaut | 38.22 | 8.55 | 29.27 | 7.45 | 6 |
16 | 1 | Stephen King | 31.03 | 1.29 | 29.34 | 6.16 | 5 |
17 | 5 | Bob Duxbury | 35.37 | 5.37 | 30.00 | 7.12 | 4 |
18 | 12 | Jez Swinden | 41.09 | 10.48 | 30.21 | 8.19 | 3 |
19 | 18 | Neil Snowdon | 44.46 | 13.07 | 31.39 | 9.03 | 2 |
The Bilbrough Loop 4.9 miles
Weather - Cool and sunny, muddy underfoot in places.
(Click column headings to sort)
H/C Result | Finish Order | Name | Time | - Adj | Rank | Mile Pace | Points |
1 | 4 | Joanne Derry | 35:30 | 08:55 | 26:35 | 07:10 | 20 |
2 | 6 | James Carter | 38:14 | 11:08 | 27:06 | 07:43 | 19 |
3 | 1 | Glen Johnson | 31:49 | 04:27 | 27:22 | 06:26 | 18 |
4 | 10 | Bryan Thorpe | 44:25 | 16:45 | 27:40 | 08:58 | 17 |
5 | 3 | Bob Duxbury | 35:16 | 06:51 | 28:25 | 07:07 | 16 |
6 | 5 | Mark Swinden | 36:30 | 07:16 | 29:14 | 07:22 | 15 |
7 | 2 | Ian Ward | 34:40 | 05:17 | 29:23 | 07:00 | 14 |
8 | 8 | Jez Swinden | 40:24 | 10:48 | 29:36 | 08:10 | 13 |
9 | 7 | Howard Plaut | 38:57 | 09:19 | 29:38 | 07:52 | 12 |
10 | 11 | Sue Tennant | 48:08 | 14:56 | 33:12 | 09:43 | 11 |
11 | 13 | Rob Wilson | 51:25 | 17:44 | 33:41 | 10:23 | 10 |
12 | 12 | Elaine Kavanagh | 48:25 | 12:47 | 35:38 | 09:47 | 9 |
13 | 9 | Ian Bickerdyke | 42:58 | 00:00 | 42:58 | 08:41 | 8 |
Click here to see a larger version of the course map.