Jump to Results: 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | Course Map
Old Course, one lap anti-clockwise, or equivalent: 2.55 miles
NOTE - Due to the Covid-19 lockdown restrictions, runners ran the 2.55 mile distance in a place, and at a time, to suit themselves.
(Click column headings to sort)
H/C Result | Finish Order | Name | Time | Distance | 2.55 Mile Time | -Adj | Rank | Mile Pace | Points |
1 | 16 | Richard Gatrell | 18:46 | 2.56 | 18:42 | 08:50 | 09:52 | 07:20 | 100 |
2 | 42 | Sam Coulson | 26:01 | 2.55 | 26:01 | 14:24 | 11:37 | 10:12 | 99 |
3 | 28 | Gill Johnson | 20:53 | 2.55 | 20:53 | 08:53 | 12:00 | 08:11 | 98 |
4 | 9 | Rob Miley | 17:00 | 2.56 | 16:56 | 04:38 | 12:18 | 06:38 | 97 |
5 | 10 | Gary Ellerby | 17:14 | 2.59 | 16:58 | 04:15 | 12:43 | 06:39 | 96 |
6 | 8 | Craig Redmond | 16:12 | 2.55 | 16:12 | 03:24 | 12:48 | 06:21 | 95 |
7 | 1 | Andy Sloan | 14:22 | 2.56 | 14:19 | 01:14 | 13:05 | 05:37 | 94 |
8 | 2 | Alex Young | 15:01 | 2.55 | 15:01 | 01:50 | 13:11 | 05:53 | 92.5 |
8 | 20 | Claire Tucker | 19:03 | 2.55 | 19:03 | 05:52 | 13:11 | 07:28 | 92.5 |
10 | 27 | Amanda Apperley | 20:49 | 2.55 | 20:49 | 07:36 | 13:13 | 08:10 | 91 |
11 | 32 | Gail Jamieson | 21:27 | 2.50 | 21:53 | 08:38 | 13:15 | 08:35 | 90 |
12 | 11 | Gary Cowler | 16:58 | 2.53 | 17:06 | 03:50 | 13:16 | 06:42 | 89 |
13 | 39 | Lisa Mead | 25:34 | 2.55 | 25:34 | 12:17 | 13:17 | 10:02 | 88 |
14 | 31 | Elaine Kavanagh | 21:58 | 2.57 | 21:48 | 08:30 | 13:18 | 08:33 | 87 |
15 | 14 | Jo Millican | 18:41 | 2.61 | 18:15 | 04:56 | 13:19 | 07:10 | 86 |
16 | 18 | Abi Carter | 18:48 | 2.55 | 18:48 | 05:26 | 13:22 | 07:22 | 85 |
17 | 3 | Stephen King | 15:30 | 2.55 | 15:30 | 02:02 | 13:28 | 06:05 | 84 |
18 | 22 | Will Allan | 20:33 | 2.68 | 19:33 | 06:02 | 13:31 | 07:40 | 83 |
19 | 38 | Sarah Cairns | 22:48 | 2.55 | 22:48 | 09:16 | 13:32 | 08:56 | 82 |
20 | 25 | Steph Cowler | 20:14 | 2.55 | 20:14 | 06:38 | 13:36 | 07:56 | 81 |
21 | 24 | Sally Ann Polkey | 19:58 | 2.56 | 19:53 | 06:15 | 13:38 | 07:48 | 80 |
22 | 29 | Carol Walmsley | 20:54 | 2.55 | 20:54 | 07:11 | 13:43 | 08:12 | 79 |
23 | 5 | Paul Dykes | 15:52 | 2.55 | 15:52 | 02:02 | 13:50 | 06:13 | 78 |
24 | 17 | Richard Miller | 18:47 | 2.55 | 18:47 | 04:51 | 13:56 | 07:22 | 77 |
25 | 12 | Liz Mould | 17:11 | 2.55 | 17:11 | 03:14 | 13:57 | 06:44 | 76 |
26 | 21 | Keith Smith | 19:22 | 2.55 | 19:22 | 05:15 | 14:07 | 07:36 | 75 |
27 | 35 | Laura Macaulay | 22:05 | 2.55 | 22:05 | 07:54 | 14:11 | 08:40 | 74 |
28 | 7 | Glen Johnson | 16:10 | 2.55 | 16:10 | 01:50 | 14:20 | 06:20 | 73 |
29 | 34 | Sue Tennant | 22:04 | 2.55 | 22:04 | 07:36 | 14:28 | 08:39 | 72 |
30 | 33 | Celia McRoyall | 21:57 | 2.55 | 21:57 | 07:08 | 14:49 | 08:36 | 71 |
31 | 30 | Mark Swinden | 21:23 | 2.55 | 21:23 | 06:20 | 15:03 | 08:23 | 70 |
32 | 36 | Sue Janatti | 22:09 | 2.55 | 22:09 | 07:03 | 15:06 | 08:41 | 69 |
33 | 40 | Sally Ann Beckett | 25:16 | 2.50 | 25:46 | 10:38 | 15:08 | 10:06 | 68 |
34 | 19 | John Ryder | 19:11 | 2.60 | 18:49 | 03:34 | 15:15 | 07:23 | 67 |
35 | 23 | Bob Duxbury | 19:44 | 2.55 | 19:44 | 04:15 | 15:29 | 07:44 | 66 |
36 | 15 | Ian Saynor | 18:12 | 2.50 | 18:34 | 03:04 | 15:30 | 07:17 | 65 |
37 | 4 | Ben Jackson | 15:39 | 2.55 | 15:39 | 00:00 | 15:39 | 06:08 | 64 |
38 | 6 | David Murphy | 15:55 | 2.55 | 15:55 | 00:00 | 15:55 | 06:15 | 63 |
39 | 41 | Debbie Barker | 26:00 | 2.55 | 26:00 | 09:59 | 16:01 | 10:12 | 62 |
40 | 13 | Lianne Dayson | 18:04 | 2.56 | 18:00 | 00:00 | 18:00 | 07:03 | 61 |
41 | 43 | Richard Millican | 27:53 | 2.55 | 27:53 | 09:41 | 18:12 | 10:56 | 60 |
42 | 26 | Jessica Lovelace | 20:34 | 2.55 | 20:34 | 00:00 | 20:34 | 08:04 | 59 |
43 | 37 | Charlotte Poole | 22:30 | 2.52 | 22:46 | 00:00 | 22:46 | 08:56 | 58 |
Old Course, one lap anti-clockwise: 2.55 miles
Sunny, dry and cool.
(Click column headings to sort)
H/C Result | Finish Order | Name | Time | -Adj | Rank | Mile Pace | Points |
1 | 22 | Amanda Apperley | 21:55 | 11:28 | 10:27 | 08:36 | 100 |
2 | 18 | Steph Cowler | 20:32 | 09:24 | 11:08 | 08:03 | 99 |
3 | 7 | John Ryder | 17:28 | 05:06 | 12:22 | 06:51 | 98 |
4 | 16 | Keith Smith | 19:07 | 06:15 | 12:52 | 07:30 | 97 |
5 | 20 | Sue Tennant | 21:31 | 08:35 | 12:56 | 08:26 | 96 |
6 | 4 | Paul Dykes | 15:55 | 02:43 | 13:12 | 06:15 | 95 |
7 | 6 | Liz Mould | 17:08 | 03:44 | 13:24 | 06:43 | 94 |
8 | 27 | Fay Harrison | 26:13 | 12:48 | 13:25 | 10:17 | 93 |
9 | 19 | Sue Janatti | 20:58 | 07:29 | 13:29 | 08:13 | 92 |
10 | 8 | Lewis Ryan | 17:58 | 04:23 | 13:35 | 07:03 | 90.5 |
10 | 13 | Richard Miller | 18:44 | 05:09 | 13:35 | 07:21 | 90.5 |
12 | 26 | Denise Robinson | 25:20 | 11:41 | 13:39 | 09:56 | 89 |
13 | 17 | Abi Carter | 19:55 | 06:07 | 13:48 | 07:49 | 88 |
14 | 14 | Alex Tobin | 18:49 | 04:53 | 13:56 | 07:23 | 87 |
15 | 5 | Ian Saynor | 17:02 | 03:04 | 13:58 | 06:41 | 86 |
16 | 9 | Ian Ward | 18:01 | 04:02 | 13:59 | 07:04 | 85 |
17 | 10 | Adam Smith | 18:10 | 04:07 | 14:03 | 07:07 | 84 |
18 | 11 | Bob Duxbury | 18:24 | 04:20 | 14:04 | 07:13 | 83 |
19 | 15 | James Carter | 18:56 | 04:35 | 14:21 | 07:25 | 82 |
20 | 2 | Andy Sloan | 15:20 | 00:56 | 14:24 | 06:01 | 81 |
21 | 12 | Andy Lee | 18:31 | 04:02 | 14:29 | 07:16 | 80 |
22 | 21 | Celia McRoyall | 21:38 | 06:45 | 14:53 | 08:29 | 79 |
23 | 1 | Charlotte Mason | 15:03 | 00:00 | 15:03 | 05:54 | 78 |
24 | 23 | Elaine Kavanagh | 22:52 | 07:11 | 15:41 | 08:58 | 77 |
25 | 3 | Shannon Naylor | 15:50 | 00:00 | 15:50 | 06:13 | 76 |
26 | 24 | Steph Naylor | 25:01 | 00:00 | 25:01 | 09:49 | 75 |
27 | 25 | Sarah Shepherd | 25:02 | 00:00 | 25:02 | 09:49 | 74 |
Old Course, one lap anti-clockwise: 2.55 miles
Sunny, dry and cool.
(Click column headings to sort)
H/C Result | Finish Order | Name | Time | -Adj | Rank | Mile Pace | Points |
1 | 19 | Richard Miller | 19:15 | 09:06 | 10:09 | 07:33 | 100 |
2 | 30 | Sue Janatti | 21:22 | 09:18 | 12:04 | 08:23 | 99 |
3 | 31 | Carolyn Jolley | 21:45 | 09:34 | 12:11 | 08:32 | 98 |
4 | 22 | Becky McGuinness | 19:37 | 07:08 | 12:29 | 07:42 | 97 |
5 | 3 | Simon Tordoff | 15:35 | 03:01 | 12:34 | 06:07 | 96 |
6 | 8 | Paul Dykes | 17:16 | 04:28 | 12:48 | 06:46 | 94.5 |
6 | 26 | Sarah Collier | 20:50 | 08:02 | 12:48 | 08:10 | 94.5 |
8 | 11 | Liz Mould | 17:50 | 05:01 | 12:49 | 07:00 | 93 |
9 | 28 | Elaine Kavanagh | 21:05 | 08:15 | 12:50 | 08:16 | 92 |
10 | 12 | Andy Lee | 17:57 | 05:01 | 12:56 | 07:02 | 91 |
11 | 33 | Gail Jamieson | 22:16 | 09:18 | 12:58 | 08:44 | 90 |
12 | 6 | Dave Rowe | 16:25 | 03:21 | 13:04 | 06:26 | 89 |
13 | 14 | Steve Ford | 18:14 | 05:01 | 13:13 | 07:09 | 88 |
14 | 15 | Bob Duxbury | 18:15 | 04:53 | 13:22 | 07:09 | 87 |
15 | 17 | Jo Millican | 18:26 | 05:01 | 13:25 | 07:14 | 86 |
16 | 29 | Angela Wray | 21:06 | 07:34 | 13:32 | 08:16 | 85 |
17 | 9 | John Netherway | 17:24 | 03:32 | 13:52 | 06:49 | 84 |
18 | 1 | Andy Sloan | 14:49 | 00:56 | 13:53 | 05:49 | 83 |
19 | 32 | Gill Johnson | 22:01 | 08:07 | 13:54 | 08:38 | 82 |
20 | 7 | Ian Saynor | 17:04 | 03:06 | 13:58 | 06:42 | 81 |
21 | 2 | Ryan Kavanagh | 14:54 | 00:51 | 14:03 | 05:51 | 80 |
22 | 5 | Scott Hayes | 16:24 | 02:20 | 14:04 | 06:26 | 79 |
23 | 4 | Glen Johnson | 15:40 | 01:34 | 14:06 | 06:09 | 78 |
24 | 10 | Ged Beall | 17:28 | 03:01 | 14:27 | 06:51 | 77 |
25 | 23 | John Cooke | 19:45 | 05:09 | 14:36 | 07:45 | 76 |
26 | 20 | James Carter | 19:22 | 04:35 | 14:47 | 07:36 | 75 |
27 | 27 | Abi Carter | 20:54 | 05:54 | 15:00 | 08:12 | 74 |
28 | 37 | Richard Millican | 24:41 | 09:29 | 15:12 | 09:41 | 73 |
29 | 34 | Celia McRoyall | 22:17 | 06:45 | 15:32 | 08:44 | 72 |
30 | 13 | Adam Smith | 18:01 | 00:00 | 18:01 | 07:04 | 71 |
31 | 16 | Louis Ryan | 18:16 | 00:00 | 18:16 | 07:10 | 70 |
32 | 18 | Alex Tobin | 19:09 | 00:00 | 19:09 | 07:31 | 69 |
33 | 21 | Lisa Sharpe | 19:34 | 00:00 | 19:34 | 07:40 | 68 |
34 | 24 | Rebecca Bland | 19:50 | 00:00 | 19:50 | 07:47 | 67 |
35 | 25 | John Cannan | 20:28 | 00:00 | 20:28 | 08:02 | 66 |
36 | 35 | Jan Kelly | 23:52 | 00:00 | 23:52 | 09:22 | 64.5 |
36 | 36 | Mark Hobson | 23:52 | 00:00 | 23:52 | 09:22 | 64.5 |
Old Course, one lap anti-clockwise: 2.55 miles
(Click column headings to sort)
H/C Result | Finish Order | Name | Time | -Adj | Rank | Mile Pace | Points |
1 | 7 | Euan Turnbull | 16:31 | 04:02 | 12:29 | 06:29 | 100 |
2= | 25 | Angela Wray | 21:28 | 08:30 | 12:58 | 08:25 | 98.5 |
2= | 26 | Gill Johnson | 22:01 | 09:03 | 12:58 | 08:38 | 98.5 |
4 | 20 | Keith Smith | 20:08 | 06:53 | 13:15 | 07:54 | 97 |
5 | 11 | John Netherway | 17:25 | 04:05 | 13:20 | 06:50 | 96 |
6 | 5 | Scott Hayes | 16:13 | 02:48 | 13:25 | 06:22 | 95 |
7 | 2 | Stephen King | 15:19 | 01:47 | 13:32 | 06:00 | 94 |
8 | 27 | Amanda Apperley | 22:07 | 08:33 | 13:34 | 08:40 | 93 |
9 | 15 | James Carter | 19:09 | 05:29 | 13:40 | 07:31 | 92 |
10 | 14 | Dave Mullaney | 19:02 | 05:19 | 13:43 | 07:28 | 91 |
11 | 9 | Ged Beall | 16:55 | 02:53 | 14:02 | 06:38 | 90 |
12 | 10 | Ian Saynor | 16:59 | 02:46 | 14:13 | 06:40 | 89 |
13 | 3 | Glen Johnson | 15:31 | 01:09 | 14:22 | 06:05 | 88 |
14 | 22 | Celia McRoyall | 21:20 | 06:53 | 14:27 | 08:22 | 87 |
15 | 18 | Norman Miller | 19:41 | 05:11 | 14:30 | 07:43 | 86 |
16 | 16 | Mark Swinden | 19:20 | 04:48 | 14:32 | 07:35 | 85 |
17 | 19 | Derek Marshall | 20:05 | 05:31 | 14:34 | 07:53 | 84 |
18 | 1 | Alex Young | 14:40 | 00:00 | 14:40 | 05:45 | 83 |
19 | 8 | Craig Redmond | 16:53 | 02:10 | 14:43 | 06:37 | 82 |
20= | 17 | Jo Millican | 19:39 | 04:46 | 14:53 | 07:42 | 80.5 |
20= | 21 | Sue Tindall | 20:35 | 05:42 | 14:53 | 08:04 | 80.5 |
22 | 22 | Becky McGuinness | 21:20 | 06:25 | 14:55 | 08:22 | 79 |
23 | 24 | Sue Tennant | 21:27 | 06:22 | 15:05 | 08:25 | 78 |
24 | 4 | Jonathan Male | 16:05 | 00:00 | 16:05 | 06:18 | 77 |
25 | 6 | Andrew Toon | 16:28 | 00:00 | 16:28 | 06:27 | 76 |
26 | 12 | David Rowe | 18:05 | 00:00 | 18:05 | 07:05 | 75 |
27 | 13 | Andy Craven | 18:42 | 00:00 | 18:42 | 07:20 | 74 |
Old Course, one lap anti-clockwise: 2.55 miles
(Click column headings to sort)
H/C Result | Finish Order | Name | Time | -Adj | Rank | Mile Pace | Points |
1 | 24 | Nicky Broadberry | 21:12 | 09:03 | 12:09 | 08:19 | 100 |
2 | 27 | Claire Spencer | 23:40 | 11:06 | 12:34 | 09:17 | 99 |
3 | 14 | Rebecca Illingworth | 19:00 | 06:17 | 12:43 | 07:27 | 98 |
4 | 22 | Keith Smith | 20:46 | 07:49 | 12:57 | 08:09 | 97 |
5 | 18 | Derek Marshall | 19:53 | 06:33 | 13:20 | 07:48 | 96 |
6 | 3 | Simon Tordoff | 15:46 | 02:25 | 13:21 | 06:11 | 95 |
7 | 6 | Ged Beall | 16:48 | 03:11 | 13:37 | 06:35 | 94 |
8 | 19 | Duncan Simpson | 19:54 | 06:12 | 13:42 | 07:48 | 93 |
9 | 8 | John Netherway | 17:59 | 04:10 | 13:49 | 07:03 | 92 |
10 | 5 | Scott Hayes | 16:41 | 02:51 | 13:50 | 06:33 | 91 |
11 | 1 | Glen Johnson | 15:15 | 01:22 | 13:53 | 05:59 | 90 |
12 | 10 | Ian Saynor | 18:22 | 04:23 | 13:59 | 07:12 | 89 |
13 | 23 | Carol Walmsley | 20:58 | 06:58 | 14:00 | 08:13 | 88 |
14 | 25 | Laura Macaulay | 21:49 | 07:47 | 14:02 | 08:33 | 87 |
15 | 29 | Dominic Clegg | 24:43 | 10:35 | 14:08 | 09:42 | 86 |
16 | 2 | Stephen King | 15:40 | 01:29 | 14:11 | 06:09 | 85 |
17 | 16 | Sue Bradford | 19:36 | 05:24 | 14:12 | 07:41 | 84 |
18= | 11 | Howard Plaut | 18:27 | 04:10 | 14:17 | 07:14 | 82.5 |
18= | 12 | Mark Swinden | 18:52 | 04:35 | 14:17 | 07:24 | 82.5 |
20 | 9 | Ian Ward | 18:10 | 03:52 | 14:18 | 07:07 | 81 |
21 | 20 | Debbie Dennison | 20:00 | 05:39 | 14:21 | 07:51 | 80 |
22 | 13 | Steve Ford | 18:54 | 04:30 | 14:24 | 07:25 | 79 |
23= | 4 | Craig Redmond | 16:04 | 01:39 | 14:25 | 06:18 | 77.5 |
23= | 17 | Norman Miller | 19:36 | 05:11 | 14:25 | 07:41 | 77.5 |
25 | 28 | Shirley Harrison | 23:59 | 09:29 | 14:30 | 09:24 | 76 |
26 | 21 | Sue Tennant | 20:20 | 05:49 | 14:31 | 07:58 | 75 |
27 | 15 | Bob Duxbury | 19:21 | 04:23 | 14:58 | 07:35 | 74 |
28 | 7 | Andy Sloan | 17:36 | 01:45 | 15:51 | 06:54 | 73 |
29 | 26 | Amanda Apperley | 22:26 | 00:00 | 22:26 | 08:48 | 72 |
Old Course, one lap anti-clockwise: 2.55 miles
Still, Dry and mild.
(Click column headings to sort)
H/C Result | Finish Order | Name | Time | -Adj | Rank | Mile Pace | Points |
1 | 16 | Emma Triffitt | 22.31 | 10.09 | 12.22 | 8.50 | 100 |
2 | 8 | Helen Green | 18.31 | 5.57 | 12.34 | 7.16 | 99 |
3 | 14 | Laura Macaulay | 21.41 | 8.58 | 12.43 | 8.30 | 98 |
4 | 1 | Craig Redmond | 15.34 | 2.41 | 12.53 | 6.06 | 97 |
5 | 15 | Keith Smith | 22.06 | 8.50 | 13.16 | 8.40 | 96 |
6 | 2 | Simon Tordoff | 16.33 | 3.06 | 13.27 | 6.29 | 95 |
7 | 5 | James Carter | 18.10 | 4.33 | 13.37 | 7.07 | 94 |
8 | 11 | Sue Tennant | 20.12 | 6.30 | 13.42 | 7.55 | 93 |
9 | 10 | Sue Bradford | 19.18 | 5.11 | 14.07 | 7.34 | 92 |
10 | 6 | Robbie Miles | 18.16 | 4.07 | 14.09 | 7.10 | 91 |
11 | 7 | Mark Swinden | 18.28 | 3.44 | 14.44 | 7.15 | 90 |
12 | 13 | Jez Swinden | 20.50 | 6.00 | 14.50 | 8.10 | 89 |
13 | 12 | Elaine Kavanagh | 20.43 | 5.52 | 14.51 | 8.07 | 88 |
14 | 3 | Joanne Derry | 17.41 | 2.38 | 15.03 | 6.56 | 87 |
15 | 4 | Ian Ward | 17.45 | 2.28 | 15.17 | 6.58 | 86 |
16 | 9 | Ian Saynor | 18.47 | 0.00 | 18.47 | 7.22 | 85 |
Old Course, one lap anti-clockwise: 2.55 miles
Cool and murky, but still.
(Click column headings to sort)
H/C Result | Finish Order | Name | Time | -Adj | Rank | Mile Pace | Points |
1 | 10 | Ged Beall | 17.31 | 6.43 | 10.48 | 6.52 | 25 |
2 | 16 | Jess Clarke | 19.25 | 7.47 | 11.38 | 7.37 | 24 |
3 | 9 | Dan Thorpe | 17.17 | 5.03 | 12.14 | 6.47 | 23 |
4 | 25 | Helen Briggs | 23.12 | 10.48 | 12.24 | 9.06 | 22 |
5 | 11 | John Netherway | 17.46 | 4.53 | 12.53 | 6.58 | 21 |
6 | 3 | Andy Sloan | 15.58 | 3.04 | 12.54 | 6.16 | 20 |
7 | 14 | Jo Millican | 18.35 | 5.39 | 12.56 | 7.17 | 19 |
8 | 21 | Celia McRoyall | 20.40 | 7.42 | 12.58 | 8.06 | 18 |
9 | 18 | Elaine Kavanagh | 19.46 | 6.45 | 13.01 | 7.45 | 17 |
10 | 5 | Joanne Derry | 16.33 | 3.27 | 13.06 | 6.29 | 16 |
11 | 4 | Ian Ward | 16.21 | 3.14 | 13.07 | 6.25 | 15 |
12 | 17 | Sue Bradford | 19.30 | 6.17 | 13.13 | 7.39 | 14 |
13 | 22 | Sue Tennant | 20.45 | 7.21 | 13.24 | 8.08 | 13 |
14 | 23 | Richard Millican | 21.10 | 7.42 | 13.28 | 8.18 | 12 |
15 | 1 | Ryan Kavanagh | 14.33 | 0.59 | 13.34 | 5.52 | 11 |
16 | 12 | Mark Swinden | 18.02 | 4.25 | 13.37 | 7.04 | 10 |
17 | 20 | Ian Bickerdike | 20.38 | 6.51 | 13.47 | 8.05 | 9 |
18 | 7 | Jon Steele | 16.52 | 2.58 | 13.54 | 6.37 | 8 |
19 | 2 | Stephen King | 14.51 | 0.46 | 14.05 | 5.49 | 7 |
20 | 13 | John Cooke | 18.18 | 4.12 | 14.06 | 7.11 | 6 |
21 | 8 | Bob Duxbury | 17.01 | 2.53 | 14.08 | 6.40 | 5 |
22= | 6 | Craig Redmond | 16.48 | 2.28 | 14.20 | 6.35 | 3.5 |
22= | 19 | Jez Swinden | 19.54 | 5.34 | 14.20 | 7.48 | 3.5 |
24 | 15 | James Carter | 19.17 | 4.46 | 14.31 | 7.34 | 2 |
25 | 24 | Becky McGuinness | 21.24 | 6.43 | 14.41 | 8.24 | 1 |
Click here to see a larger version of the course map.