The Turkey Trot

Jump to Results: 2023 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | Course Map

Results

 

Monday 2nd January 2023

Turkey Trot (Wighill to Islington)- 5.0 miles

(click column headings to sort)

H/C Result Finish Order Name Time  - Adj Rank Mile Pace HC
Points
Mens
CC Points
Womens
CC Points
1 19 James Carter 41:54 20:05 21:49 08:23 100 88  
2 30 Claire Caulfield 50:59 28:00 22:59 10:12 99   86
3 24 Debbie Mason 45:20 22:05 23:15 09:04 98   90
4 3 Jim Brayshaw 32:08 08:30 23:38 06:26 97 98  
5 27 Keith Robinson 47:55 23:20 24:35 09:35 96 87  
6 2 John Netherway 31:48 06:45 25:03 06:22 95 99  
7 5 Ruth McGivern 32:49 07:40 25:09 06:34 94   100
8 12 Abi Carter 37:59 11:40 26:19 07:36 93   97
9 10 Joanne Derry 37:01 10:35 26:26 07:24 92   98
10 1 Wayne Wetherhill 26:29 00:00 26:29 05:18 91 100  
11 20 Steph Cowler 42:09 15:30 26:39 08:26 90   94
12 4 Glen Johnson 32:16 05:35 26:41 06:27 89 97  
13 14 Will Allan 39:12 12:25 26:47 07:50 88 91  
14 29 Zoe Young 50:51 24:00 26:51 10:10 87   87
15 11 Ian Ward 37:45 10:50 26:55 07:33 86 93  
16 26 Sarah Shepherd 47:40 20:40 27:00 09:32 85   88
17 28 Richard Millican 50:36 23:00 27:36 10:07 84 86  
18 15 Sue Tindall 39:13 11:30 27:43 07:51 83   96
19 9 Jo Millican 36:24 08:40 27:44 07:17 82   99
20 17 Claire Tucker 40:00 12:15 27:45 08:00 81   95
21 13 Richard Gatrell 38:36 10:50 27:46 07:43 80 92  
22 22 Gill Johnson 43:42 15:55 27:47 08:44 79   92
23 8 Gary Cowler 35:58 07:55 28:03 07:12 78 94  
24 25 Debbie Barker 46:17 18:10 28:07 09:15 77   89
25 23 Angela Beall 44:50 16:15 28:35 08:58 76   91
26 7 Finlay Lamont 33:27 04:15 29:12 06:41 75 95  
27 21 Elaine Kavanagh 43:28 14:15 29:13 08:42 74   93
28 16 Ged Beall 39:30 09:05 30:25 07:54 73 90  
29 31 Lina Sanchez 54:44 24:00 30:44 10:57 71.5   84.5
29 32 Ruth Waters 54:44 24:00 30:44 10:57 71.5   84.5
31 6 Dave Murphy 32:49 01:15 31:34 06:34 70 96  
32 18 Tim Duckett 41:26 00:00 41:26 08:17 69 89  

 

Sunday 2nd January 2022

Turkey Trot (out and back from Islington)- 5.0 miles

N.B. Changed from normal route to avoid car-sharing to Wighill. 

(click column headings to sort)

H/C Result Finish Order Name Time  - Adj Rank Mile Pace HC
Points
Mens
CC Points
Womens
CC Points
1 21 Chris Bonser 44:31 19:45 24:46 08:54 100 87  
2 27 Fran Pick 47:13 21:10 26:03 09:27 99   89
3 6 Duncan Woodhall 30:45 04:15 26:30 06:09 98 95  
4 23 Sophie Overfield 45:02 18:10 26:52 09:00 97   92
5 3 Joe Slater 29:59 02:55 27:04 06:00 96 98  
6 5 Tom Derry 30:37 03:30 27:07 06:07 95 96  
7 2 Wayne Wetherhill 28:50 01:30 27:20 05:46 94 99  
8 11 Jo Derry 37:26 09:50 27:36 07:29 93   100
9 8 Mike Jackson 34:00 06:20 27:40 06:48 92 93  
10 1 James Eaton 28:02 00:00 28:02 05:36 91 100  
11 15 Sally Polkey 40:26 12:15 28:11 08:05 90   98
12 14 Ian Ward 38:04 09:40 28:24 07:37 89 89  
13 7 Finlay Lamont 33:30 05:05 28:25 06:42 88 94  
14 13 Ged Beall 38:01 09:25 28:36 07:36 87 90  
15 17 Celia McRoyall 41:42 13:00 28:42 08:20 85.5   96
15 22 Sue Tennant 44:37 15:55 28:42 08:55 85.5   93
17 9 Jim Brayshaw 35:19 06:25 28:54 07:04 84 92  
18 4 Ryan Kavanagh 30:09 01:05 29:04 06:02 83 97  
19 30 Richard Millican 52:42 23:35 29:07 10:32 82 83  
20 25 Gail Jamieson 45:43 16:30 29:13 09:09 81   90
21 19 Sarah Cairns 43:31 14:10 29:21 08:42 80   95
22 24 Lynda Bonser 45:42 16:05 29:37 09:08 79   91
23 10 Craig Redmond 35:57 06:15 29:42 07:11 78 91  
24 12 Jo Millican 37:49 08:00 29:49 07:34 77   99
25 34 Jayne Contreras 57:41 27:40 30:01 11:32 76   85
26 20 Elaine Kavanagh 43:48 13:40 30:08 08:46 75   94
27 16 Abi Carter 40:31 10:20 30:11 08:06 74   97
28 29 Peter Durham 51:59 20:30 31:29 10:24 73 84  
29 18 John Cooke 42:19 10:00 32:19 08:28 72 88  
30 26 James Carter 46:56 13:20 33:36 09:23 71 86  
31 28 Keith Smith 47:31 13:45 33:46 09:30 70 85  
32 35 Debbie Barker 57:43 21:20 36:23 11:33 69   84
33 31 Amanda Whitney 52:43 00:00 52:43 10:33 67.5   88
33 32 Amanda Bradley 52:43 00:00 52:43 10:33 67.5   87
35 33 Val Dingwall 57:39 00:00 57:39 11:32 66   86

 

January 2021 (Virtual)

Any course - 5.0 miles

(click column headings to sort)

H/C Result Finish Order Name Time -Adj Rank Mile Pace HC Points Mens CC Points Womens CC Points
1 38 Vicky Smith 48:03 26:55 21:08 09:37 100 83
2 23 Sarah Collier 40:52 17:20 23:32 08:10 99 96
3 24 Dave Mullaney 41:17 17:05 24:12 08:15 98 82
4 7 Jim Brayshaw 33:41 09:05 24:36 06:44 97 94
5 8 James Carter 40:37 14:55 25:42 08:07 96 83
6 9 Darren Tomlinson 33:48 07:55 25:53 06:46 95 92
7 18 Claire Tucker 37:31 11:30 26:01 07:30 94 100
8 29 Laura Macaulay 42:12 16:05 26:07 08:26 93 91
9 41 Fay Harrison 50:40 24:10 26:30 10:08 92 81
10 1 Ryan Kavanagh 28:18 01:25 26:53 05:40 91 100
11 6 Gary Cowler 33:12 06:15 26:57 06:38 90 95
12 28 Elaine Kavanagh 41:44 14:35 27:09 08:21 89 92
13 14 Scott Hayes 35:33 08:20 27:13 07:07 88 87
14 36 Sarah Shepherd 47:34 20:10 27:24 09:31 87 85
15 26 Celia McRoyall 41:25 14:00 27:25 08:17 86 94
16 37 Jen Offord-Middleton 47:36 20:05 27:31 09:31 85 84
17 33 Sarah Cairns 45:07 17:25 27:42 09:01 84 87
18 42 Sam Coulson 51:41 23:45 27:56 10:20 83 80
19 44 Jayne Contreras 54:56 26:55 28:01 10:59 82 78
20 19 Abi Carter 37:47 09:35 28:12 07:33 81 99
21 31 Sue Tennant 43:10 14:55 28:15 08:38 80 89
22 2 Andy Sloan 29:07 00:50 28:17 05:49 79 99
23 12 Rob Miley 34:17 05:55 28:22 06:51 78 89
24 11 John Netherway 34:09 05:30 28:39 06:50 77 90
25 32 Gail Jamieson 44:25 15:40 28:45 08:53 76 88
26 21 Sue Tindall 39:39 10:50 28:49 07:56 74.5 97
26 15 John Ryder 35:49 07:00 28:49 07:10 74.5 86
28 4 Dan Phillis 31:43 02:50 28:53 06:21 73 97
29 39 Debbie Barker 48:36 19:35 29:01 09:43 72 82
30 17 Ian Ward 36:57 07:55 29:02 07:23 71 84
31 20 Jo Millican 37:56 08:05 29:51 07:35 70 98
32 27 Sally Ann Polkey 41:39 11:20 30:19 08:20 69 93
33 13 Craig Redmond 34:54 04:30 30:24 06:59 68 88
34 10 Glen Johnson 34:05 03:35 30:30 06:49 67 91
35 16 Gary Ellerby 36:23 05:40 30:43 07:17 66 85
36 3 Thomas Peacock 31:12 00:00 31:12 06:14 65 98
37 5 Finlay Lamont 32:19 00:00 32:19 06:28 64 96
38 34 Mark Swinden 45:29 12:25 33:04 09:06 63 81
39 8 Glenn Armstrong 33:45 00:00 33:45 06:45 62 93
40 25 Annie Ellis 41:21 00:00 41:21 08:16 61 95
41 30 Katy Harrison 42:56 00:00 42:56 08:35 60 90
42 35 Terri Abel 46:52 00:00 46:52 09:22 59 86
43 40 Peter Durham 48:42 00:00 48:42 09:44 58 80
44 43 Ruth Waters 52:49 00:00 52:49 10:34 57 79

 

Sunday 5th January 2020

Turkey Trot (Wighill to Islington via Healaugh) - 5.0 miles

Weather - Bright and quite mild.

(Click column headings to sort)

H/C Result Finish Order Name Time  - Adj Rank Mile Pace HC
Points
Mens
CC Points
Womens
CC Points
1 32 Debbie Barker 47:15 28:00 19:15 09:27 100   86
2 37 Lisa Mead 51:20 28:00 23:20 10:16 99   81
3 7 Craig Redmond 33:53 09:25 24:28 06:47 98 95  
4 1 Ryan Kavanagh 28:38 03:15 25:23 05:44 97 100  
5 29 Gill Johnson 44:41 19:00 25:41 08:56 96   88
6 35 Denise Robinson 47:59 22:00 25:59 09:36 95   83
7 24 Suzanne Marshall 40:47 14:25 26:22 08:09 94   93
8 4 Steve King 31:42 05:10 26:32 06:20 93 98  
9 8 Gary Cowler 34:47 08:10 26:37 06:57 92 94  
10 26 Celia McRoyall 41:39 14:40 26:59 08:20 91   91
11 39 Vicky Smith 54:11 27:05 27:06 10:50 90   79
12 2 Andy Sloan 29:45 02:25 27:20 05:57 89 99  
13 14 Joanne Derry 37:03 09:35 27:28 07:25 88   99
14 20 Sally Ann Polkey 39:53 12:20 27:33 07:59 87   95
15 16 Jo Millican 37:35 09:40 27:55 07:31 86   98
16 25 Steph Cowler 41:02 13:00 28:02 08:12 84.5   92
17 31 Richard Millican 47:02 19:00 28:02 09:24 84.5 85  
18 12 Ian Ward 36:00 07:55 28:05 07:12 83 91  
19 21 Mark Swinden 40:32 12:25 28:07 08:06 82 87  
20 19 Claire Tucker 39:42 11:30 28:12 07:56 81   96
21 28 Angela Beall 44:32 16:15 28:17 08:54 80   89
22 11 Ged Beall 35:41 07:20 28:21 07:08 79 92  
23 17 Emma Dunn 38:19 09:40 28:39 07:40 78   97
24 5 Glen Johnson 32:31 03:35 28:56 06:30 77 97  
25 10 Liz Mould 35:18 06:20 28:58 07:04 76   100
26 6 Paul Dykes 33:12 04:00 29:12 06:38 75 96  
27 27 Sue Tennant 44:16 14:55 29:21 08:51 74   90
28 22 Sue Tindall 40:34 10:50 29:44 08:07 73   94
29 18 Richard Miller 39:25 09:30 29:55 07:53 72 88  
30 36 Alison Young 49:25 19:25 30:00 09:53 71   82
31 3 Tom Derry 30:01 00:00 30:01 06:00 N/A N/A  
32 23 Keith Smith 40:38 10:15 30:23 08:08 70 86  
33 34 Elaine Kavanagh 47:35 16:40 30:55 09:31 69   84
34 15 Ian Saynor 37:23 06:00 31:23 07:29 68 89  
35 38 Sally Beckett 52:11 20:00 32:11 10:26 67   80
36 9 Darren Tomlinson 35:10 00:00 35:10 07:02 66 93  
37 13 Rob Miley 36:17 00:00 36:17 07:15 65 90  
38 30 Sarah Cairns 45:25 00:00 45:25 09:05 64   87
39 33 Jen Offord-Middleton 47:19 00:00 47:19 09:28 62.5   78.5
39 39 Jayne Contreras 54:11 00:00 54:11 10:50 62.5   78.5

 

Sunday 6th January 2019

Turkey Trot (Wighill to Islington via Healaugh) - 5.0 miles

Weather - Sunny with some thin cloud. Cool.

(Click column headings to sort)

H/C Result Finish Order Name Time  - Adj Rank Mile Pace HC
Points
Mens
CC Points
Womens
CC Points
1 33 Denise Robinson 50:55 25:50 25:05 10:11 100   86
2 31 Sally Beckett 48:07 22:35 25:32 09:37 99   87
3 9 Ian Ward 35:10 09:05 26:05 07:02 98 93  
4= 29 Angela Beall 46:14 19:40 26:34 09:15 96.5   89
4= 16 Sue Tindall 38:04 11:30 26:34 07:37 96.5   98
6 21 Suzanne Marshall 42:05 15:25 26:40 08:25 95   96
7 7 Liz Mould 34:36 07:45 26:51 06:55 94   100
8= 4 Ian Saynor 33:14 06:05 27:09 06:39 92.5 97  
8= 14 John Cooke 37:14 10:05 27:09 07:27 92.5 88  
10 28 Richard Millican 46:13 18:35 27:38 09:15 91 84  
11 12 Louis Ryan 36:36 08:35 28:01 07:19 90 90  
12 1 Andy Sloan 30:18 01:50 28:28 06:04 89 100  
13 20 Abi Carter 40:37 12:00 28:37 08:07 88   97
14 6 Paul Dykes 33:34 04:55 28:39 06:43 87 95  
15 26 Sophie Overfield 45:23 16:40 28:43 09:05 86   91
16 3 Glen Johnson 32:04 03:05 28:59 06:25 85 98  
17 11 John Netherway 35:52 06:50 29:02 07:10 84 91  
18 22 Celia McRoyall 42:19 13:15 29:04 08:28 83   95
19 8 Ged Beall 35:01 05:55 29:06 07:00 82 94  
20 15 Jo Millican 38:02 08:55 29:07 07:36 81   99
21 23 Sarah Collier 42:19 13:10 29:09 08:28 80   94
22 2 Duncan Woodhall 31:30 02:10 29:20 06:18 79 99  
23 24 Sue Tennant 44:07 14:40 29:27 08:49 78   93
24 25 Carolyn Jolley 44:59 15:25 29:34 09:00 77   92
25 17 James Carter 38:36 09:00 29:36 07:43 76 87  
26 18 Mark Swinden 39:38 09:55 29:43 07:56 75 86  
27 5 Simon Tordoff 33:21 03:20 30:01 06:40 74 96  
28 19 Richard Miller 40:12 10:05 30:07 08:02 73 85  
29 30 Gill Johnson 46:14 15:55 30:19 09:15 72   88
30 13 Craig Redmond 37:07 05:50 31:17 07:25 71 89  
31 10 Gary Cowler 35:27 00:00 35:27 07:05 70 92  
32 32 Keith Smith 48:09 12:15 35:54 09:38 69 83  
33 27 Steph Cowler 45:40 00:00 45:40 09:08 68   90

 

Sunday 7th January 2018

Turkey Trot (Wighill to Islington via Healaugh) - 5.0 miles

Weather - Clear and sunny but cold, with temperatures close to freezing and patches of ice on the road.

(Click column headings to sort)

H/C Result Finish Order Name Time  - Adj Rank Mile Pace HC
Points
Mens
CC Points
Womens
CC Points
1 28 Gail Jamieson 45:54 25:50 20:04 09:11 100   92
2 25 Elaine Kavanagh 44:09 18:45 25:24 08:50 99   95
3 15 Jo Millican 37:05 11:15 25:50 07:25 98   99
4 7 Nick Penhaligon 36:04 10:00 26:04 07:13 97 94  
5 14 Emma Dunn 36:54 10:45 26:09 07:23 96   100
6 16 Andy Lee 37:05 10:25 26:40 07:25 95 87  
7 13 Bob Duxbury 36:49 09:55 26:54 07:22 94 88  
8 2 Andy Sloan 29:29 02:25 27:04 05:54 93 99  
9 10 Paul Dykes 36:25 09:15 27:10 07:17 92 91  
10 1 Ryan Kavanagh 28:59 01:40 27:19 05:48 91 91  
11 17 Mark Swinden 37:16 09:55 27:21 07:27 90 86  
12 29 Richard Millican 46:02 18:35 27:27 09:12 89 82  
13 3 Duncan Woodhall 29:38 02:10 27:28 05:56 88 98  
14 24 Suzanne Marshall 43:00 15:25 27:35 08:36 87   96
15 12 Ian Ward 36:42 09:05 27:37 07:20 86 89  
16 5 Dave Rowe 34:47 06:35 28:12 06:57 85 96  
17 6 John Netherway 35:08 06:55 28:13 07:02 84 95  
18 23 Celia McRoyall 41:30 13:15 28:15 08:18 83   97
19 21 Sue Tindall 39:52 11:30 28:22 07:58 82   98
20 4 Glen Johnson 31:27 02:40 28:47 06:17 81 97  
21 22 Derek Marshall 41:18 12:10 29:08 08:16 80 83  
22 19 Dave Mullaney 38:53 09:40 29:13 07:47 79 85  
23 27 Gill Johnson 45:44 15:55 29:49 09:09 78   93
24 20 James Carter 38:55 09:00 29:55 07:47 77 84  
25 8 Ian Saynor 36:11 06:05 30:06 07:14 76 93  
26 9 Craig Redmond 36:13 05:50 30:23 07:15 75 92  
27 11 Ged Beall 36:37 05:55 30:42 07:19 74 90  
28 32 Angela Wray 47:11 14:50 32:21 09:26 73   90
29 31 Keith Smith 46:18 12:15 34:03 09:16 72 81  
30 18 Donna (guest) 37:42 00:00 37:42 07:32 n/a   n/a
31 26 Sue Janatti 45:30 00:00 45:30 09:06 71   94
32 30 Donna Marie Avery 46:09 00:00 46:09 09:14 70   91

 

Sunday 8th January 2017

Turkey Trot (Wighill to Islington via Healaugh) - 5.0 miles

Weather - Cool and cloudy. Dry.

(Click column headings to sort)

H/C Result Finish Order Name Time  - Adj Rank Mile Pace HC
Points
Mens
CC Points
Womens
CC Points
1 13 John Cooke 37:18 21:45 15:33 07:28 100 88  
2 16 Dave Mullaney 38:04 14:35 23:29 07:37 99 85  
3 25 Angela Wray 43:57 18:40 25:17 08:47 98   95
4 14 Paul Dykes 37:35 11:00 26:35 07:31 97 87  
5 23 Emma Triffit 42:43 16:05 26:38 08:33 96   97
6 28 Elaine Kavanagh 46:02 19:15 26:47 09:12 95   93
7 10 Will Allan 35:59 09:00 26:59 07:12 94 91  
8 27 Richard Millican 45:48 18:40 27:08 09:10 93 81  
9 26 Gill Johnson 45:03 17:45 27:18 09:01 92   94
10 11 Howard Plaut 36:02 08:10 27:52 07:12 91 90  
11 1 Duncan Woodhall 29:25 01:20 28:05 05:53 90 100  
12 20 Abi Carter 41:13 13:00 28:13 08:15 89   100
13 30 Elspeth Bartlett 47:55 19:35 28:20 09:35 88   92
14 3 Glen Johnson 30:39 02:15 28:24 06:08 87 98  
15 2 Ryan Kavanagh 30:06 01:35 28:31 06:01 86 99  
16 22 Celia McRoyall 42:30 13:30 29:00 08:30 85   98
17 4 Andy Sloan 32:22 03:20 29:02 06:28 84 97  
18 18 Mark Swinden 38:36 09:25 29:11 07:43 83 83  
19 7 Ged Beall 34:57 05:40 29:17 06:59 82 94  
20 15 Andy Lee 37:41 08:20 29:21 07:32 81 86  
21 12 Ian Ward 36:19 06:55 29:24 07:16 80 89  
22 5 Simon Tordoff 33:11 03:40 29:31 06:38 79 96  
23 6 Craig Redmond 34:01 04:15 29:46 06:48 78 95  
24 9 Ian Saynor 35:20 05:25 29:55 07:04 77 92  
25 21 Becky McGuinness 42:30 12:35 29:55 08:30 76   99
26 19 James Carter 40:47 10:45 30:02 08:09 75 82  
27 17 John Netherway 38:19 08:00 30:19 07:40 74 84  
28 29 Keith Smith 46:24 13:30 32:54 09:17 73 80  
29 8 Euan Turnbull 35:08 00:00 35:08 07:02 72 93  
30 24 Sophie Overfield 43:57 00:00 43:57 08:47 71   96

Sunday 10th January 2016

Turkey Trot (Wighill to Islington via Healaugh) - 5.0 miles

Cold and cloudy with a stiff breeze.

(Click column headings to sort)

H/C Result Finish Order Name Time  - Adj Rank Mile Pace Points
1 30 Clare Spencer 49:25 24:35 24:50 09:53 100
2 28 Dominic Clegg 48:01 23:10 24:51 09:36 99
3 17 Bex Illingworth 39:33 13:35 25:58 07:55 98
4 16 Duncan Simpson 39:20 13:00 26:20 07:52 97
5 11 Jo Millican 36:36 09:35 27:01 07:19 96
6 27 Elspeth Bartlett 46:50 19:35 27:15 09:22 95
7 5 Ian Ward 34:57 07:35 27:22 06:59 94
8 8 Ian Saynor 35:59 08:35 27:24 07:12 93
9 18 Abi Carter 40:38 13:00 27:38 08:08 92
10 13 Emma Dunn 38:01 10:15 27:46 07:36 91
11 15 Debbie Dennison 38:58 11:05 27:53 07:48 90
12 21 Richard Yeomans 43:36 15:30 28:06 08:43 89
13 25 Angela Beall 45:38 17:25 28:13 09:08 88
14 23 Gill Johnson 45:01 16:40 28:21 09:00 87
15 20 Becky McGuinness 41:24 13:00 28:24 08:17 86
16 1 Glen Johnson 31:04 02:40 28:24 06:13 85
17 4 Scott Hayes 34:08 05:35 28:33 06:50 84
18 14 Norman Miller 38:49 10:10 28:39 07:46 83
19 2 Andy Sloan 32:12 03:25 28:47 06:26 82
20 12 Mark Swinden 37:38 08:35 29:03 07:32 81
21 22 Keith Smith 44:34 15:20 29:14 08:55 80
22 9 Joanne Derry 36:15 06:55 29:20 07:15 79
23 10 John Netherway 36:30 07:05 29:25 07:18 78
24 7 Ged Beall 35:51 06:15 29:36 07:10 77
25 19 Sue Tennant 41:03 11:25 29:38 08:13 76
26 3 Craig Redmond 33:10 03:15 29:55 06:38 75
27 6 Simon Tordoff 35:11 04:45 30:26 07:02 74
28 26 Laura Macauley 46:23 14:50 31:33 09:17 73
29 31 Elaine Kavanagh 49:25 13:20 36:05 09:53 72
30 29 John Cooke 49:03 10:40 38:23 09:49 71
31 24 Nicky Broadberry 45:01 00:00 45:01 09:00 70

Sunday 4th January 2015

Turkey Trot (Wighill to Islington via Healaugh) - 5.0 miles

Cold dry and Sunny.

(Click column headings to sort)

H/C Result Finish Order Name Time -Adj Rank Mile Pace Points
31 26 Richard Yeomans 43.55 0.00 43.55 08:47 Guest
1 9 Mark Walsh 35.59 15.10 20.49 07:12 100
2 12 Paul Dennison 37.10 10.45 26.25 07:26 99
3 3 Craig Redmond 32.29 5.40 26.49 06:30 98
4 5 Simon Tordoff 33.43 6.45 25.58 06:45 97
5 21 Celia McRoyall 40.19 13.05 27.14 08:04 96
6 22 Abi Carter 40.32 13.10 27.22 08:06 95
7 18 Sue Tennant 39.58 12.30 27.28 08:00 94
8 23 Bex Illingworth 40.49 13.20 27.29 08:10 93
9 30 Laura Macaulay 47.01 19.15 27.46 09:24 92
10= 7 John Netherway 35.36 7.35 28.01 07:07 90.5
10= 15 Helen Green 37.41 11.40 28.01 07:32 90.5
12 13 Jo Millican 37.11 9.05 28.06 07:26 89
13 17 Debbie Dennison 38.48 10.40 28.08 07:46 88
14 19 Jez Swinden 40.09 11.45 28.24 08:02 87
15 20 Becky McGuinesss 40.14 11.40 28.34 08:03 86
16 4 Andy Sloan 32.37 4.00 28.37 06:31 85
17 1 Ryan Kavanagh 30.05 1.15 28.50 06:01 84
18 6 Ged Beall 35.34 6.40 28.54 07:07 83
19 2 Stephen King 30.46 1.50 28.56 06:09 82
20 29 Keith Smith 46.18 17.20 28.58 09:16 81
21 16 Sue Bradford 38.47 9.45 29.02 07:45 80
22 11 Mark Swinden 36.23 7.20 29.03 07:17 79
23 28 Angela Beall 44.38 15.00 29.38 08:56 78
24 24 Elaine Kavanagh 41.14 11.30 29.44 08:15 77
25 25 Dianne Davies 42.28 12.30 29.58 08:30 76
26 10 Will Allan 36.17 6.15 30.02 07:15 75
27 27 Richard Millican 44.32 14.15 30.17 08:54 74
28 8 Ian Ward 35.40 4.50 30.50 07:08 73
29 14 Emma Dunn 37.28 0.00 37.28 07:30 72
30 31 Dominic Clegg 51.58 0.00 37.28 10:24 71

Sunday 5th January 2014

Turkey Trot (Wighill to Islington via Healaugh) - 5.0 miles

Cool  and Dry.

(Click column headings to sort)

H/C Result Finish Order Name Time -Adj Rank Mile Pace Points
1 23 Sue Tennant 42.23 23.20 19.02 08:29 31
2 27 Gill Johnson 46.33 26.25 20.08 09:19 30
3 1 Ryan Kavanagh 29.10   4.40 24.30 05:50 29
4 3 Andy Sloan 33.16   7.30 25.46 06:39 28
5 19 Elaine Kavanagh 40.52 15.00 25.52 08:10 27
6 15 Sue Bradford 39.59 14.00 25.59 08:00 26
7 17 Becky McGuinesss 40.23 14.05 26.18 08:05 25
8 24 Jess Clark 42.31 16.10 26.21 08:30 24
9 13 Jo Millican 38.20 11.45 26.35 07:40 23
10 18 Ian Bickerdike 40.42 13.50 26.52 08:08 22
11 21 Richard Millican 42.19 15.20 26.59 08:28 21
12 5 Ian Ward 33.42   6.20 27.22 06:44 20
13 25 Rob Wilson 43.38 16.15 27.23 08:44 19
14 11 John Netherway 37.21   9.35 27.46 07:28 18
15 8 John Cooke 36.05   8.15 27.50 07:13 17
16 9 Mark Swinden 36.35   8.40 27.55 07:19 16
17 10 Howard Plaut 37.11   9.00 28.11 07:26 15
18 28 Elspeth Bartlett 46.52  18.40 28.12 09:22 14
19 4 Liz Ensor 33.36    5.15 28.21 06:43 13
20 2 Glen Johnson 31.10    2.15 28.55 06:14 12
21 16 Jez Swinden 40.18  10.55 29.23 08:04 11
22 6 Craig Redmond 34.41    4.50 29.51 06:56 10
23 7 Bob Duxbury 35.40    5.40 30.00 07:08 9
24 31 Rachel Kelly 50.53  18.50 32.03 10:11 8
25 30 Dave Foster 50.16  16.55 33.21 10:03 7
26 12 Dan Thorpe 37.36    0.00 37.36 07:31 6
27 14 Steph Robertson 39.08    0.00 39.08 07:50 5
28 20 Angie Eddison 41.41    0.00 41.49 08:20 4
29 22 Celia McRoyall 42.21    0.00 42.21 08:28 3
30 26 Angela Beall 45.40    0.00 45.40 09:08 2
31 29 Helen Briggs 48.24    0.00 48.24 09:41 1

Sunday 6th January 2013

Turkey Trot (Wighill to Islington via Healaugh) - 5.0 miles

Mild for time of year, dry and bright.

(Click column headings to sort)

H/C Result Finish Order Name Time  - Adj Rank Mile Pace Points
1 14 Sue Bradford 41:41 23:10 18:31 08:20 27
2 22 Rob Wilson 47:04 22:35 24:29 09:25 26
3 3 Liz Ensor 33:06 08:10 24:56 06:37 25
4 18 John Wilson 42:40 17:15 25:25 08:32 24
5 13 Jo Millican 39:49 14:15 25:34 07:58 23
6= 2 Bob Duxbury 32:57 07:05 25:52 06:35 21.5
6= 6 Joanne Derry 34:02 08:10 25:52 06:48 21.5
8 7 Richard Lumley 34:49 08:55 25:54 06:58 20
9 9 John Cooke 35:31 09:10 26:21 07:06 19
10= 10 Howard Plaut 36:16 09:25 26:51 07:15 17.5
10= 12 Jez Swinden 38:11 11:20 26:51 07:38 17.5
12 20 Bryan Thorpe 44:34 16:55 27:39 08:55 16
13 4 Will Allan 33:32 05:40 27:52 06:42 15
14 25 Rachel Kelly 49:53 21:50 28:03 09:59 14
15 5 Ian Ward 33:35 05:20 28:15 06:43 13
16 17 Richard Millican 42:33 14:10 28:23 08:31 12
17 1 Glen Johnson 32:38 03:50 28:48 06:32 11
18 11 Mark Swinden 36:36 07:20 29:16 07:19 10
19 15 Elaine Kavanagh 42:17 12:55 29:22 08:27 9
20 19 Neil Snowdon 42:49 12:35 30:14 08:34 8
21 8 Sue Atkinson 35:30 00:00 35:30 07:06 7
22 16 Becky McGuinness 42:27 00:00 42:27 08:29 6
23 21 Elspeth Bartlett 45:55 00:00 45:55 09:11 5
24= 23 Chris Cooke 47:34 00:00 47:34 09:31 3.5
24= 24 Ian Scholes 47:34 00:00 47:34 09:31 3.5
26 26 Sarah Rothwell-Wood 52:03 00:00 52:03 10:25 2
27 27 Suzanne Feather 55:25 00:00 55:25 11:05 1

Course Map

Click here to see a larger version of the course map.