Jump to Month: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
756 Finishers |
1st Male: Andrew Grant, Harrogate Harriers & AC, 34:20 |
1st Female: Heather Tuffs, 41:54 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Chip Time |
Gun Time |
175 | Mark Swinden | M | 140 | M60 | 9 | 52:07.2 | 52:26.8 |
219 | Sue Tindall | F | 51 | F40 | 15 | 53:24.9 | 53:44.7 |
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time |
Rothwell | 140 | 122 | 46 | Jade SEAL | 38:39 |
Keswick | 245 | 80 | 18 | Sue TINDALL | 24:53 |
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time |
York | 464 | 7 | 7 | Ryan KAVANAGH | 18:00 |
York | 464 | 165 | 134 | Nathan CARTER | 25:20 |
York | 464 | 209 | 50 | Elaine KAVANAGH | 26:22 |
Keswick | 128 | 46 | 11 | Sue TINDALL | 25:12 |
Keswick | 128 | 77 | 25 | Shirley STEELE | 29:31 |
Keswick | 128 | 78 | 53 | Jonathan STEELE | 29:32 |
Tilgate | 377 | 14 | 14 | Glen JOHNSON | 20:08 |
Tilgate | 377 | 177 | 40 | Gillian JOHNSON | 29:02 |
Pontefract | 315 | 287 | 115 | Jade SEAL | 40:17 |
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time |
York | 545 | 108 | 98 | Ryan KAVANAGH | 21:54 |
York | 545 | 121 | 110 | Ian WARD | 22:13 |
York | 545 | 372 | 278 | David FOSTER | 28:52 |
Bradford | 378 | 126 | 23 | Helen ILLMAN | 26:06 |
Goole | 132 | 92 | 31 | Lesley MIZEN | 31:17 |
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time |
Bradford | 207 | 71 | 9 | Helen ILLMAN | 26:11 |
Selby | 300 | 62 | 55 | David MULLANEY | 23:02 |
Selby | 300 | 92 | 14 | Sue TINDALL | 23:57 |
Selby | 300 | 271 | 111 | Lesley MIZEN | 37:24 |
143 Finishers |
1st Male: David Gill, 2:04:31 |
1st Female: Katie Kaars Sijpesteijn, 2:15:13 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Finish Time |
58 | Dave Mullaney | M | MV50 | 9 | 3:18:34 | |
77 | Celia McRoyall | F | FV50 | 2 | 3:36:14 |
56 Finishers |
1st Male: Mark Kearney, 1:10:33 |
1st Female: Natalie Greaves, 1:20:19 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Finish Time |
17 | Mark Swinden | M | MV60 | 1 | 1:32:20 |
1167 Finishers |
1st Male: Richard Coen, Wilmslow RC, 36:54 |
1st Female: Sarah Murphy, Vale Royal AC, 40:31 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Chip Time |
Gun Time |
697 | Sarah Flack | F | 301 | F | 135 | 1:13:12 | 1:13:38 |
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time |
York | 400 | 7 | 7 | Ryan KAVANAGH | 17:33 |
York | 400 | 20 | 20 | Glen JOHNSON | 18:48 |
York | 400 | 83 | 81 | Richard PENNY | 21:33 |
York | 400 | 225 | 37 | Elaine KAVANAGH | 25:55 |
York | 400 | 296 | 229 | David FOSTER | 29:14 |
Normanby Hall | 101 | 35 | 10 | Helen ILLMAN | 25:04 |
Goole | 103 | 28 | 3 | Sue TINDALL | 23:33 |
Goole | 103 | 69 | 20 | Lesley MIZEN | 30:25 |
494 Finishers |
1st Male: Darren King, Clowne Road Runners Club, 35:48 |
1st Female: Rebecca Winter, Ackworth Road Runners, 39:10 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Chip Time |
Gun Time |
95 | Ian Ward | M | 84 | MV60 | 2 | 48:01 | 48:09 |
256 | Susan Tennant | F | 85 | FV50 | 25 | 57:11 | 57:33 |
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time |
York | 483 | 72 | 69 | Richard PENNY | 20:54 |
Wetherby | 44 | 14 | 13 | John COOKE | 25:09 |
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time |
Goole | 102 | 24 | 3 | Sue TINDALL | 23:49 |
Goole | 102 | 71 | 25 | Lesley MIZEN | 30:47 |
16315 Finishers |
1st Male: Sammy Kirop Kitwara, 2:05:15 |
1st Female: Aberu Mekuria Zennebe, 2:26:17 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Chip Time |
Gun Time |
7299 | Ian Ward | M | MV60 | 66 | 03:43:41 | 03:46:06 |
7559 Finishers |
1st Male: Jaouad Chemlal, 28:41 |
1st Female: Sonja Roma, 33:43 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Chip Time |
Gun Time |
1378 | Mark Swinden | M | MV60 | 16 | 00:47:38 | 00:48:23 | |
2899 | Sue Tennant | F | FV55 | 27 | 00:54:58 | 00:56:09 |
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time |
York | 617 | 45 | 43 | Richard PENNY | 20:07 |
York | 617 | 104 | 99 | Paul DYKES | 21:59 |
Pontefract | 322 | 30 | 29 | Richard MILLER | 22:22 |
Pontefract | 322 | 168 | 36 | Amanda APPERLEY | 29:23 |
Pontefract | 322 | 321 | 132 | Jade SEAL | 50:45 |
Tilgate | 503 | 4 | 4 | Glen JOHNSON | 19:12 |
Wetherby | 79 | 26 | 23 | John COOKE | 24:26 |
109 Finishers |
1st Male: Simon Jones, 1:42:49 |
1st Female: Emma Lavelle-Wood, 2:02:36 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Finish Time |
68 | Celia McRoyall | F | 26 | FV50 | 4 | 02:50:25 |
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time |
York | 650 |
60
|
56 | Richard PENNY | 19:51 |
York | 650 | 451 | 337 | David FOSTER | 30:05 |
Pontefract | 375 |
375
|
178 | Jade SEAL | 55:02 |
Goole | 132 |
102
|
33 | Lesley MIZEN | 30:47 |
8893 Finishers |
1st Male: Sam Stabler, Wreake & Soar Valley, 29:13 |
1st Female: Eilish McColgan, Dundee Hawkhill, 32:05 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Chip Time |
Gun Time |
706
|
Scott Hayes | M | 638 | MV40 | 79 | 00:39:56 | 00:40:27 |
1594 | paul dykes | M | 1401 | MV35 | 265 | 00:45:12 | 00:47:34 |
5265 | Suzanne Marshall | F | 954 | FV35 | 160 | 00:53:35 | 01:09:57 |
6838 | Amanda Apperley | F | 2563 | FV40 | 399 | 01:02:37 | 01:18:59 |
811 Finishers |
1st Male: Andrew Grant, Harrogate Harriers, 56:02 |
1st Female: Tanya Blake, Stainland Lions Running Club, 1:07:16 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Chip Time |
Gun Time |
Mens CC Points |
Womens CC Points |
13 | Duncan Woodhall | M | 13 | M35 | (003/045) | 01:04:18 | 01:04:19 | 100 | |
20 | Andrew Sloan | M | 20 | M40 | (004/071) | 01:05:02 | 01:05:04 | 99 | |
26 | Glen Johnson | M | 26 | M50 | (002/132) | 01:06:18 | 01:06:20 | 98 | |
50 | Stephen King | M | 48 | M45 | (013/085) | 01:08:58 | 01:09:00 | 97 | |
68 | Simon Tordoff | M | 61 | M40 | (013/071) | 01:10:37 | 01:10:39 | 96 | |
211 | Dave Rowe | M | 170 | M45 | (037/085) | 01:19:39 | 01:20:03 | 95 | |
243 | Emma Dunn | F | 48 | F45 | (007/068) | 01:20:57 | 01:21:40 | 100 | |
253 | Sue Tindall | F | 52 | F45 | (008/068) | 01:22:01 | 01:22:24 | 99 | |
286 | John Cooke | M | 224 | M60 | (014/044) | 01:23:28 | 01:23:52 | 94 | |
307 | Mark Swinden | M | 239 | M60 | (015/044) | 01:24:37 | 01:25:01 | 93 | |
322 | David Mullaney | M | 246 | M50 | (068/132) | 01:25:08 | 01:25:32 | 92 | |
370 | Steve Ford | M | 274 | M50 | (076/132) | 01:27:27 | 01:27:45 | 91 | |
485 | Celia McRoyall | F | 154 | F50 | (031/103) | 01:32:29 | 01:33:13 | 98 | |
574 | Angela Wray | F | 210 | F45 | (039/068) | 01:36:57 | 01:37:40 | 97 |
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time |
York | 571 |
71
|
71 | Ian WARD | 21:35 |
Fountains Abbey | 395 |
209
|
144 | Ian BICKERDIKE | 29:09 |
255 Finishers |
1st Male: Rob Scott, Richmond & Zetland Harriers, 32:36 |
1st Female: Sarah Hunter, Ackworth Road Runners, 41:31 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Chip Time |
Gun Time |
67 | William Allan | M | 63 | MV70+ | 2 | 00:45:54 | 00:46:00 |
69 | Mark Swinden | M | 65 | MV60 | 3 | 00:46:06 | 00:46:15 |
80 | David MULLANEY | M | 75 | MV50 | 21 | 00:47:22 | 00:47:31 |
86 | Sue Tindall | F | 7 | FV40 | 5 | 00:48:11 | 00:48:19 |
181 | Gail Jamieson | F | 63 | FV40 | 28 | 00:56:28 | 00:56:38 |
221 | Sarah Cairns | F | 94 | FV40 | 38 | 01:03:13 | 01:03:23 |
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time | |
York | 586 |
86
|
85 | Ian WARD | 21:52 | |
York | 586 | 216 | 189 | Keith SMITH | 25:09 | |
York | 586 | 220 | 193 | Andy CRAVEN | 25:17 | |
York | 586 | 262 | 42 | Susan TENNANT | 26:24 | |
Pontefract | 380 |
379
|
168 | Jade SEAL | 1:04:35 | *Volunteer Tail Walker |
Sewerby | 206 |
17
|
16 | Paul DYKES | 22:13 | |
Darlington | 281 |
22
|
21 | David ROWE | 20:30 | |
Wetherby | 83 |
7
|
7 | Stephen KING | 20:16 |
130 Finishers |
1st Male: Tony Holland, 2:08:33 |
1st Female: Hannah McMahon, 2:38:35 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Time |
28 | James Carter | Male | 26 | MV40 | 10 | 2:58:21 |
53 | Sue Tindall | Female | 9 | FV40 | 4 | 3:17:42 |
54 | Abigail Carter | Female | 10 | F | 3 | 3:17:43 |
316 Finishers |
1st Male: Matthew Kingston-Lee, Grantham Running Club, 58:22 |
1st Female: Alison Roberson, 1:12:42 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Chip Time |
73 | Dave Mullaney | Male | 60 | MV50 | 12 | 1:23:37 |
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time |
York | 611 |
82
|
77 | Richard PENNY | 21:31 |
York | 611 | 265 | 230 | Andy CRAVEN | 25:56 |
Pontefract | 325 |
171
|
39 | Amanda APPERLEY | 30:20 |
Pontefract | 325 | 309 | 128 | Jade SEAL | 45:51 |
Harrogate | 412 |
274
|
206 | Ian BICKERDIKE | 29:49 |
Fountains Abbey | 366 |
2
|
2 | Ryan KAVANAGH | 17:18 |
parkrun de Montsouris
|
22 |
19
|
3 | Alison YOUNG | 28:50 |
81 Finishers |
1st Male: Jayson Cavill, 37:59 |
1st Female: Kimberly Cavill, 47:46 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Finish Time |
19 | Sue Tindall | Female | 4 | FV40 | 1 | 55:15 |
107 Finishers |
1st Male: Joseph Reeve, 21.00 |
1st Female: Kimberly Reeve, 26:20 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Finish Time |
41 | Elaine Kavanagh | Female | 11 | FV50 | 4 | 34:30 |
476 Finishers |
1st Male: Michael Hargreaves, East Hull Harriers &AC, 1:13:24 |
1st Female: Rhona Marshall, Scarborough Athletic Club, 1:31:04 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Chip Time |
Gun Time |
303 | Angela Wray | Female | 59 | FV45 | 13 | 02:01:36 | 02:01:53 |
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time |
Tilgate | 483 |
2
|
2 | Glen JOHNSON | 19:09 |
Wetherby |
91
|
27
|
26 | John COOKE | 25:01 |
Wetherby | 91 | 90 | 63 | Paul DYKES | 56:26 |
1779 Finishers |
1st Male: Joel Maina MWANGI, Kenya, 1:02:19 |
1st Female: Christine Moraa OIGO, Kenya, 1:11:57 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Chip Time |
Gun Time |
18 | Ryan Kavanagh | Male | 14 | M | 01:19:08 | 01:19:20 |
3178 Finishers |
1st Male: Dominic Shaw, New Marske Harriers, 50:15 |
1st Female: Tanya Blake, Stainland Lions Running Club, 1:03:18 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Chip Time |
Gun Time |
472 | Jim Brayshaw | Male | 387 | M45 | 51 | 01:19:26 | 01:19:42 |
557 | David Mullaney | Male | 446 | M55 | 20 | 01:21:03 | 01:21:36 |
1259 | Andy Lee | Male | 813 | M | 268 | 01:27:48 | 01:32:26 |
1332 | Sophie Overfield | Female | 483 | F | 167 | 01:32:08 | 01:33:19 |
1507 | Nathan Carter | Male | 929 | M40 | 143 | 01:31:09 | 01:35:47 |
1512 | Debbie Edwards | Female | 579 | F45 | 87 | 01:33:23 | 01:35:51 |
1543 | Mark Hobson | Male | 944 | M45 | 146 | 01:35:47 | 01:36:19 |
1664 | Emma Triffitt | Female | 676 | F40 | 127 | 01:35:30 | 01:37:41 |
2467 | Sarah Shepherd | Female | 1234 | F50 | 93 | 01:47:34 | 01:50:05 |
2505 | Laura Pemberton | Female | 1264 | F | 413 | 01:48:15 | 01:50:52 |
4139 Finishers |
1st Male: Ross Houston, 2:24:13 |
1st Female: Tracy Millmore, 2:46:09 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Chip Time |
Gun Time |
80 | Duncan Woodhall | Male | 74 | M35 | 20 | 02:58:41 | 02:58:54 |
156 | Andrew Sloan | Male | 146 | M40 | 32 | 03:07:04 | 03:07:18 |
476 | simon tordoff | Male | 439 | M40 | 95 | 03:29:52 | 03:30:05 |
615 | Ian Ward | Male | 560 | M60 | 8 | 03:37:20 | 03:37:47 |
976 | Andrew Cooper | Male | 841 | M35 | 166 | 03:49:02 | 03:50:32 |
1434 | jonathan steele | Male | 1182 | M40 | 238 | 03:59:34 | 04:01:30 |
1850 | Adam Smith | Male | 1466 | M45 | 240 | 04:12:28 | 04:17:24 |
2229 | Thomas Bond | Male | 1724 | M | 471 | 04:25:54 | 04:29:33 |
2645 | keith smith | Male | 1962 | M40 | 376 | 04:37:00 | 04:42:49 |
2892 | Shirley Steele | Female | 805 | F60 | 9 | 04:50:54 | 04:52:50 |
2586 Finishers |
1st Male: Lloyd Biddell, Mercia Fell Runners, 2:26:11 |
1st Female: Sarah Lowery, Sheffield RC, 2:44:24 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Chip Time |
Gun Time |
1721 |
Mark Swinden
|
Male | 1358 | MV60 | 36 | 4:24:11 | 4:26:11 |
295 Finishers |
1st Male: JackChennell, Kettering Town Harriers, 1:13:35 |
1st Female: Debra Lock, North Derbyshire Rc, 1:31:02 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Gun Time |
62 |
Rebecca McGuinness
|
Female | 13 | FSEN | 2 | 1:48:08 |
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time |
York | 605 |
9
|
9 | Glen JOHNSON | 18:41 |
York | 605 |
34
|
33 | Richard PENNY | 20:19 |
York | 605 | 197 | 28 | Celia MCROYALL | 25:35 |
York | 605 | 214 | 36 | Angela WRAY | 25:50 |
York | 605 | 280 | 61 | Gillian JOHNSON | 27:03 |
York | 605 | 321 | 82 | Alison YOUNG | 27:57 |
Pontefract | 343 |
193
|
67 | Amanda APPERLEY | 31:00 |
Harrogate | 435 |
294
|
222 | Ian BICKERDIKE | 29:34 |
Goole | 150 |
26
|
3 | Sue TINDALL | 23:28 |
Wetherby | 77 |
4
|
4 | Stephen KING | 19:56 |
Sherwood Pines | 203 |
27
|
25 | Paul DYKES | 23:08 |
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time | |
York | 596 |
32
|
30 | Scott HAYES | 19:41 | |
York | 596 | 54 | 51 | Richard PENNY | 20:35 | |
York | 596 | 75 | 69 | Ian WARD | 21:14 | |
York | 596 | 211 | 29 | Rebecca MCGUINNESS | 24:51 | |
York | 596 | 236 | 196 | Andy CRAVEN | 25:23 | |
York | 596 | 258 | 48 | Angela WRAY | 26:01 | |
Pontefract | 280 |
274
|
137 | Jade SEAL | 54:42 | * Volunteer Walk/Run |
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time |
Gydnia (Poland) | 92 |
17
|
17 | Ian WARD | 21:32 |
Gydnia (Poland) | 92 | 62 | 14 | Sue TENNANT | 26:21 |
York | 543 |
34
|
33 | David ROWE | 20:18 |
York | 543 | 80 | 75 | William ALLAN | 22:11 |
York | 543 | 109 | 100 | Steve FORD | 22:51 |
York | 543 | 150 | 133 | James CARTER | 23:49 |
York | 543 | 162 | 22 | Abigail CARTER | 24:02 |
Goole | 147 |
31
|
3 | Sue TINDALL | 23:19 |
Goole | 147 | 112 | 44 | Lesley MIZEN | 32:19 |
Wetherby | 96 |
5
|
5 | Stephen KING | 20:26 |
Wetherby | 96 |
7
|
7 | Andrew TOON | 20:40 |
392 Finishers |
1st Male: Graham Rush, Cheltenham & County Harriers, 52:48 |
1st Female: Sharon Barlow, Harrogate Harriers & AC, 1:02:21 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Chip Time |
Gun Time |
|
7 | Ryan Kavanagh | Male | MSEN | 5/72 | 0:59:11 | 0:59:11 | ||
18 | Andrew Sloan | Male | M40 | 6/70 | 1:01:56 | 1:02:00 | V40 Club Record | |
63 | David Rowe | Male | M40 | 23/70 | 1:11:07 | 1:11:11 | ||
88 | Craig Redmond | Male | MSEN | 35/72 | 1:13:32 | 1:13:35 | ||
92 | Ian Ward | Male | M50 | 16/54 | 1:14:16 | 1:14:20 | ||
110 | John Netherway | Male | M40 | 32/70 | 1:16:14 | 1:16:20 | ||
115 | Robert Duxbury | Male | M50 | 22/54 | 1:16:43 | 1:16:47 | ||
135 | James Carter | Male | M40 | 36/70 | 1:18:14 | 1:18:15 | ||
139 | Mark Swinden | Male | M60 | 7/15 | 1:18:24 | 1:18:31 | ||
141 | Liz Mould | Female | FSEN | 13/65 | 1:18:38 | 1:18:43 | FSEN Club Record | |
153 | Jim Brayshaw | Male | M40 | 40/70 | 1:19:31 | 1:19:38 | ||
155 | Nicholas Penhaligon | Male | MSEN | 47/72 | 1:19:49 | 1:19:53 | ||
179 | Norman Miller | Male | M70 | 1/3 | 1:21:28 | 1:21:35 | V70 Club Record | |
184 | Abi Carter | Female | FSEN | 19/65 | 1:22:19 | 1:22:21 | ||
190 | Rebecca Mcguinness | Female | FSEN | 21/65 | 1:22:49 | 1:23:03 | ||
250 | Keith Wilson | Male | M60 | 12/5 | 1:29:20 | 1:29:40 | ||
268 | Jane Dowson | Female | F40 | 26/66 | 1:32:22 | 1:32:37 | ||
270 | Debbie Edwards | Female | F40 | 27/66 | 1:32:31 | 1:32:47 | ||
287 | Angela Wray | Female | F40 | 32/66 | 1:34:28 | 1:34:42 | ||
309 | Sophie Overfield | Female | FSEN | 46/65 | 1:37:39 | 1:37:50 | ||
350 | Sarah Shepherd | Female | F50 | 28/37 | 1:48:53 | 1:49:09 |
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time |
Goole | 148 |
33
|
2 | Sue TINDALL | 23:32 |
Fountains Abbey | 311 |
108
|
20 | Helen ILLMAN | 26:33 |
Wetherby | 509 |
4
|
4 | Glen JOHNSON | 19:23 |
Wetherby | 368 | 8 | 8 | Stephen KING | 20:37 |
1680 Finishers |
1st Male: Daniel Kestrel, Barnsley AC, 1:09:14 |
1st Female: Faye Banks, Pontefract AC, 1:17:48 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Chip Time |
Gun Time |
Mens CC Points |
Womens CC Points |
53
|
Andrew Sloan | Male | M40 | 8/178 | 1:23:05 | 1:23:15 | 100 | ||
169 | Scott Hayes | Male | M40 | 24/178 | 1:29:49 | 1:30:28 | 99 | ||
188 | Simon Tordoff | Male | M40 | 25/178 | 1:30:57 | 1:31:15 | 98 | ||
443 | Ian Ward | Male | M55 | 16/53 | 1:40:55 | 1:41:21 | 97 | ||
534 | Mark Swinden | Male | M60 | 10/31 | 1:44:11 | 1:45:18 | 96 | ||
704 | Abigail Carter | Female | F35 | 26/142 | 1:50:07 | 1:51:22 | 100 | ||
762 | Sue Tindall | Female | F45 | 18/92 | 1:51:08 | 1:53:13 | 99 | ||
775 | Joanna Millican | Female | F40 | 30/138 | 1:51:40 | 1:53:44 | 98 | ||
824 | Becky Mcguinness | Female | FSEN | 76/244 | 1:52:37 | 1:55:17 | 97 | ||
805 | Jonathan Steele | Male | M40 | 113/178 | 1:52:52 | 1:54:42 | 95 | ||
912 | Keith Smith | Male | M40 | 128/178 | 1:55:11 | 1:57:47 | 94 | ||
925 | Celia Mcroyall | Female | F50 | 18/63 | 1:55:36 | 1:58:16 | 96 | ||
1181 | Jane Dowson | Female | F45 | 49/92 | 2:03:37 | 2:06:16 | 95 |
43065 Finishers |
1st Male: Mo Farah, Newham & Essex Beagles AC, 01:00:06 |
1st Female: Mary Keitany, Kenya, 01:05:59 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Chip Time |
1763 | Richard Penny | Male | 1652 | V45 | 201 | 1:35:43 |
4839 | Sian Wright-Williams | Female | 535 | F35 | 101 | 1:45:56 |
12360 | Thomas Bond | Male | 9862 | M | 3610 | 1:59:48 |
13786 | Amy Ross | Female | 2993 | F35 | 581 | 2:02:13 |
17446 | Angela wray | Female | 4511 | F45 | 561 | 2:08:27 |
19314 | Debbie Edwards | Female | 5371 | F45 | 669 | 2:11:24 |
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time |
York | 509 |
2
|
2 | Ryan KAVANAGH | 17:41 |
York | 509 | 32 | 32 | David ROWE | 19:58 |
York | 509 |
202
|
170 | Andy CRAVEN | 25:24 |
Harrogate | 368 |
250
|
191 | Ian BICKERDIKE | 29:21 |
910 Finishers |
1st Male: Rob Scott, Richmond & Zetland Harriers, 32:39 |
1st Female: Lucy Crookes, Leeds City AC, 35:06 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Chip Time |
Gun Time |
17 | Ryan Kavanagh | Male | 16 | M | 9 | 00:36:37 | 00:36:40 |
118 | David Rowe | Male | 100 | M45 | 13 | 00:43:01 | 00:43:30 |
153 | Ian Saynor | Male | 126 | M40 | 23 | 00:44:54 | 00:45:50 |
296 | Mark Swinden | Male | 239 | M60 | 15 | 00:50:25 | 00:50:55 |
349 | Becky McGuinness | Female | 76 | F | 21 | 00:51:39 | 00:52:13 |
397 | Celia McRoyall | Female | 101 | F50 | 9 | 00:52:59 | 00:53:32 |
451 | Keith Smith | Male | 330 | M40 | 60 | 00:54:08 | 00:55:10 |
483 | Jane Dowson | Female | 140 | F45 | 21 | 00:55:25 | 00:56:15 |
529 | Sophie Overfield | Female | 164 | F | 39 | 00:56:45 | 00:57:35 |
550 | Debbie Edwards | Female | 179 | F45 | 28 | 00:57:11 | 00:58:14 |
713 | Sarah Shepherd | Female | 281 | F50 | 30 | 01:02:27 | 01:03:30 |
395 Finishers |
1st Male: Jonathan Johnson, Rotherham Harries & AC, 33:37 |
1st Female: Faye Banks, Pontefract Athletics Club, 35:36 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Chip Time |
Gun Time |
56 | Richard Penny | Male | 52 | M40 | 16 | 42:56 | 43:00 |
140 | John Cooke | Male | 117 | M60 | 13 | 47:58 | 48:07 |
150 | Mark Swinden | Male | 127 | M60 | 16 | 48:22 | 48:43 |
290 | Ian Bickerdike | Male | 196 | M70+ | 7 | 58:30 | 58:42 |
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time |
York | 525 |
32
|
31 | Richard PENNY | 19:40 |
York | 525 | 41 | 40 | David ROWE | 20:12 |
York | 525 | 101 | 93 | William ALLAN | 21:59 |
York | 525 | 210 | 28 | Helen ILLMAN | 25:12 |
Sewerby | 159 |
83
|
16 | Angela WRAY | 28:42 |
Goole | 169 |
110
|
42 | Lesley MIZEN | 31:04 |
Wetherby | 77 |
17
|
16 | Paul DYKES | 22:31 |
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time |
Goole | 152 |
23
|
23 | Steve FORD | 22:37 |
Goole | 152 |
34
|
3 | Sue TINDALL | 24:06 |
Fountains Abbey | 370 |
2
|
2 | Ryan KAVANAGH | 17:41 |
Fountains Abbey | 370 |
193
|
57 | Elaine KAVANAGH | 28:11 |
Wetherby | 129 |
69
|
10 | Rebecca MCGUINNESS | 25:59 |
Exeter Riverside | 353 |
46
|
45 | Ian WARD | 21:37 |
Exeter Riverside | 353 | 162 | 26 | Susan TENNANT | 25:51 |
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time | |
York | 582 | 8 | 8 | Andrew SLOAN | 00:17:50 | Club V40 Record |
York | 582 | 9 | 9 | Alex YOUNG | 00:18:00 | |
York | 582 | 40 | 36 | Richard PENNY | 00:20:36 | |
York | 582 | 98 | 89 | Steve FORD | 00:22:34 | |
York | 582 | 294 | 80 | Elaine KAVANAGH | 00:27:48 | |
York | 582 | 295 | 81 | Alison YOUNG | 00:27:48 | |
Harrogate | 378 | 277 | 215 | Ian BICKERDIKE | 00:29:32 | |
Wetherby | 82 | 42 | 41 | John COOKE | 00:24:52 |
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time |
York | 512 |
34
|
33 | Richard PENNY | 00:20:05 |
York | 512 | 38 | 36 | David ROWE | 00:20:12 |
York | 512 | 197 | 28 | Rebecca MCGUINNESS | 00:25:04 |
York | 512 | 331 | 250 | David FOSTER | 00:28:47 |
Harrogate | 369 |
266
|
195 | Ian BICKERDIKE | 00:29:54 |
Goole | 148 |
28
|
6 | Sue TINDALL | 00:23:43 |
Temple Newsham | 167 |
25
|
25 | Simon TORDOFF | 00:23:02 |
5286 Finishers |
1st Male: Liam Rabjohn, Richmond & Zetland Harriers, 31:41 |
1st Female: Gemma Steel, Charnwood A C, 33:28 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Chip Time |
Gun Time |
24 | Ryan Kavanagh | Male | 23 | M | 18 | 00:35:39 | 00:35:41 |
47 | Alex Young | Male | 46 | M | 30 | 00:37:23 | 00:37:24 |
808 | Ian Saynor | Male | 702 | M40 | 88 | 00:46:07 | 00:49:29 |
1841 | Alison Young | Female | 409 | F55 | 24 | 00:58:30 | 00:58:50 |
1965 | Mark Hobson | Male | 1496 | M45 | 163 | 00:55:21 | 00:59:50 |
2186 | Sophie Overfield | Female | 565 | F | 253 | 00:56:32 | 01:01:26 |
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time |
York | 488 |
46
|
42 | Richard PENNY | 00:20:21 |
York | 488 | 87 | 81 | Steve FORD | 00:22:38 |
York | 488 | 160 | 24 | Rebecca MCGUINNESS | 00:24:31 |
York | 488 | 193 | 38 | Celia MCROYALL | 00:25:22 |
York | 488 | 287 | 217 | David FOSTER | 00:28:20 |
