796 Finishers |
1st Male: Matthew Grieve, Leeds City AC, 34:37 |
1st Female: Charlotte Mason, City of York, 40:56 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Chip Time |
Gun Time |
21 | Charlotte Mason | F | 1 | F | 1 | 00:40:56 | 00:40:59 |
199 | Emma Dunn | F | 52 | F40 | 21 | 00:51:43 | 00:51:50 |
223 | Sue Tindall | F | 67 | F50 | 10 | 00:52:50 | 00:53:02 |
333 | Mark Swinden | M | 225 | M60 | 19 | 00:57:28 | 00:57:39 |
357 | Richard Gatrell | M | 235 | M40 | 83 | 00:58:12 | 00:58:28 |
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time |
York | 515 | 200 | 168 | Richard PENNY | 24:59 |
Pontefract | 324 | 68 | 61 | Richard MILLER | 24:49 |
Temple Newsam | 199 | 64 | 56 | James CARTER | 26:03 |
Temple Newsam | 199 | 68 | 10 | Abigail CARTER | 26:27 |
Rising Sun | 282 | 42 | 39 | Ian WARD | 22:42 |
Rising Sun | 282 | 123 | 25 | Susan TENNANT | 27:28 |
Keswick | 266 | 88 | 17 | Sue TINDALL | 25:21 |
Wetherby | 70 | 34 | 8 | Katy HARRISON | 28:36 |
Heslington | 293 | 253 | 79 | Fay HARRISON | 34:25 |
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time |
York | 445 | 128 | 112 | Richard PENNY | 23:00 |
York | 445 | 409 | 144 | Fay HARRISON | 36:08 |
Temple Newsam | 175 | 7 | 7 | Paul DYKES | 20:53 |
Wetherby | 79 | 31 | 9 | Katy HARRISON | 27:35 |
Heslington | 279 | 43 | 39 | Ian WARD | 21:48 |
Heslington | 279 | 56 | 50 | Steve FORD | 22:41 |
Heslington | 279 | 85 | 70 | James CARTER | 23:39 |
Heslington | 279 | 87 | 72 | Nathan CARTER | 23:47 |
Heslington | 279 | 103 | 18 | Abigail CARTER | 24:15 |
Heslington | 279 | 144 | 29 | Susan TENNANT | 26:14 |
Heslington | 279 | 232 | 72 | Celia MCROYALL | 31:14 |
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time |
York | 331 | 69 | 66 | Ian WARD | 22:40 |
York | 331 | 79 | 72 | Richard PENNY | 22:56 |
Pontefract | 255 | 35 | 30 | Richard MILLER | 23:27 |
Tilgate | 386 | 12 | 12 | Glen JOHNSON | 19:54 |
Tilgate | 386 | 190 | 42 | Gillian JOHNSON | 28:00 |
Heslington | 209 | 54 | 45 | James CARTER | 23:48 |
Heslington | 209 | 65 | 11 | Abigail CARTER | 24:10 |
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time |
York | 338 | 5 | 5 | Ryan KAVANAGH | 18:05 |
York | 338 | 83 | 77 | Richard PENNY | 23:00 |
York | 338 | 107 | 99 | Richard MILLER | 23:54 |
York | 338 | 112 | 101 | Nicholas PENHALIGON | 24:07 |
York | 338 | 219 | 54 | Sally BECKETT | 29:18 |
York | 338 | 252 | 75 | Fay HARRISON | 30:58 |
Temple Newsam | 311 | 23 | 23 | Scott HAYES | 22:08 |
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time |
York | 421 | 69 | 65 | Gary COWLER | 21:43 |
York | 421 | 109 | 95 | Richard PENNY | 23:01 |
York | 421 | 200 | 35 | Susan TENNANT | 26:32 |
York | 421 | 282 | 77 | Sally BECKETT | 29:18 |
Gdansk | 146 | 37 | 3 | Sue TINDALL | 23:40 |
Gdansk | 146 | 61 | 6 | Elaine KAVANAGH | 25:33 |
Temple Newsam | 127 | 10 | 9 | Scott HAYES | 22:06 |
Temple Newsam | 127 | 32 | 28 | James CARTER | 25:28 |
Temple Newsam | 127 | 42 | 8 | Abigail CARTER | 26:22 |
Heslington | 256 | 7 | 7 | Ryan KAVANAGH | 17:30 |
Heslington | 256 | 14 | 14 | Paul DYKES | 19:03 |
Heslington | 256 | 63 | 59 | Steve FORD | 22:36 |
Selby | 92 | 19 | 19 | Richard MILLER | 22:46 |
147 Finishers |
1st Male: Scott Harrington, Otley AC, 16:23 |
1st Female: Susan Lewis, Roundhay Runners, 19:15 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Chip Time |
Gun Time |
11 | Ryan Kavanagh | M | 11 | MSEN | 10 | 18:00 | 18:01 |
107 | Sue Tindall | F | 23 | FV50 | 2 | 23:39 | 23:40 |
126 | Elaine Kavanagh | F | 32 | FV55 | 1 | 25:52 | 25:55 |
Congratulations to the winner Sally Beckett and also to Glen Johnson who was first over the line. Once again, many thanks to everyone who helped with set up, timing and results.
Approx 4.95 miles
Wet and cold - variable conditions underfoot!
(Click column headings to sort)
H/C Result | Finish Order | Name | Time | -Adj | Rank | Mile Pace | Points |
1 | 19 | Sally Beckett | 50:16 | 22:46 | 27.30 | 10:09 | 100 |
2 | 6 | John Rider | 38:20 | 09:54 | 28:26 | 07:45 | 99 |
3 | 1 | Glen Johnson | 32:05 | 03:03 | 29:02 | 06:29 | 98 |
4 | 3 | Paul Dykes | 33:56 | 04:52 | 29:04 | 06:51 | 97 |
5 | 4 | Ian Saynor | 35:39 | 06:01 | 29:38 | 07:12 | 96 |
6 | 17 | Emma Triffit | 45:11 | 15:21 | 29:50 | 09:08 | 95 |
7 | 7 | Will Allan | 38:44 | 08:40 | 30:04 | 07:49 | 94 |
8 | 14 | Celia McRoyall | 43:47 | 13:07 | 30:40 | 08:51 | 93 |
9 | 9 | Ian Ward | 39:50 | 09:00 | 30:50 | 08:03 | 92 |
10 | 2 | Stephen King | 33:38 | 02:43 | 30:55 | 06:48 | 91 |
11 | 8 | Jo Millican | 39:47 | 08:50 | 30:57 | 08:02 | 90 |
12 | 16 | Elaine Kavanagh | 45:10 | 13:32 | 31:38 | 09:07 | 89 |
13 | 5 | Ged Beall | 38:08 | 05:51 | 32:17 | 07:42 | 88 |
14 | 15 | Abi Carter | 44:19 | 11:53 | 32:26 | 08:57 | 87 |
15 | 12 | Mark Swinden | 42:30 | 09:49 | 32:41 | 08:35 | 86 |
16 | 11 | James Carter | 41:43 | 08:55 | 32:48 | 08:26 | 85 |
17 | 10 | Andy Lee | 40:46 | 07:50 | 32:56 | 08:14 | 84 |
18 | 13 | Richard Miller | 43:26 | 09:59 | 33:27 | 08:46 | 83 |
19 | 18 | Sue Jannatti | 50:16 | 14:31 | 35:45 | 10:09 | 82 |
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time |
York | 524 | 36 | 36 | Ian SAYNOR | 19:40 |
York | 524 | 93 | 86 | Ian WARD | 21:46 |
York | 524 | 147 | 127 | Nicholas PENHALIGON | 23:44 |
York | 524 | 160 | 135 | Richard PENNY | 23:58 |
York | 524 | 424 | 144 | Sally BECKETT | 33:06 |
York | 524 | 461 | 168 | Fay HARRISON | 35:02 |
Selby | 169 | 45 | 38 | Richard MILLER | 24:00 |
Saturday 17th November - Parkrun Results
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time |
York | 492 | 9 | 9 | Ryan KAVANAGH | 17:28 |
York | 492 | 70 | 64 | Ian WARD | 21:24 |
York | 492 | 88 | 79 | Craig REDMOND | 21:53 |
York | 492 | 190 | 157 | Richard PENNY | 25:00 |
Goole | 165 | 32 | 4 | Sue TINDALL | 23:13 |
Goole | 165 | 38 | 34 | Richard MILLER | 24:19 |
Goole | 165 | 63 | 9 | Sue JANNATI | 26:04 |
Temple Newsam | 152 | 39 | 36 | James CARTER | 24:58 |
Temple Newsam | 152 | 56 | 9 | Abigail CARTER | 26:47 |
Heslington | 331 | 19 | 18 | Paul DYKES | 19:16 |
Heslington | 331 | 269 | 93 | Fay HARRISON | 31:46 |
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time |
York | 490 | 182 | 158 | Nicholas PENHALIGON | 25:00 |
York | 490 | 247 | 47 | Debbie EDWARDS | 27:02 |
Telford | 506 | 74 | 67 | Nathan CARTER | 24:18 |
Heslington | 283 | 67 | 60 | Steve FORD | 22:49 |
8157 Finishers |
1st Male: Adam Craig, 29:08 |
1st Female: Fionnuala Ross, 33:30 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Chip Time |
Gun Time |
540 | James Wallis | M | 482 | MV35 | 76 | 00:38:54 | 00:39:13 |
705 | Ian Saynor | F | 78 | FV40 | 7 | 00:39:56 | 00:40:50 |
3829 | GAIL JAMIESON | F | 962 | FV45 | 123 | 00:55:58 | 01:03:24 |
4434 | Mark Hobson | M | 3173 | MV50 | 288 | 00:56:09 | 01:06:29 |
5807 | Amanda Apperley | F | 2076 | FV45 | 213 | 00:59:55 | 01:14:54 |
800 Finishers |
1st Male: Jack Wood, Ilkley Harriers, 55:58 |
1st Female: Aisling Wall, Horsforth Harriers, 1:06:48 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Chip Time |
Gun Time |
Mens CC Points |
Womens CC Points |
6 | Ryan Kavanagh | M | 6 | M S | 4 | 01:01:26 | 01:01:28 | 100 | |
32 | Ben Jackson | M | 31 | M S | 13 | 01:07:35 | 01:07:38 | 99 | |
33 | Andrew Sloan | M | 32 | M40 | 8 | 01:07:44 | 01:07:46 | 98 | |
42 | Simon Tordoff | M | 41 | M40 | 10 | 01:09:00 | 01:09:02 | 97 | |
63 | Paul Dykes | M | 60 | M40 | 13 | 01:10:40 | 01:11:21 | 96 | |
128 | Liz Mould | F | 12 | F35 | 5 | 01:16:57 | 01:17:05 | 100 | |
132 | David Rowe | M | 120 | M45 | 22 | 01:17:20 | 01:17:22 | 95 | |
260 | Joanna Millican | F | 58 | F45 | 16 | 01:24:29 | 01:25:11 | 99 | |
276 | John Cooke | M | 215 | M60 | 9 | 01:25:36 | 01:25:52 | 94 | |
328 | Lewis Ryan | M | 247 | M50 | 43 | 01:26:20 | 01:27:56 | 93 | |
411 | Celia McRoyall | F | 125 | F50 | 13 | 01:31:19 | 01:32:01 | 98 | |
480 | Elaine Kavanagh | F | 166 | F55 | 17 | 01:34:34 | 01:35:16 | 97 | |
500 | Emma Triffitt | F | 176 | F40 | 34 | 01:35:52 | 01:36:41 | 96 | |
535 | Suzanne Marshall | F | 202 | F35 | 31 | 01:38:13 | 01:38:58 | 95 | |
540 | Carolyn Jolley | F | 206 | F40 | 39 | 01:38:40 | 01:39:26 | 94 | |
572 | Angela Wray | F | 225 | F45 | 48 | 01:40:07 | 01:40:51 | 93 | |
605 | Jane Dowson | F | 253 | F45 | 52 | 01:41:29 | 01:42:45 | 92 | |
606 | Debbie Edwards | F | 254 | F45 | 53 | 01:41:29 | 01:42:45 | 91 |
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time |
York | 473 | 90 | 85 | Robert DUXBURY | 22:20 |
York | 473 | 305 | 239 | David FOSTER | 29:01 |
Goole | 147 | 25 | 3 | Sue TINDALL | 23:37 |
Rother Valley | 282 | 28 | 26 | Ian WARD | 22:21 |
Rother Valley | 282 | 97 | 11 | Susan TENNANT | 26:00 |
Heslington | 272 | 70 | 61 | Paul DYKES | 23:16 |
Selby | 124 | 35 | 30 | Richard MILLER | 25:49 |
Position | Name | Gender | Gender Position |
Category | Category Position |
Chip Time |
Gun Time |
14898 | Keith Smith | M | 10056 | M40 | 2271 | 05:26:17 | 06:12:04 |
290 Finishers |
1st Male: Rob Scott, Richmond & Zetland Harriers, 32:49 |
1st Female: Sharron Barlow, Harrogate Harriers & AC, 36:21 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Chip Time |
Gun Time |
73 | William Allan | M | 61 | VM70 | 1 | 46:15 | 46:19 |
103 | Sue Tindall | F | 21 | VW50 | 4 | 48:33 | 48:38 |
219 | Sarah Cairns | F | 84 | VW40 | 24 | 59:56 | 00:12 |
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time |
York | 373 | 2 | 2 | Ryan KAVANAGH | 18:10 |
York | 373 | 44 | 40 | Richard PENNY | 20:57 |
Wetherby | 47 | 26 | 4 | Katy HARRISON | 26:12 |
Fell Foot | 199 | 158 | 49 | Fay HARRISON | 34:38 |
Heslington | 200 | 43 | 37 | Paul DYKES | 23:12 |
245 Finishers |
1st Male: Ian Richardson, Wakefield District H & AC, 1:22:40 |
1st Female: Niamh Jackson, Kirkstall Harriers, 1:37:06 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Chip Time |
Gun Time |
14 | Ben Jackson | M | 14 | MSEN | 6 | 01:32:34 | 01:32:39 |
16 | Simon Tordoff | M | 16 | M40 | 8 | 01:33:18 | 01:33:23 |
32 | Paul Dykes | M | 30 | M40 | 13 | 01:38:20 | 01:38:24 |
40 | James Wallis | M | 38 | MSEN | 20 | 01:40:58 | 01:41:04 |
153 Finishers |
1st Male: Jonathan Johnson, Rotherham Harriers & AC, 15:30 |
1st Female: Rachel Friend, Leeds City AC, 18:11 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Chip Time |
Gun Time |
106 | Sue Tindall | F | 25 | FV50 | 3 | 23:29 | 23:31 |
131 | Elaine Kavanagh | F | 35 | FV55 | 1 | 25:43 | 25:45 |
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time |
York | 535 | 4 | 4 | Ryan KAVANAGH | 17:59 |
York | 535 | 35 | 35 | Richard PENNY | 19:56 |
York | 535 | 110 | 103 | William ALLAN | 22:14 |
Goole | 186 | 38 | 5 | Sue TINDALL | 23:49 |
Heslington | 284 | 109 | 86 | Paul DYKES | 25:19 |
Heslington | 284 | 156 | 112 | David FOSTER | 27:44 |
Heslington | 284 | 209 | 71 | Vicky SMITH | 30:42 |
Heslington | 284 | 210 | 72 | Fay HARRISON | 30:43 |
Heslington | 284 | 250 | 97 | Samantha COULSON | 33:24 |
4234 Finishers |
1st Male: Paul Martelletti, Victoria Park Harriers and Tower Hamlets AC, 2:27:02 |
1st Female: Katherone Wood, Sale Harriers Manchester, 2:41:33 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Chip Time |
Gun Time |
721 | Ian Ward | Male | 653 | M60 | 5 | 03:32:25 | 03:33:02 |
935 | David Rowe | Male | 817 | M45 | 140 | 03:39:19 | 03:41:44 |
1191 | John Netherway | Male | 1019 | M40 | 192 | 03:48:00 | 03:50:25 |
1461 | Jim Brayshaw | Male | 1211 | M45 | 195 | 03:53:44 | 03:57:39 |
1870 | Lewis Ryan | Male | 1517 | M50 | 127 | 04:05:29 | 04:09:29 |
1895 | Andy Lee | Male | 1531 | M35 | 294 | 04:07:51 | 04:10:40 |
2435 | Richard Miller | Male | 1875 | M50 | 163 | 04:27:39 | 04:28:59 |
3118 | Donna Avery | Female | 877 | F45 | 113 | 04:46:50 | 04:51:17 |
3039 Finishers |
1st Male: Joshue Rowe, Leeds University AC/CC Club, 51:38 |
1st Female: Lorna Young, 1:02:11 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Chip Time |
Gun Time |
477 | Adam Smith | Male | 370 | M50 | 45 | 01:19:17 | 01:20:22 |
1392 | Sophie Overfield | Female | 566 | F | 177 | 01:33:58 | 01:35:22 |
1697 | Jane Dowson | Female | 767 | F45 | 110 | 01:37:24 | 01:39:36 |
1703 | Debbie Edwards | Female | 773 | F45 | 112 | 01:37:26 | 01:39:37 |
1856 | Mark Hobson | Male | 980 | M50 | 111 | 01:40:22 | 01:41:46 |
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time |
Wetherby | 108 | 31 | 25 | Paul DYKES | 26:59 |
Wetherby | 108 | 71 | 22 | Fay HARRISON | 33:04 |
Heslington | 415 | 5 | 5 | Ryan KAVANAGH | 18:38 |
Heslington | 415 | 245 | 185 | David FOSTER | 28:43 |
Selby | 96 | 53 | 19 | Denise ROBINSON | 32:01 |
Selby | 96 | 70 | 28 | Amanda APPERLEY | 36:31 |
Sunday 7th October - Turnpike Trot 10k
105 Finishers |
1st Male: Josh Abrook, North York Moors AC, 38:04 |
1st Female: Julia Jackson, Loftus & Whitby AC, 48:05 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Finish Time |
35 | Sue Tindall | F | FV50 | 00:56:19 | ||
74 | Elaine Kavanagh | F | FV50 | 01:08:22 |
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time |
York | 341 | 37 | 35 | Richard PENNY | 20:31 |
York | 341 | 53 | 51 | Ian WARD | 21:20 |
York | 341 | 152 | 19 | Susan TENNANT | 26:02 |
Rothwell | 189 | 91 | 71 | Richard MILLER | 28:39 |
Penrith | 222 | 48 | 41 | Paul DYKES | 23:26 |
Heslington | 264 | 82 | 72 | Steve FORD | 23:40 |
Heslington | 264 | 227 | 72 | Fay HARRISON | 33:11 |
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time |
York | 441 | 61 | 57 | John RYDER | 20:41 |
York | 441 | 65 | 60 | Ian WARD | 20:50 |
York | 441 | 66 | 61 | Richard PENNY | 20:51 |
York | 441 | 205 | 33 | Susan TENNANT | 25:57 |
Harrogate | 412 | 71 | 65 | Paul DYKES | 22:10 |
Rothwell | 213 | 3 | 3 | James WALLIS | 18:23 |
Humber Bridge | 173 | 47 | 39 | Nathan CARTER | 25:28 |
Heslington | 311 | 227 | 79 | Fay HARRISON | 31:12 |
Selby | 147 | 74 | 53 | Richard MILLER | 27:55 |
149 Finishers |
1st Male: John Hobbs, Valley Striders, 15:54 |
1st Female: Hannah Oldroyd, Ribble Valley, 17:40 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Chip Time |
Gun Time |
43 | Scott Hayes | M | 39 | MV40 | 10 | 00:19:23 | 00:19:25 |
107 | Sue Tindall | F | 24 | FV50 | 1 | 00:23:32 | 00:23:34 |
129 | Elaine Kavanagh | F | 36 | FV55 | 2 | 00:25:54 | 00:25:56 |
Congratulations to the winner Sally Beckett and also to Glen Johnson who was first over the line. Once again, many thanks to everyone who helped with set up, marshalling, timing and results.
The Bilbrough Loop 4.9 miles
Dry , sunny and cool
(Click column headings to sort)
H/C Result | Finish Order | Name | Time | -Adj | Rank | Mile Pace | Points |
1 | 16 | Sally Beckett | 50:09 | 26:09 | 24:00 | 10:08 | 100 |
2 | 17 | Denise Robinson | 52:31 | 28:28 | 24:03 | 10:37 | 99 |
3 | 5 | Alex Tobin | 36:29 | 10:14 | 26:15 | 07:22 | 98 |
4 | 3 | Paul Dykes | 32:40 | 05:42 | 26:58 | 06:36 | 97 |
5 | 1 | Glen Johnson | 30:33 | 03:03 | 27:30 | 06:10 | 96 |
6 | 6 | Ian Ward | 36:51 | 09:00 | 27:51 | 07:27 | 95 |
7 | 4 | Jo Derry | 36:27 | 08:35 | 27:52 | 07:22 | 94 |
8 | 10 | Celia McRoyall | 41:13 | 13:07 | 28:06 | 08:20 | 93 |
9 | 12 | Emma Triffitt | 44:16 | 15:21 | 28:55 | 08:57 | 92 |
10 | 9 | Abi Carter | 40:30 | 11:28 | 29:02 | 08:11 | 91 |
11 | 2 | Stephen King | 32:07 | 02:43 | 29:24 | 06:29 | 90 |
12 | 15 | Dave Foster | 45:56 | 16:25 | 29:31 | 09:17 | 89 |
13 | 13 | Carolyn Jolley | 44:56 | 15:16 | 29:40 | 09:05 | 88 |
14 | 8 | James Carter | 38:46 | 08:55 | 29:51 | 07:50 | 87 |
15 | 11 | Elaine Kavanagh | 43:31 | 13:32 | 29:59 | 08:47 | 86 |
16 | 14 | Sue Tennant | 45:02 | 14:31 | 30:31 | 09:06 | 85 |
17 | 7 | John Ryder | 36:51 | 00:00 | 36:51 | 07:27 | 84 |
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time |
York | 531 | 10 | 10 | Ryan KAVANAGH | 18:16 |
York | 531 | 61 | 61 | Ian WARD | 21:02 |
York | 531 | 235 | 41 | Susan TENNANT | 26:05 |
York | 531 | 331 | 252 | David FOSTER | 28:22 |
Tilgate | 481 | 3 | 3 | Glen JOHNSON | 18:53 |
Wetherby | 76 | 42 | 33 | Paul DYKES | 27:11 |
Wetherby | 76 | 65 | 24 | Fay HARRISON | 30:48 |
428 Finishers |
1st Male: Graham Rush, Cheltenham & County Harriers, 53:59 |
1st Female: Sharon Barlow, Harrogate Harriers & AC, 1:03:13 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Chip Time |
Gun Time |
14 | Andrew Sloan | M | 14 | M40 | 6 | 01:02:11 | 01:02:13 |
16 | Ryan Kavanagh | M | 16 | MSEN | 10 | 01:02:53 | 01:02:55 |
57 | Simon Tordoff | M | 54 | M40 | 17 | 01:09:19 | 01:09:21 |
70 | Ian Saynor | M | 65 | M40 | 21 | 01:11:02 | 01:11:11 |
87 | Paul Dykes | M | 81 | M40 | 26 | 01:12:17 | 01:12:21 |
104 | Ian Ward | M | 96 | M60 | 3 | 01:14:56 | 01:15:00 |
117 | Liz Mould | F | 10 | FSEN | 5 | 01:15:27 | 01:15:37 |
119 | Craig Redmond | M | 109 | MSEN | 51 | 01:15:46 | 01:15:49 |
144 | Robert Duxbury | M | 129 | M50 | 22 | 01:17:43 | 01:17:53 |
174 | John Netherway | M | 148 | M40 | 53 | 01:20:26 | 01:20:35 |
179 | Andy Lee | M | 152 | MSEN | 64 | 01:20:47 | 01:20:56 |
251 | Mark Swinden | M | 189 | M60 | 17 | 01:28:30 | 01:28:40 |
267 | Suzanne Marshall | F | 73 | FSEN | 30 | 01:29:54 | 01:30:09 |
268 | Sarah Collier | F | 74 | FSEN | 31 | 01:29:58 | 01:30:13 |
294 | Richard Miller | M | 210 | M50 | 36 | 01:35:02 | 01:35:15 |
311 | Carolyn Jolley | F | 92 | F40 | 35 | 01:36:28 | 01:36:44 |
320 | Laura Macaulay | F | 96 | FSEN | 39 | 01:37:27 | 01:37:43 |
351 | David Foster | M | 235 | M60 | 21 | 01:41:42 | 01:42:01 |
378 | Mark Hobson | M | 241 | M50 | 42 | 01:46:28 | 01:46:44 |
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time |
York | 329 | 100 | 91 | Nicholas PENHALIGON | 24:46 |
Huddersfield | 576 | 158 | 20 | Rebecca MCGUINNESS | 25:11 |
Goole | 168 | 36 | 5 | Sue TINDALL | 23:19 |
Telford | 488 | 97 | 81 | Nathan CARTER | 25:21 |
Temple Newsham | 198 | 34 | 31 | James CARTER | 25:11 |
Temple Newsham | 198 | 53 | 8 | Abigail CARTER | 26:26 |
Wetherby | 79 | 6 | 6 | Glen JOHNSON | 18:12 |
Wetherby | 79 | 36 | 31 | Paul DYKES | 25:11 |
Wetherby | 79 | 63 | 16 | Fay HARRISON | 31:43 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Chip Time |
15204 | Sarah Collier | F | 3957 | F35 | 746 | 02:13:16 |
1541 Finishers |
1st Male: Kev Jeffress, Sunderland Harriers & AC, 1:11:48 |
1st Female: Sarah Lowery, Rotherham Harriers & AC, 1:19:52 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Chip Time |
Gun Time |
Mens CC Points |
Womens CC Points |
57 | Andrew Sloan | M | 55 | M40 | 10 | 01:22:08 | 01:22:20 | 100 | |
243 | Ian Saynor | M | 221 | M40 | 52 | 01:34:33 | 01:34:57 | 99 | |
401 | Craig Redmond | M | 341 | M35 | 67 | 01:41:06 | 01:41:30 | 98 | |
402 | Ian Ward | M | 342 | M60 | 6 | 01:41:20 | 01:41:36 | 97 | |
529 | Joanna Millican | F | 98 | F45 | 12 | 01:46:42 | 01:47:06 | 100 | |
689 | Lewis Ryan | M | 541 | M50 | 70 | 01:51:46 | 01:53:42 | 96 | |
781 | Celia Mcroyall | F | 186 | F50 | 11 | 01:54:49 | 01:57:02 | 99 | |
853 | Jane Dowson | F | 212 | F45 | 29 | 01:58:19 | 01:59:10 | 98 | |
858 | Debbie Edwards | F | 214 | F45 | 30 | 01:58:22 | 01:59:13 | 97 | |
1047 | Gail Jamieson | F | 317 | F45 | 47 | 02:04:40 | 02:06:33 | 96 | |
1070 | Keith Smith | M | 744 | M40 | 141 | 02:05:46 | 02:07:58 | 95 | |
1071 | Rebecca Mcguinness | F | 327 | F35 | 66 | 02:05:44 | 02:07:58 | 95 | |
1072 | Angela Wray | F | 328 | F45 | 49 | 02:05:45 | 02:07:58 | 94 | |
1169 | Carolyn Jolley | F | 385 | F40 | 75 | 02:11:05 | 02:13:19 | 93 | |
1188 | Sue Mary Jannati | F | 401 | F55 | 19 | 02:11:54 | 02:14:08 | 92 | |
1189 | Donna Avery | F | 402 | F45 | 63 | 02:11:57 | 02:14:10 | 91 |
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time |
York | 412 | 6 | 6 | Alex YOUNG | 18:06 |
York | 412 | 7 | 7 | Ryan KAVANAGH | 18:24 |
Humber Bridge | 162 | 64 | 60 | Nathan CARTER | 26:00 |
Wetherby | 88 | 29 | 24 | John COOKE | 23:16 |
Wetherby | 88 | 76 | 27 | Fay HARRISON | 32:28 |
Heslington | 258 | 11 | 10 | Paul DYKES | 19:39 |
Heslington | 258 | 131 | 97 | David FOSTER | 27:27 |
473 Finishers |
1st Male: Yohannes Eyob, New Marske Harriers, 33:29 |
1st Female: Victoria Needham, 38:36 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Chip Time |
Gun Time |
156 | John Cooke | M | 136 | M60 | 13 | 00:48:19 | 00:48:26 |
222 | James Carter | M | 179 | M40 | 49 | 00:52:52 | 00:53:01 |
262 | Mark Swinden | M | 199 | M60 | 25 | 00:54:55 | 00:55:15 |
276 | Celia McRoyall | F | 71 | F45 | 16 | 00:55:22 | 00:55:52 |
406 | Angela Wray | F | 153 | F45 | 45 | 01:06:11 | 01:06:40 |
409 | Sally Beckett | F | 156 | F35 | 49 | 01:06:27 | 01:06:56 |
873 Finishers |
1st Male: Callum Elson, Roundhay Runners, 33:35 |
1st Female: Sharon Barlow, Harrogate Harriers & AC, 39:26 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Chip Time |
Gun Time |
77 | Richard Penny | M | 69 | M50 | 5 | 00:43:33 | 00:43:37 |
130 | Gerald Beall | M | 115 | M55 | 7 | 00:46:29 | 00:46:41 |
171 | William Allan | M | 144 | M70 | 3 | 00:48:36 | 00:48:41 |
305 | Steve Ford | M | 232 | M50 | 22 | 00:53:41 | 00:54:29 |
347 | Suzanne Marshall | F | 90 | F35 | 19 | 00:55:30 | 00:55:55 |
440 | Debbie Edwards | F | 129 | F45 | 15 | 00:59:05 | 00:59:29 |
457 | Jane Dowson | F | 137 | F45 | 17 | 00:59:37 | 01:00:01 |
584 | Briony Mawson | F | 204 | F55 | 21 | 01:04:09 | 01:04:48 |
636 | Sarah Shepherd | F | 232 | F50 | 21 | 01:06:39 | 01:07:03 |
638 | Sophie Overfield | F | 234 | F | 52 | 01:07:04 | 01:07:06 |
661 | David Foster | M | 417 | M60 | 37 | 01:07:46 | 01:08:24 |
802 | Angela Wray | F | 351 | F45 | 58 | 01:17:39 | 01:18:34 |
803 | Denise Robinson | F | 352 | F55 | 35 | 01:17:39 | 01:18:34 |
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time |
York | 423 | 13 | 13 | Ryan KAVANAGH | 19:07 |
York | 423 | 19 | 19 | Paul DYKES | 19:49 |
York | 423 | 24 | 24 | Andy COOPER | 20:09 |
York | 423 | 42 | 41 | Ian WARD | 20:55 |
