Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time |
York | 532 | 12 | 12 | Ryan KAVANAGH | 17:56 |
York | 532 | 83 | 79 | Ian WARD | 21:48 |
York | 532 | 221 | 37 | Susan TENNANT | 25:49 |
Temple Newsam | 199 | 34 | 1 | Beverley FIRTH | 23:40 |
Lanhydrock | 243 | 43 | 6 | Joanne DERRY | 25:55 |
Keswick | 176 | 61 | 20 | Sue TINDALL | 25:05 |
Wetherby | 66 | 27 | 23 | John COOKE | 25:35 |
Heslington | 385 | 14 | 14 | Dan PHILLIS | 18:47 |
Heslington | 385 | 150 | 22 | Lianne DAYSON | 25:40 |
Heslington | 385 | 151 | 129 | Jon DAKEYNE | 25:44 |
Heslington | 385 | 153 | 23 | Cara CONNOR | 25:45 |
Heslington | 385 | 246 | 62 | Alison YOUNG | 28:53 |
Millfield | 173 | 13 | 13 | Gary ELLERBY | 21:09 |
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time |
York | 485 | 102 | 89 | Ian WARD | 22:10 |
York | 485 | 254 | 50 | Susan TENNANT | 27:27 |
Roundhay | 290 | 33 | 30 | Gary ELLERBY | 21:12 |
Roundhay | 290 | 82 | 10 | Beverley FIRTH | 24:10 |
Keswick | 91 | 18 | 18 | John RYDER | 24:23 |
Sale Water | 145 | 36 | 4 | Katy HARRISON | 25:21 |
828 Finishers |
1st Male: Nathan Edmonson, Ilkley Harriers, 26:24 |
1st Female: Alice Rogers, Abbey Runners, 32:29 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Finish Time |
233 | Ben Jackson | M | 206 | MSEN | 68 | 35:47 |
263 | Gary Ellerby | M | 232 | M40 | 36 | 36:34 |
300 | Jim Brayshaw | M | 258 | M45 | 42 | 37:43 |
309 | John Netherway | M | 261 | M40 | 44 | 37:56 |
316 | Ged Beall | M | 268 | M55 | 14 | 38:06 |
362 | Lewis Ryan | M | 305 | M50 | 33 | 39:17 |
384 | Beverley Firth | F | 66 | F40 | 9 | 40:14 |
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time |
York | 575 | 443 | 133 | Celia MCROYALL | 32:35 |
Penrith | 188 | 30 | 25 | John RYDER | 23:46 |
Millfield | 127 | 14 | 14 | Gary ELLERBY | 21:28 |
112 Finishers |
1st Male: Ban Hancox, 1:10:05 |
1st Female: Debbie Trafford, 1:22:22 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Finish Time |
45 | Mark Swinden | M | MV60 | 1:50:57 |
108 Finishers |
1st Male: Andy Robinson, Baildon Runners, 39:25 |
1st Female: Kelly Butterworth, 51:05 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Finish Time |
66 | Val Dingwall | F | 1:08:59 |
56 Finishers |
1st Male: Chris Kellett, 41:46 |
1st Female: Helen Ward, Halifax Harriers AC, 41:55 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Finish Time |
16 | Angela Beall | F | 53:57 | |||
21 | Gillian Johnson | F | 54:51 | |||
27 | Sarah Shepherd | F | 58:12 |
13 Finishers |
1st Male: David Smithers, York Knavesmire Harriers, 2:23:17 |
1st Female: Lindsey Black, Liverpool running bugs, 3:45:35 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Finish Time |
4 | Paul Storr | M | 3:11:18 |
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time |
Wakefield Thornes | 225 | 44 | 3 | Beverley FIRTH | 23:37 |
York | 462 | 5 | 5 | Ryan KAVANAGH | 17:57 |
York | 462 | 77 | 69 | Ian WARD | 21:52 |
York | 462 | 112 | 15 | Claire TUCKER | 23:00 |
York | 462 | 198 | 35 | Susan TENNANT | 26:02 |
Conyngham Hall | 83 | 29 | 26 | John RYDER | 25:58 |
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time |
York | 509 | 12 | 12 | Alex YOUNG | 18:08 |
York | 509 | 93 | 88 | Ian WARD | 22:15 |
York | 509 | 216 | 44 | Susan TENNANT | 25:24 |
Catterick | 161 | 26 | 2 | Lianne DAYSON | 21:32 |
Catterick | 161 | 27 | 25 | Paul DYKES | 21:32 |
Catterick | 161 | 43 | 40 | Richard GATRELL | 23:29 |
Catterick | 161 | 57 | 7 | Cara CONNOR | 25:16 |
Wetherby | 73 | 22 | 19 | John COOKE | 24:29 |
Selby | 84 | 11 | 11 | Gary ELLERBY | 20:47 |
Exmouth | 394 | 64 | 56 | Jonathan STEELE | 23:56 |
Exmouth | 394 | 221 | 78 | Shirley STEELE | 29:26 |
141 Finishers |
1st Male: Jonny Johnson, Rotherham Harriers & AC, 15:52 |
1st Female: Aisling Wall, Horsforth Harriers, 18:45 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Chip Time |
Gun Time |
Age Grade |
98 | Sue Tindall | F | 16 | FV50 | 2 | 00:24:37 | 00:24:38 | 67.80% |
128 | Elaine Kavanagh | F | 35 | FV55 | 2 | 00:30:14 | 00:30:16 | 59.80% |
78 Finishers + 5 Relay Teams |
1st Male: Juhana Kirk, Lingfield RC, 15:25:32 |
1st Female: Charmaine Horsfall, 16:28:37 |
Full Results here |
Individual Position |
Name | Gender | Gender Position |
Category | Category Position |
Time |
22 | Dave Baxter | M | M40 | 19:59:59 |
Relay Position |
Name | Gender | Gender Position |
Category | Category Position |
Time |
3 | Keith Smith / Celia McRoyall / Emma Dunn / Philippa Freer |
Mixed | 16:52:51 |
1032 Finishers |
1st Male: Nathan Edmondson, Ilkley Harriers, 27:13 |
1st Female: Alice Leake, Leeds City AC, 31:26 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Chip Time |
309 | Gary Ellerby | M | 269 | M40 | 54 | 00:38:06 |
368 | Jim Brayshaw | M | 308 | M45 | 57 | 00:39:23 |
382 | John Netherway | M | 321 | M40 | 59 | 00:39:33 |
432 | Beverley Firth | F | 82 | F40 | 13 | 00:40:43 |
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time |
York | 429 | 83 | 77 | Ian WARD | 22:40 |
Pontefract | 233 | 48 | 39 | Richard MILLER | 24:19 |
Wetherby | 39 | 5 | 5 | Paul DYKES | 23:17 |
Sale Water | 172 | 82 | 14 | Katy HARRISON | 28:00 |
Middleton Woods | 56 | 4 | 4 | Dan PHILLIS | 19:25 |
Littleport | 65 | 2 | 2 | Ryan KAVANAGH | 18:27 |
Castle Howard | 98 | 6 | 5 | Gary ELLERBY | 21:53 |
612 Finishers |
1st Male: Jonathan Wills, Roundhay Runners, 53:29 |
1st Female: Caroline Lambert, Ribble Valley Harriers, 57:40 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Chip Time |
Gun Time |
24 | Alex Young | M | 22 | MSEN | 7 | 01:01:32 | 01:01:33 |
26 | Andrew Sloan | M | 24 | MV45 | 5 | 01:01:41 | 01:01:43 |
83 | Craig Redmond | M | 75 | MV40 | 18 | 01:08:23 | 01:08:24 |
147 | Jim Brayshaw | M | 124 | MV45 | 24 | 01:14:52 | 01:14:59 |
152 | Lewis Ryan | M | 129 | MV50 | 13 | 01:14:55 | 01:15:15 |
240 | Richard Gatrell | M | 189 | MV40 | 34 | 01:20:41 | 01:20:56 |
241 | Sally Ann Polkey | F | 52 | FV60 | 1 | 01:20:47 | 01:21:02 |
295 | Carol Walmsley | F | 70 | FV55 | 12 | 01:24:10 | 01:24:25 |
350 | Mark Swinden | M | 248 | MV60 | 16 | 01:28:14 | 01:28:40 |
361 | Angela Shepherd | F | 109 | FV55 | 17 | 01:29:03 | 01:29:28 |
405 | Angela Beall | F | 138 | FV55 | 20 | 01:31:34 | 01:32:00 |
441 | Amanda Apperley | F | 160 | FV45 | 27 | 01:34:22 | 01:34:48 |
472 | Sarah Cairns | F | 182 | FV40 | 27 | 01:36:36 | 01:37:02 |
484 | Lisa Sharpe | F | 189 | FV35 | 27 | 01:37:28 | 01:37:58 |
492 | Sarah Shepherd | F | 196 | FV50 | 24 | 01:38:00 | 01:38:29 |
523 | Jen Offord-Middleton | F | 214 | FSEN | 38 | 01:41:15 | 01:41:47 |
533 | John Wilkinson | M | 314 | MSEN | 51 | 01:43:13 | 01:43:41 |
534 | Denise Robinson | F | 220 | FV55 | 33 | 01:43:23 | 01:43:52 |
537 | Amanda Whitney | F | 223 | FV50 | 32 | 01:44:32 | 01:45:00 |
550 | Lisa Mead | F | 234 | FV40 | 36 | 01:45:34 | 01:46:21 |
551 | Debbie Barker | F | 235 | FV50 | 36 | 01:45:34 | 01:46:21 |
577 | Fay Harrison | F | 255 | FV40 | 40 | 01:50:53 | 01:51:22 |
580 | Ruth Waters | F | 258 | FSEN | 43 | 01:52:02 | 01:52:30 |
581 | Samantha Coulson | F | 259 | FSEN | 44 | 01:52:16 | 01:52:45 |
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time |
York | 578 | 64 | 61 | Richard PENNY | 20:45 |
York | 578 | 105 | 98 | Ian WARD | 21:51 |
York | 578 | 121 | 9 | Abigail CARTER | 22:29 |
Roundhay | 360 | 101 | 92 | John COOKE | 24:42 |
Cross Flatts | 142 | 2 | 2 | Dan PHILLIS | 18:42 |
Wetherby | 54 | 2 | 2 | Paul DYKES | 21:06 |
Whinlatter Forest | 101 | 51 | 41 | Jonathan STEELE | 30:29 |
Whinlatter Forest | 101 | 82 | 26 | Shirley STEELE | 36:23 |
499 Finishers |
1st Male: Jordan Howe, 32:52 |
1st Female: Rebecca Winter, Ackworth Road Runners, 38:47 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Gun Time |
147 | Emma Dunn | F | 37 | F45 | 5 | 00:48:09 |
439 | Sally Beckett | F | 221 | F45 | 35 | 01:05:39 |
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time |
Roundhay | 446 | 126 | 104 | John COOKE | 25:26 |
Beverley Westwood | 245 | 9 | 8 | Gary ELLERBY | 21:30 |
798 Finishers |
1st Male: Andrew Grant, Harrogate Harriers, 56:19 |
1st Female: Faye Birkby, Pudsey Pacers, 1:06:12 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Chip Time |
Gun Time |
30 | Dan Phillis | M | 30 | M S | 11 | 01:06:13 | 01:06:15 |
75 | Ben Jackson | M | 69 | M S | 19 | 01:13:06 | 01:13:11 |
88 | David Rowe | M | 79 | M45 | 24 | 01:14:14 | 01:14:16 |
106 | Paul Dykes | M | 93 | M40 | 16 | 01:16:22 | 01:16:25 |
157 | Lewis Ryan | M | 131 | M50 | 14 | 01:19:56 | 01:20:04 |
197 | Joanna Millican | F | 39 | F45 | 9 | 01:21:30 | 01:22:15 |
232 | Beverley Firth | F | 47 | F40 | 8 | 01:23:47 | 01:24:11 |
243 | Emma Dunn | F | 54 | F45 | 15 | 01:23:47 | 01:24:33 |
410 | Celia McRoyall | F | 132 | F50 | 19 | 01:31:47 | 01:32:44 |
618 | Jane Dowson | F | 268 | F45 | 48 | 01:43:07 | 01:44:46 |
623 | Debbie Edwards | F | 271 | F45 | 49 | 01:43:13 | 01:44:52 |
626 | Emma Triffitt | F | 274 | F40 | 56 | 01:43:10 | 01:45:01 |
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time |
York | 389 | 67 | 57 | Ian SAYNOR | 22:02 |
Goole | 97 | 25 | 4 | Sue TINDALL | 24:51 |
Rising Run | 223 | 26 | 24 | Ian WARD | 23:08 |
Rising Run | 223 | 66 | 17 | Susan TENNANT | 26:40 |
Millfield | 99 | 5 | 4 | Gary ELLERBY | 21:29 |
6737 Finishers |
1st Male: Omar Ahmed, 28:38 |
1st Female: Charlotte Arter, Cardiff Athletics, 31:34 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Chip Time |
Gun Time |
679 | Scott Hayes | M | 594 | M40 | 71 | 00:40:27 | 00:41:10 |
934 | James Wallis | M | 767 | M40 | 92 | 00:42:37 | 00:44:33 |
2166 | Kimberley Hayes | F | 353 | F40 | 43 | 00:48:37 | 00:54:54 |
2547 | Gail Jamieson | F | 659 | F45 | 57 | 00:52:38 | 00:57:57 |
3218 | Sarah Cairns | F | 1186 | F40 | 180 | 00:56:55 | 01:02:15 |
3804 | Amanda Apperley | F | 1022 | F45 | 103 | 00:55:40 | 01:06:04 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Chip Time |
Gun Time |
6 | Cara Connor | F | 2 | 03:29:49 | 03:29:49 | ||
8 | Donna Avery | F | 3 | 03:40:33 | 03:40:38 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Chip Time |
Gun Time |
10 | Paul Storr | M | 9 | 04:20:48 | 04:20:53 | ||
11 | Andrew Mason | M | 10 | 04:20:57 | 04:21:02 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Chip Time |
Gun Time |
3 | Lianne Dayson | F | 1 | 05:37:46 | 05:37:50 |
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time |
Pontefract | 174 | 66 | 56 | Richard MILLER | 27:42 |
Beverley | 126 | 5 | 5 | Gary ELLERBY | 21:54 |
134 Finishers |
1st Male: Sam Dickinson, City of York AC, 15:27 |
1st Female: Evie Brooks, Lincoln Wellington AC, 19:16 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Chip Time |
Gun Time |
Age Grade |
107 | Sue Tindall | F | 16 | FV50 | 2 | 24:23 | 24:26 | 68.40% |
4310 Finishers |
1st Male: Mark Buckingham, 2:21:42 |
1st Female: Charlene Jacobs-Conradie, Luton Athletic Club, 2:46:48 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Chip Time |
Gun Time |
893 | Ian Ward | M | 783 | M60 | 13 | 03:34:48 | 03:35:30 |
1052 | Craig Redmond | M | 904 | M40 | 175 | 03:39:35 | 03:41:31 |
1064 | John Netherway | M | 914 | M40 | 178 | 03:40:27 | 03:42:05 |
1089 | Robert Duxbury | M | 934 | M60 | 19 | 03:40:36 | 03:43:15 |
1273 | Ian Saynor | M | 1080 | M40 | 205 | 03:45:59 | 03:49:12 |
1637 | Abigail Carter | F | 270 | F35 | 48 | 03:56:30 | 03:59:10 |
1757 | Relay Team 1 | 04:00:29 | 04:01:00 | ||||
2308 | Andy Lee | M | 1825 | M35 | 335 | 04:18:48 | 04:20:55 |
2399 | Relay Team 2 | 04:22:55 | 04:23:26 | ||||
2996 | Robert Harrand | M | 2223 | M35 | 397 | 04:34:58 | 04:43:18 |
3173 Finishers |
1st Male: Matt Kithcing, Queen's Park Harriers, 53:09 |
1st Female: Sharon Barlow, Harrogate Harriers & AC, 58:52 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Chip Time |
Gun Time |
|
314 | Jim Brayshaw | M | 277 | M45 | 37 | 01:14:42 | 01:14:53 | |
565 | Emma Dunn | F | 110 | F45 | 11 | 01:19:06 | 01:20:36 | |
599 | Sally Polkey | F | 124 | F60 | 2 | 01:20:17 | 01:21:11 | AR |
605 | Richard Gatrell | M | 476 | M40 | 73 | 01:20:20 | 01:21:15 | |
1024 | Nathan Carter | M | 741 | M45 | 108 | 01:25:31 | 01:29:01 | |
1032 | Carol Walmsley | F | 287 | F55 | 13 | 01:25:16 | 01:29:03 | |
1457 | Sue Jannati | F | 506 | F55 | 22 | 01:31:13 | 01:35:00 | |
1531 | Neil Clark | M | 986 | M40 | 148 | 01:32:11 | 01:35:41 | |
2317 | Lisa Mead | F | 1057 | F40 | 189 | 01:43:57 | 01:47:44 | |
2319 | Debbie Barker | F | 1059 | F50 | 113 | 01:43:58 | 01:47:45 | |
2639 | Fay Harrison | F | 1296 | F40 | 243 | 01:54:52 | 01:54:52 |
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time |
York | 568 | 63 | 61 | John RYDER | 21:16 |
Roundhay | 320 | 47 | 5 | Beverley FIRTH | 23:31 |
94 Finishers |
1st Male: Sam Dunwell, 3:47:05 |
1st Female: Joanne Goldsmith, New Marske Harriers, 5:39:18 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Finish Time |
7 | Dave Baxter | M | MV40 | 4:44:54 |
109 Finishers |
1st Male: Neil King, Easingwold, 2:09:45 |
1st Female:Samantha Davies, Easingwold, 2:10:20 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Finish Time |
30 | Celia McRoyall | F | FV50 | 3:00:48 |
111 Finishers |
1st Male: Holden Outhwaite, 53:19 |
1st Female: Debbie Trafford, 59:30 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Finish Time |
35 | Keith Smith | M | MV40 | 1:15:46 | ||
48 | Amanda Apperley | F | FV40 | 1:23:38 | ||
67 | Mark Swinden | M | MV60 | 1:29:03 | ||
74 | Briony Mawson | F | FV60 | 1:31:14 |
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time |
Harrogate | 427 | 22 | 22 | Richard PENNY | 20:42 |
Mile End | 291 | 42 | 41 | Gary ELLERBY | 21:04 |
Wetherby | 87 | 18 | 2 | Lianne DAYSON | 24:00 |
Heslington | 571 | 70 | 67 | Ian WARD | 21:34 |
Sale Water | 183 | 63 | 11 | Katy HARRISON | 26:30 |
Castle Howard | 271 | 147 | 98 | Paul DYKES | 29:53 |
Castle Howard | 271 | 262 | 135 | Sarah DYKES | 49:59 |
4041 Finishers |
1st Male: Tom Charles, Trafford Athletic Club, 2:29:28 |
1st Female: Abbey van Dijk, 3:01:38 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Chip Time |
Gun Time |
2359 | Gail Jamieson | F | 550 | FV45 | 91 | 4:43:13 | 4:46:45 |
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time |
York | 484 | 61 | 60 | Ian WARD | 21:03 |
York | 484 | 89 | 87 | Richard PENNY | 21:59 |
York | 484 | 111 | 106 | Keith SMITH | 23:05 |
York | 484 | 184 | 18 | Susan TENNANT | 25:11 |
Worcester | 540 | 101 | 87 | Nathan CARTER | 24:58 |
Rothwell | 290 | 19 | 17 | Scott HAYES | 22:00 |
Rothwell | 290 | 51 | 7 | Kimberley HAYES | 25:05 |
Wetherby | 74 | 34 | 6 | Joanne MUNDY | 28:47 |
Heslington | 362 | 27 | 25 | Gary ELLERBY | 19:50 |
The Old Street Loop 4.95 miles
(Click column headings to sort)
H/C Result | Finish Order | Name | Time | -Adj | Rank | Mile Pace | Points |
1 | 8 | Celia McRoyall | 41:50 | 14:16 | 27:34 | 08:27 | 100 |
2 | 1 | Dave Rowe | 33:50 | 06:11 | 27:39 | 06:50 | 99 |
3 | 3 | Ged Beall | 36:37 | 07:16 | 29:21 | 07:24 | 98 |
4 | 2 | Ian Saynor | 35:36 | 05:56 | 29:40 | 07:12 | 97 |
5 | 4 | John Ryder | 36:46 | 06:56 | 29:50 | 07:26 | 96 |
6 | 10 | Sue Tennant | 44:37 | 14:46 | 29:51 | 09:01 | 95 |
7 | 9 | Sue Janatti | 44:27 | 13:42 | 30:45 | 08:59 | 94 |
8 | 6 | Craig Redmond | 40:14 | 09:19 | 30:55 | 08:08 | 93 |
9 | 7 | Ian Ward | 41:21 | 07:50 | 33:31 | 08:21 | 92 |
10 | 11 | Mark Swinden | 46:52 | 12:18 | 34:34 | 09:28 | 91 |
11 | 5 | Claire Tucker | 38:22 | 00:00 | 38:22 | 07:45 | 90 |
12 | 12 | Lynda Bonser | 54:12 | 00:00 | 54:12 | 10:57 | 88.5 |
12 | 12 | Chris Bonser | 54:12 | 00:00 | 54:12 | 10:57 | 88.5 |
14 | 14 | Debbie Barker | 54:40 | 00:00 | 54:40 | 11:03 | 86.5 |
14 | 14 | Lisa Mead | 54:40 | 00:00 | 54:40 | 11:03 | 86.5 |
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time |
York | 452 | 108 | 100 | Richard PENNY | 22:57 |
Pontefract | 273 | 103 | 14 | Amanda APPERLEY | 27:03 |
Pontefract | 273 | 104 | 90 | Richard MILLER | 27:05 |
Tollcross parkrun, Glasgow | 92 | 13 | 10 | Gary ELLERBY | 23:44 |
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time |
York | 539 | 42 | 42 | Richard PENNY | 20:30 |
York | 539 | 69 | 68 | Ian WARD | 21:38 |
York | 539 | 147 | 18 | Carol WALMSLEY | 24:18 |
York | 539 | 180 | 27 | Susan TENNANT | 25:18 |
Stewart parkrun, Middlesbrough | 361 | 99 | 91 | Nathan CARTER | 25:48 |
Temple Newsam | 190 | 6 | 6 | Gary ELLERBY | 20:57 |
Heslington | 307 | 41 | 39 | John RYDER | 22:00 |
Selby | 156 | 118 | 42 | Fay HARRISON | 32:47 |
1449 Finishers |
1st Male: Dominic Shaw, New Marske Harriers AC, 1:07:45 |
1st Female: Charlotte Mason, City of York AC, 1:22:16 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Chip Time |
Gun Time |
Mens CC Points |
Womens CC Points |
|
146 | Andrew Sloan | M | 137 | M45 | 21 | 01:28:55 | 01:29:02 | 100 | ||
185 | Duncan Woodhall | M | 172 | M40 | 44 | 01:31:55 | 01:32:18 | 99 | ||
271 | Liz Mould | F | 26 | F35 | 11 | 01:36:13 | 01:36:33 | 100 | AR | |
294 | Craig Redmond | M | 263 | M40 | 59 | 01:37:03 | 01:37:43 | 98 | ||
321 | Robert Duxbury | M | 285 | M60 | 1 | 01:38:03 | 01:38:44 | 97 | ||
327 | John Netherway | M | 290 | M40 | 62 | 01:38:26 | 01:39:06 | 96 | ||
381 | Paul Dykes | M | 330 | M40 | 67 | 01:41:11 | 01:41:51 | 95 | ||
393 | Ian Ward | M | 339 | M60 | 3 | 01:42:17 | 01:42:39 | 94 | ||
419 | Gary Cowler | M | 361 | M45 | 50 | 01:43:21 | 01:44:00 | 93 | ||
430 | Lewis Ryan | M | 368 | M50 | 37 | 01:43:49 | 01:44:28 | 92 | ||
449 | Ian Saynor | M | 387 | M40 | 79 | 01:44:27 | 01:45:06 | 91 | ||
454 | Joanna Millican | F | 62 | F45 | 8 | 01:44:35 | 01:45:16 | 99 | ||
537 | Jim Brayshaw | M | 457 | M45 | 67 | 01:48:04 | 01:48:42 | 90 | ||
574 | Emma Dunn | F | 90 | F45 | 11 | 01:49:16 | 01:49:57 | 98 | ||
672 | Keith Smith | M | 539 | M45 | 83 | 01:53:23 | 01:54:14 | 89 | ||
715 | Richard Gatrell | M | 565 | M40 | 102 | 01:55:15 | 01:56:06 | 88 | ||
746 | Suzanne Marshall | F | 166 | F40 | 19 | 01:55:26 | 01:57:18 | 97 | ||
748 | Abigail Carter | F | 167 | F35 | 44 | 01:55:13 | 01:57:26 | 96 | ||
931 | Ben Jackson | M | 609 | MSEN | 168 | 02:03:24 | 02:05:18 | 87 | ||
932 | Sue Jannati | F | 190 | F55 | 17 | 02:03:25 | 02:05:18 | 95 | ||
1081 | Sophie Overfield | F | 191 | FSEN | 60 | 02:10:03 | 02:10:54 | 94 | ||
1235 | Amanda Apperley | F | 192 | F45 | 27 | 02:19:07 | 02:20:28 | 93 | ||
1339 | Debbie Barker | F | 193 | F50 | 14 | 02:28:47 | 02:31:03 | 92 | ||
1340 | Lisa Mead | F | 194 | F40 | 23 | 02:28:47 | 02:31:03 | 91 |
*AR=Age Group Record
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time |
York | 302 | 37 | 37 | John RYDER | 21:55 |
Temple Newsam | 200 | 55 | 7 | Kimberley HAYES | 25:51 |
Heslington | 342 | 157 | 26 | Susan TENNANT | 26:06 |
Heslington | 342 | 272 | 80 | Fay HARRISON | 31:47 |
87 Finishers |
1st Male: Joe Sagar, Spenborough & District AC, 15:32 |
1st Female: Charlotte Mason, City of York AC, 17:28 |
Full Results here |
Position | Name | Gender | Gender Position |
Category | Category Position |
Chip Time |
Gun Time |
Age Grade |
82 | Gail Jamieson | F | 20 | FV45 | 2 | 26:40 | 26:44 | 59.80% |
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time |
York | 546 | 9 | 9 | Dan PHILLIS | 17:18 |
York | 546 | 79 | 77 | Ian WARD | 22:02 |
York | 546 | 233 | 38 | Susan TENNANT | 26:02 |
York | 546 | 387 | 277 | David FOSTER | 30:39 |
York | 546 | 437 | 138 | Nicola Dawn BROADBERRY | 32:35 |
York | 546 | 463 | 155 | Zoe YOUNG | 34:09 |
Pontefract | 346 | 138 | 17 | Gail JAMIESON | 27:34 |
Fountains Abbey | 353 | 15 | 14 | Scott HAYES | 20:54 |
Fountains Abbey | 353 | 91 | 18 | Kimberley HAYES | 24:58 |
Wetherby | 120 | 34 | 31 | John COOKE | 23:55 |
Heslington | 353 | 80 | 8 | Sally POLKEY | 23:18 |
Selby | 132 | 36 | 32 | Nathan CARTER | 24:21 |
Selby | 132 | 43 | 38 | Neil CLARK | 25:32 |
Millfield | 167 | 109 | 78 | Craig REDMOND | 33:10 |
865 Finishers |
1st Male: Calum Elson, Roundhay Runners, 32:20 |
1st Female: Sharon Barlow, Harrogate Harriers & AC, 36:53 |
Full Results here |
Overall Position |
Name | Race Position |
Gender | Gender Position |
Category | Category Position |
Finish Time |
111 | Paul Dykes | M | 99 | M40 | 14 | 00:42:02 | 00:42:27 |
222 | Lewis Ryan | M | 185 | M50 | 23 | 00:47:11 | 00:47:41 |
244 | William Allan | M | 203 | M70 | 3 | 00:48:13 | 00:48:23 |
294 | Robert Harrrand | M | 243 | M S | 102 | 00:48:57 | 00:49:58 |
320 | Carol Walmsley | F | 58 | F55 | 6 | 00:50:26 | 00:50:55 |
378 | Celia McRoyall | F | 78 | F50 | 6 | 00:52:08 | 00:52:32 |
430 | Nicholas Penhaligon | M | 331 | M S | 122 | 00:54:19 | 00:54:44 |
431 | Emma Triffitt | F | 100 | F40 | 16 | 00:54:21 | 00:54:44 |
443 | Katherine Harrison | F | 106 | F45 | 17 | 00:54:15 | 00:55:22 |
640 | Sarah Sheherd | F | 218 | F50 | 31 | 01:01:18 | 01:02:20 |
690 | Ruth Waters | F | 247 | F S | 59 | 01:03:28 | 01:04:31 |
693 | John Wilkinson | M | 444 | M S | 143 | 01:03:45 | 01:04:45 |
733 | Debbie Barker | F | 278 | F50 | 38 | 01:05:56 | 01:06:58 |
734 | Lisa Mead | F | 279 | F40 | 50 | 01:05:56 | 01:06:58 |
749 | Amanda Whitney | F | 290 | F50 | 40 | 01:07:03 | 01:08:05 |
Venue | Total Runners |
Position | Gender Position |
Parkrunner | Run Time |
York | 568 | 53 | 51 | Ian SAYNOR | 20:46 |
York | 568 | 77 | 75 | Craig REDMOND | 21:33 |
York | 568 | 386 | 96 | Nicola Dawn BROADBERRY | 30:37 |
York | 568 | 459 | 138 | Fay HARRISON | 33:11 |
Wetherby | 95 | 36 | 10 | Katy HARRISON | 26:28 |
Heslington | 287 | 60 | 11 | Sally POLKEY | 23:55 |
Congratulations to the winner and recipient of the Joe Knowles Handicap Trophy 2019, Sally Polkey. Well done also to Ryan Kavanagh who was first over the line. Once again, many thanks to everyone who helped with set up, marshalling, timing and results: Mark Swinden, Jeremy Swinden, Sally Beckett, Dave Foster, Sue Tindall, Elaine Kavanagh, MIke Smith, Arlo and Orla Harrison.
Old Course, 2 laps clockwise: 5.1 Miles
(Click column headings to sort)
H/C Result | Finish Order | Name | Time | - Adj | Rank | Mile Pace | Points |
