Results 2022

Parkrun Results

Saturday 31st December - Parkrun Results

Venue Total
Runners
Position Gender
Position
Parkrunner Run Time
York 453 80 9 Joanne DERRY 22:54
York 453 338 97 Zoe YOUNG 32:38
York 453 380 127 Fay HARRISON 34:51
Pontefract 159 156 101 Aj MARCHANT 48:20
Penrith 248 32 28 John RYDER 22:03
Wetherby 68 2 2 Glen JOHNSON 20:41
Heslington 251 66 48 John COOKE 24:36
Sale Water 115 98 31 Ciara HARRISON 38:23
Sale Water 115 99 32 Katy HARRISON 38:23
North Yorkshire Water Park 138 2 2 Stephen WALKER 18:02
North Yorkshire Water Park 138 60 14 Anna HOWARD 28:56

The Chevin Chase

Monday 26th December - The Chevin Chase

Full Results here

Position Name Gender Gender
Position
Category Category
Position
Time
10  James Eaton M 10 MV40 2  00:42:00
54  David Todd M 54 MV40 11  00:46:39
435  Nils Linstrum M 384 MV35 59  00:58:26
857  Daniel Phillis M 678 MS 188  01:06:25

Parkrun Results

Saturday 24th December - Parkrun Results

Venue Total
Runners
Position Gender
Position
Parkrunner Run Time
York 546 33 30 John NETHERWAY 19:24
York 546 105 86 Ian WARD 22:48
York 546 173 137 Richard PENNY 24:53
York 546 298 76 Deborah MASON 28:22
York 546 444 146 Zoe YOUNG 33:20
Pontefract 258 4 3 Aj MARCHANT 18:43
Pontefract 258 23 6 Georgina BELL 21:28
Keswick 229 65 16 Sue TINDALL 23:58
Keswick 229 95 63 Jonathan STEELE 26:10
Keswick 229 97 64 John RYDER 26:18
Keswick 229 127 78 Mark SWINDEN 28:01
Keswick 229 175 65 Shirley STEELE 32:31
Wetherby 105 104 43 Fay HARRISON 58:12
Heslington 204 80 63 John COOKE 24:51
Sale Water 172 138 75 Katy HARRISON 36:47
Cusworth Hall 119 4 4 Stephen WALKER 18:45
Cusworth Hall 119 52 6 Anna HOWARD 28:21

PECO XC Series 2023 - Race 2

Sunday 18th December - PECO Cross Country League: Race 2

The second PECO race for this season took place at Temple Newsam on Sunday.

The weather forecast was not great with freezing temperatures and the threat of snow. The number of runners completing the race reflected this with 936 runners (compared to 1700 for the first race).

The course this year was identical to last year’s and included the ‘water feature’. Listening to the runners afterwards, it was not as eventful this year as it was last year….. however I am awaiting photo evidence of this! No doubt these photos will appear at next years Annual Dinner!

Abi Carter was the sole representative for the Tadcaster Harriers ladies again and finished in a time of 40:31 to take 99th place out of 304 runners.  

Dave Baxter was first male Harrier across the line with a time of 31:29 to take 82nd place out of 412 runners.

Tom Derry also ran in this race (but representing his first claim club, Wetherby Runners) finishing in an excellent time of 29:41 to take 43rd place.

Full results can be seen here.

The next race is on the 22nd January at West Park. Entries are still open on the RaceBest site if any members are interested in entering.

Gender Position Name Cat Cat Position Time
99/304 Abi Carter F40 14/46 40:31
82/412 Dave Baxter M40 12/57 31:29
169/412 Jim Brayshaw M50 9/50 34:46
180/412 Darren Ball M55 8/45 35:04
196/412 John Netherway M45 38/69 35:42
271/412 Mike Jackson M60 7/38 39:01
275/412 Gary Ellerby M45 52/69 39:07
299/412 Richard Gatrell M45 57/69 40:20
352/412 James Carter M50 41/50 43:42

Parkrun Results

Saturday 17th December - Parkrun Results

Venue Total
Runners
Position Gender
Position
Parkrunner Run Time
Wetherby 70 61 23 Fay HARRISON 36:00
Millfield 90 3 3 Stephen WALKER 18:34
Millfield 90 65 17 Anna HOWARD 32:02

Hardmoors Trail Series: Roseberry

Sunday 11th December - Hardmoors Trail Series: Roseberry Marathon

Full Results here

Position Name Gender Gender
Position
Category Category
Position
Time
6 Dave Baxter M 4 MV40 2 05:25:09

Sunday 11th December - Hardmoors Trail Series: Roseberry Half Marathon

Full Results here

Position Name Gender Gender
Position
Category Category
Position
Time
37 Celia McRoyall F 8 FV50 3 03:31:07
74 Gail Jamieson F 23 FV50 7 04:10:23

Sunday 11th December - Hardmoors Trail Series: Roseberry 10k

Full Results here

Position Name Gender Gender
Position
Category Category
Position
Time
35 Mark Swinden M 20 MV60 4 02:11:35

Parkrun Results

Saturday 10th December - Parkrun Results

Venue Total
Runners
Position Gender
Position
Parkrunner Run Time
York 377 305 98 Fay HARRISON 33:40
Goole 81 23 4 Sue TINDALL 24:38
Goole 81 45 13 Elaine KAVANAGH 27:29
Hunstanton 38 9 8 John COOKE 24:45

Parkrun Results

Saturday 3rd December - Parkrun Results

Venue Total
Runners
Position Gender
Position
Parkrunner Run Time
York 491 116 11 Abigail CARTER 23:14
Keswick 157 89 62 John RYDER 28:09
Heslington 215 86 76 John COOKE 24:36
Selby 122 2 2 Aj MARCHANT 18:17
Selby 122 36 6 Sue TINDALL 23:22
New Earswick 95 3 3 Stephen WALKER 19:22
Conyngham Hall 82 18 16 Gary ELLERBY 23:44

Catterton / Bilbrough (Club Handicap)

Congratulations to the winner Fay Harrison and to AJ Marchant and Jo Millican who were first over the line. Many thanks as always everyone who helped put race on.
Marshalling: Scott Hayes, Bob Duxbury
Timing: Mark Swinden, Suzanne Young
Results: Mike Smith

Sunday 27th November - Catterton / Bilborough Out and Back

Bilbrough 5 Miles

(Click column headings to sort)

H/C Result Finish Order Name Time -Adj Rank Mile Pace Points
1 24 Fay Harrison 52:01 34:50 17:11 10:24 100
2 20 Ruth Waters 50:50 26:50 24:00 10:10 98.5
2 20 Zoe Young 50:50 26:50 24:00 10:10 98.5
4 3 Dan Phillis 31:38 07:05 24:33 06:20 97
5 19 Keith Robinson 50:09 25:20 24:49 10:02 96
6 18 Richard Millican 49:50 23:55 25:55 09:58 95
7 4 Craig Redmond 35:34 09:05 26:29 07:07 94
8 8 Will Allan 39:22 12:25 26:57 07:52 93
9 7 Claire Tucker 39:17 12:15 27:02 07:51 92
10 23 Lina Sanchez 51:53 24:00 27:53 10:23 91
11 15 Keith Smith 45:48 17:15 28:33 09:10 90
12 12 Laura Macaulay 42:47 14:10 28:37 08:33 89
13 1 AJ Marchant 30:07 01:25 28:42 06:01 88
14 6 Jo Millican 37:35 08:40 28:55 07:31 87
15 5 Adam Smith 36:56 08:00 28:56 07:23 86
16 9 Ian Ward 40:09 10:50 29:19 08:02 85
17 14 Sue Tennant 43:47 14:25 29:22 08:45 84
18 2 Andy Sloan 31:36 02:10 29:26 06:19 83
19 10 Sally Polkey 40:58 11:25 29:33 08:12 82
20 11 Alice Connell 41:36 00:00 41:36 08:19 81
21 13 Nesin Sayers 43:14 00:00 43:14 08:39 80
22 16 Carolyn Jolley 49:08 00:00 49:08 09:50 79
23 17 Marie Farthing 49:21 00:00 49:21 09:52 78
24 22 Sarah Bellamy 51:41 00:00 51:41 10:20 77

PECO XC Series 2023 - Race 1

Sunday 28th November - PECO Cross Country League: Race 1

The first cross country race of this winter took place at Middleton Park in Leeds.

Including the junior runners there were over 1700 athletes who took part on this muddy and technical course. Although there are no long or steep hills, the terrain and undulating nature of the course made it hard going. The recent poor weather also resulted in the course being muddy and slippy in places. The weather gods were kind on the day though with the morning being dry and quite mild for this time of year.

Abi Carter was the only Tadcaster Harrier lady taking part and in a field of 365 ladies, she came home in 135th position with a time of 41:41

First Harrier home in the mens race was Dave Baxter with a time of 31:44 giving him 95th place in a field of 478 runners.

First lady overall was Eve Whittaker of Harrogate Harriers & AC with a time of 30:43

First Male overall was Benjamin Douglas of Hyde Park Harriers with a time of 26:25

Full results can be seen here.

The next race is on the 18th December at Temple Newsam. Entries are still open on the RaceBest site if any members are interested in entering.

Gender Position Name Cat Cat Position Time
135/365 Abi Carter F40 26/58 41:41
95/478 Dave Baxter M40 19/69 31:44
193/478 Glenn Armstrong M50 12/51 34:43
231/478 John Netherway M45 46/89 35:50
276/478 Gary Ellerby M45 53/89 37:34
357/478 Richard Gatrell M45 70/89 41:04
411/478 John Cooke M65 10/15 44:39
424/478 James Carter M50 48/51 45:36

Parkrun Results

Saturday 26th November - Parkrun Results

Venue Total
Runners
Position Gender
Position
Parkrunner Run Time
York 480 2 2 John YOWARD 17:35
York 480 97 84 Ian WARD 23:11
York 480 164 27 Susan TENNANT 25:10
Sale Water 134 119 43 Katy HARRISON 37:28

Tadcaster 10

Sunday 20th November - Tadcaster 10

Full Results here

Position Name Gender Gender
Position
Category Category
Position
Time
5 James Eaton M 5 MV40 3 0:54:11
9 Wayne Wetherhill M 9 MV35 1 0:55:27 AR
12 Joe Firth M 12 MSEN 5 0:56:11
14 Ryan Kavanagh M 14 MV35 3 0:56:50
16 Joseph Slater M 16 MSEN 8 0:56:55
25 Dan Phillis M 23 MSEN 12 0:58:07
34 Alex Young M 32 MV35 5 0:59:14
43 Aj Marchant M 40 MSEN 20 1:00:24
51 Ashley Money M 48 MSEN 24 1:01:44
95 Glen Johnson M 91 MV55 3 1:05:01 AR
105 John Netherway M 99 MV45 17 1:05:50
123 Jim Brayshaw M 113 MV50 12 1:07:33
178 Georgina Bell (riby) F 19 FSEN 7 1:11:33
190 Craig Redmond M 169 MV40 34 1:12:48
289 Ian Ward M 240 MV65 4 1:18:08
360 Laura Sparrow F 72 FV35 6 1:21:48
377 Celia Mcroyall F 79 FV55 12 1:23:01
410 Sally Polkey F 95 FV65 3 1:25:06
444 Sasha Tilson F 110 FV40 28 1:26:31
450 Elaine Kavanagh F 115 FV60 6 1:27:20
465 Alice Connell F 125 FV45 20 1:28:04
469 Stephanie Cowler F 129 FV50 13 1:28:41
470 Nesin Sayers F 130 FV45 22 1:28:07
480 Wayne Vickers M 345 MV50 53 1:29:47
554 Mark Swinden M 377 MV65 14 1:35:13
602 Deborah Mason F 211 FV55 20 1:38:32
636 Emma Garratt F 236 FV45 36 1:44:00
669 Amanda Whitney F 263 FV55 28 1:49:04
671 Zoe Young F 264 FV45 41 1:49:30
675 Ruth Waters F 267 FSEN 55 1:50:33
676 Fay Harrison F 268 FV45 43 1:50:35
688 Jayne Contreras F 277 FV55 29 1:56:33
689 Valerie Dingwall F 278 FV60 24 1:56:32
690 Debbie Barker F 279 FV55 30 1:56:32
694 Peter Durham M 412 MV50 65 1:59:40

Parkrun Results

Saturday 19th November - Parkrun Results

Venue Total
Runners
Position Gender
Position
Parkrunner Run Time
Huddersfield 507 9 8 Dan PHILLIS 18:25
Lullingstone 47 2 2 Stephen WALKER 20:29
Lullingstone 47 27 4 Anna HOWARD 30:35
Hunstanton 89 16 14 John COOKE 24:46

Hardmoors Trail Series: Goathland

Sunday 13th November - Hardmoors Trail Series: Goathland Marathon

Full Results here

Position Name Gender Gender
Position
Category Category
Position
Time
8 Dave Baxter M 6 MV40 1 04:12:54

Sunday 13th November - Hardmoors Trail Series: Goathland Half Marathon

Full Results here

Position Name Gender Gender
Position
Category Category
Position
Time
17 Jim Brayshaw M 15 MV50 8 02:41:44
89 Gail Jamieson F 31 FV50 7 03:29:36

Parkrun Results

Saturday 12th November - Parkrun Results

Venue Total
Runners
Position Gender
Position
Parkrunner Run Time  
Harrogate 308 231 56 Debbie BARKER 31:51
Heslington 248 2 2 Joe FIRTH 16:43
Heslington 248 3 3 John YOWARD 16:43 AR
Heslington 248 6 6 Joe SLATER 16:51
Heslington 248 7 7 David MURPHY 17:03
Heslington 248 9 9 Darren TOMLINSON 17:20
Heslington 248 10 10 Alex YOUNG 17:36
Heslington 248 12 12 Ashley MONEY 17:56
Heslington 248 13 13 Aj MARCHANT 17:59
Heslington 248 22 21 Glenn ARMSTRONG 19:07
Heslington 248 34 33 Paul DYKES 19:56
Heslington 248 35 34 Glen JOHNSON 19:57
Heslington 248 36 35 Mike JACKSON 19:59
Heslington 248 37 1 Ruth MCGIVERN 19:59
Heslington 248 38 36 David TODD 20:01
Heslington 248 59 54 Craig REDMOND 21:41  
Heslington 248 60 55 Richard PENNY 21:42  
Heslington 248 67 7 Joanna MILLICAN 22:21  
Heslington 248 72 63 Ian WARD 22:57  
Heslington 248 79 9 Sue TINDALL 23:18  
Heslington 248 96 13 Suzanne YOUNG 23:55  
Heslington 248 99 14 Claire TUCKER 24:02  
Heslington 248 124 21 Elaine KAVANAGH 25:11  
Heslington 248 131 107 Keith SMITH 25:26  
Heslington 248 142 114 Mark SWINDEN 26:07  
Heslington 248 202 53 Fay HARRISON 30:58  
Middleton Woods 70 5 5 Gary ELLERBY 23:11  
Hunstanton 119 27 22 John COOKE 25:06  

Guy Fawkes 10

Sunday 6th November - Guy Fawkes 10

Full Results here

Position Name Gender Gender
Position
Category Category
Position
Chip
Time
Gun
Time
1 James Eaton M 1 M40 1 00:57:33 00:57:33
8 David Todd M 8 M40 3 01:01:05 01:01:06
30 Andrew Sloan M 29 M45 3 01:05:20 01:05:28
161 Joanna Millican F 24 F45 10 01:20:07 01:20:20
199 Sue Tindall F 36 F50 8 01:21:44 01:21:58
348 John Cooke M 257 M65 10 01:29:40 01:30:21
474 Elaine Kavanagh F 155 F60 6 01:36:10 01:36:32
590 Lynda Bonser F 231 F50 48 01:44:16 01:45:36

Chalkland Way Ultra (40 miles)

Saturday 5th November - Chalkland Way Ultra (40 miles)

Full Results here

Position Name Gender Gender
Position
Category Category
Position
Time
12 Cara Connor F 12 08:27:30

Parkrun Results

Saturday 5th November - Parkrun Results

Venue Total
Runners
Position Gender
Position
Parkrunner Run Time
York 449 1 1 Dan PHILLIS 17:45
York 449 98 87 Ian WARD 24:00
York 449 145 20 Susan TENNANT 25:57
Temple Newsam 238 37 1 Joanne DERRY 23:30
Hereford 134 17 15 Gary ELLERBY 22:55
Sale Water 122 107 39 Katy HARRISON 37:33
New Earswick 85 4 4 Stephen WALKER 19:24
New Earswick 85 46 9 Anna HOWARD 28:25

Wistow 10k

Sunday 30th October - Wistow 10k

Full Results here

Position Name Gender Gender
Position
Category Category
Position
Chip
Time
Gun
Time
105 Sue Tindall F 14 VW50 1 48:14 48:20
108 William Allan M 93 VM70 1 48:33 48:42
189 Mark Swinden M 135 VM60 19 57:27 57:39

Parkrun Results

Saturday 29th October - Parkrun Results

Venue Total
Runners
Position Gender
Position
Parkrunner Run Time
York 312 192 126 Richard PENNY 27:54
St Andrews 190 98 64 John RYDER 28:18
Temple Newsam 176 11 1 Beverley FIRTH 23:31
Temple Newsam 176 30 3 Suzanne YOUNG 25:59
Wetherby 76 63 18 Fay HARRISON 37:15
Whinlatter Forest 92 4 3 Stephen WALKER 22:58
Whinlatter Forest 92 49 13 Anna HOWARD 33:49
Heslington 265 80 70 Ian WARD 23:21
Heslington 265 118 17 Susan TENNANT 24:57
Heslington 265 122 98 Keith SMITH 25:25
Heslington 265 128 20 Elaine KAVANAGH 25:42
Heslington 265 190 133 Dan PHILLIS 29:17
Sale Water 169 141 51 Katy HARRISON 37:34
Selby 122 48 46 John COOKE 24:43
Selby 122 88 74 Aj MARCHANT 30:02
Middleton Woods 52 7 7 Gary ELLERBY 23:54

Leeds Abbey Dash 10k

Sunday 23rd October - Leeds Abbey Dash 10k

Full Results here

Position Name Gender Gender
Position
Category Category
Position
Chip
Time
Gun
Time
110 Wayne Wetherhill M 97 MV35 12 00:32:46 00:32:59 AR
180 John Yoward M 160 MV45 9 00:34:19 00:34:34
228 Joseph Slater M 197 MSEN 127 00:35:09 00:35:26
245 David Murphy M 187 MV35 25 00:34:53 00:35:54
322 Darren Tomlinson M 260 MV40 36 00:36:34 00:37:36
349 Aj Marchant M 320 MSEN 185 00:37:48 00:38:07
403 Ashley Money M 331 MSEN 189 00:38:00 00:39:03
494 Darren Ball M 415 MV55 13 00:39:29 00:40:37
562 John Netherway M 488 MV45 50 00:40:50 00:41:57
2383 Deborah Mason F 791 FV55 40 00:59:10 01:06:12
2434 Maria Stephenson F 362 FV50 26 00:52:35 01:06:47
3161 Debbie Barker F 1045 FV55 66 01:04:05 01:18:19
3216 Peter Durham M 1948 MV50 195 01:05:22 01:19:36
3418 Valerie Dingwall F 1280 FV60 29 01:09:29 01:23:43

Parkrun Results

Saturday 22nd October - Parkrun Results

Venue Total
Runners
Position Gender
Position
Parkrunner Run Time
York 647 137 122 Ian WARD 23:02
York 647 284 221 Andy CRAVEN 25:56
Pontefract 233 1 1 Dan PHILLIS 18:39
Temple Newsam 194 23 4 Joanne DERRY 23:21
Temple Newsam 194 24 5 Beverley FIRTH 23:44
Temple Newsam 194 36 6 Sue TINDALL 25:04
Temple Newsam 194 67 19 Elaine KAVANAGH 28:06
Kewsick 202 38 33 John RYDER 22:57
Sale Water 122 99 35 Katy HARRISON 36:19
New Earswick 59 10 9 Stephen WALKER 22:16
New Earswick 59 41 7 Anna HOWARD 29:46
Hunstanton Promenade 80 15 12 John COOKE 26:31

Parkrun Results

Saturday 15th October - Parkrun Results

Venue Total
Runners
Position Gender
Position
Parkrunner Run Time
Banbury 217 91 12 Sally POLKEY 27:03
York 635 6 6 Darren TOMLINSON 17:35
York 635 99 87 Ian WARD 22:46
York 635 212 37 Susan TENNANT 25:24
York 635 354 240 Andy CRAVEN 28:19
Temple Newsam 176 7 7 Aj MARCHANT 20:14
Temple Newsam 176 40 1 Suzanne YOUNG 25:33
Whinlatter Forest 76 57 19 Shirley STEELE 39:13
Sale Water 144 114 42 Katy HARRISON 36:10
Selby 128 22 5 Sue TINDALL 23:09
New Earswick 79 2 2 Stephen WALKER 20:04
New Earswick 79 47 8 Anna HOWARD 29:44
Hunstanton Promenade 44 8 7 John COOKE 26:45

Parkrun Results

Saturday 8th October - Parkrun Results

Venue Total
Runners
Position Gender
Position
Parkrunner Run Time
Knowsley 64 36 33 Mark SWINDEN 28:14
Temple Newsam 182 15 14 Gary ELLERBY 22:18
Temple Newsam 182 21 2 Beverley FIRTH 23:00
Wetherby 87 1 1 Dan PHILLIS 18:26
Heslington 343 89 83 Ian WARD 23:06
Heslington 343 123 110 Steve FORD 24:46
Heslington 343 150 19 Susan TENNANT 25:37
Selby 125 1 1 Joe FIRTH 16:44
Selby 125 2 2 Aj MARCHANT 18:10
Selby 125 26 1 Sue TINDALL 22:52
Selby 125 45 42 John COOKE 24:52
Selby 125 55 5 Elaine KAVANAGH 26:12
New Earswick 123 20 19 Stephen WALKER 23:27
New Earswick 123 95 27 Anna HOWARD 33:11

Chester Marathons

Sunday 2nd October - Chester Marathon

Full Results here

Position Name Gender Gender
Position
Category Category
Position
Chip
Time
Gun
Time
19 James Eaton M 19 MV40 7 02:38:51 02:38:56 CR&AR
27 Wayne Wetherhill M 27 MV35 11 02:39:51 02:39:57 AR
112 Dan Phillis M 103 MSEN 25 02:55:39 02:55:50
120 Joe Slater M 110 MSEN 31 02:56:18 02:56:28
204 Darren Tomlinson M 187 MV40 43 03:04:15 03:04:25
207 David Todd M 190 MV40 44 03:04:36 03:04:47
710 Robert Miley M 601 MV40 122 03:40:52 03:41:40
774 Ian Ward M 644 MV65 8 03:43:56 03:44:48
1111 Sally Ann Polkey F 221 FV65 1 04:01:18 04:01:26
2030 Linda Bonser F 544 FV50 62 04:57:09 05:01:06

Sunday 2nd October - Chester Metric Marathon

Full Results here

Position Name Gender Gender
Position
Category Category
Position
Chip
Time
Gun
Time
629 Frances Pick F 251 FSEN 45 03:03:54 03:05:16

London Marathon

Sunday 2nd October - London Marathon

Full Results here

Position Name Gender Gender
Position
Category Category
Position
Time
2562 Money, Ashley (GBR) M 2346 MSEN 1063 03:07:21
18801 Miller, Richard (GBR) M 13306 MV55 835 04:24:54
20799 Connell, Alice (GBR) F 6295 FV45 986 04:32:34
21311 Woodhead, James (GBR) M 14781 MV40 2529 04:34:49
22904 Steele, Shirley (GBR) F 7217 FV65 67 04:41:24
25070 Avery, Donna (GBR) F 8221 FV50 886 04:50:16
25825 Vickers, Wayne (GBR) M 17278 MV50 2063 04:53:24
29541 Cairns, Sarah (GBR) F 10341 FV40 1741 05:11:21

Parkrun Results

Saturday 1st October - Parkrun Results

Venue Total
Runners
Position Gender
Position
Parkrunner Run Time
York 535 186 144 John COOKE 25:03
York 535 396 113 Amanda WHITNEY 31:12
Goole 132 35 5 Sue TINDALL 23:53
Fountains Abbey 300 285 114 Sally BECKETT 48:48
Humber Bridge 92 4 4 Stephen WALKER 19:24
Humber Bridge 92 48 15 Anna HOWARD 29:07
Conyngham Hall 82 15 12 Gary ELLERBY 24:01

Parkrun Results

Saturday 24th September - Parkrun Results

Venue Total
Runners
Position Gender
Position
Parkrunner Run Time
Banbury 210 75 9 Sally POLKEY 25:57
York 512 85 80 Ian WARD 22:16
York 512 145 130 Richard PENNY 24:00
Wetherby 83 66 19 Amanda WHITNEY 31:39
Sale Water 142 126 41 Katy HARRISON 36:03
Selby 150 102 76 Aj MARCHANT 29:56
Exmouth 339 194 62 Shirley STEELE 29:34
Hunstanton 110 35 29 John COOKE 25:56

North Leeds 23 (km)

Saturday 17th September - North Leeds 23 (km)

Full Results here

Position Name Gender Gender
Position
Category Category
Position
Time
1 Joe Firth M 1 MSEN 1 01:46:53
7 Aj Marchant M 6 MSEN 5 01:58:03

Stanage Struggle

Sunday 18th September - Stanage Struggle

Position Name Time
Abi Carter 01:01:47
James Carter 01:06:53

Bleaklow Blitz

Sunday 11th September - Bleaklow Blitz

Position Name Time
James Carter 01:44:05
Abi Carter 01:46:08

Bradford 10k

Sunday 18th September - Bradford 10k

Full Results here

Position Name Gender Gender
Position
Category Category
Position
Chip
Time
56 Darren Ball M 54 M55 3 00:39:30
381 Keith Smith M 321 M45 44 00:51:51
801 Amanda Whitney F 263 F55 24 01:03:10

Parkrun Results

Saturday 17th September - Parkrun Results

Venue Total
Runners
Position Gender
Position
Parkrunner Run Time
York 549 88 76 Ian WARD 22:00
York 549 227 183 Andy CRAVEN 25:41
York 549 349 91 Deborah MASON 29:14
Keswick 228 6 6 Stephen WALKER 18:26
Keswick 228 103 18 Anna HOWARD 26:14
Wetherby 90 56 42 Mark SWINDEN 28:13
Sale Water 179 142 55 Katy HARRISON 34:56
Selby 128 25 3 Sue TINDALL 23:07
Selby 128 68 14 Fran PICK 27:03
Selby 128 69 54 Joe SLATER 27:04
New Earswick 94 17 15 Gary ELLERBY 22:53
Hunstanton 75 30 25 John COOKE 26:04

Great North Run

Sunday 11th September - Great North Run

Position Name Gender Gender
Position
Category Category
Position
Chip
Time
421 Daniel Phillis M 413 MSEN 209 01:22:53
7891 laura sparrow F 1354 FV35 223 01:54:27
10365 Sally Darley F 2084 FV50 158 01:59:12
10366 claire tucker F 2085 FV50 159 01:59:12
31319 amanda whitney F 12181 FV55 722 02:44:56

Vale of York Half Marathon & 10k

Sunday 11th September - Vale of York Half Marathon

707 Finishers
1st Male: Lewis Gamble-Thompson, New Marske Harriers AC, 1:07:26
1st Female: Faye Birkby, Pudsey Pacers, 1:20:30
Full Results here
Position Name Gender Gender
Position
Category Category
Position
Chip
Time
6 James Eaton M 6 M40 1 1:11:33 AR
19 Wayne Wetherhill M 19 M35 3 1:14:48 AR
22 Joe Firth M 22 MSEN 11 1:15:50
43 David Murphy M 43 M35 8 1:19:37
44 Joe Slater M 44 MSEN 21 1:19:57
62 Aj Marchant M 61 MSEN 27 1:22:32
68 David Todd M 67 M40 14 1:23:10
272 Joanna Millican F 50 F45 11 1:41:52
300 Ian Ward M 243 M60 11 1:44:10
359 Sue Tindall F 82 F50 8 1:50:39
378 Sally Polkey F 91 F65 1 1:51:47
438 Alice Connell F 111 F45 23 1:57:05
512 Wayne Vickers M 363 M50 34 2:04:24

Sunday 11th September - Vale of York 10k

100 Finishers
1st Male: Adam Dalton, Cleethorpes and District AC, 33:58
1st Female: Charlotte Mason, City of York AC, 35:55
Full Results here
Position Name Gender Gender
Position
Category Category
Position
Chip
Time
64 Mark Swinden M 42 M65 3 0:57:44

Meanwood Valley Trail Race

Saturday 10th September - Meanwood Valley Trail Race

188 Finishers
1st Male: Benjamin Douglas, Leeds City AC, 45:29
1st Female: Charlotte Knowles, Wakefield District H & AC, 51:58
Full Results here
Position Name Gender Gender
Position
Category Category
Position
Chip
Time
33 Nils Linstrum M 31 MSEN 16 0:57:32
172 Mark Swinden M 109 MV65 5 1:28:01

Parkrun Results

Saturday 10th September - Parkrun Results

Venue Total
Runners
Position Gender
Position
Parkrunner Run Time
Wetherby  109 41 34 John COOKE 26:13
Wetherby  109 105 38 Fay HARRISON 38:57
Heslington 258 102 84 Keith SMITH 25:15
Heslington 258 112 22 Elaine KAVANAGH 25:41
Sale Water 131 103 38 Katy HARRISON 35:13
New Earswick 98 50 38 Andy CRAVEN 28:31
Middleton Woods 101 66 45 David TODD 30:44

Wetherby 10k

Sunday 4th September - Wetherby 10k

437 Finishers
1st Male: Scott Hinchcliffe, Barnsley AC, 32:39
1st Female: Catherine Williamson, Loftus & Whitby AC, 37:54
Full Results here
Position Name Gender Gender
Position
Category Category
Position
Chip
Time
Gun
Time
46 Nils Linstrum M 41 MS 21 00:42:30 00:42:31
177 Celia McRoyall F 30 F55 3 00:53:06 00:53:16
258 Tom Bridge M 190 M45 36 00:58:02 00:58:32
350 Debbie Barker F 120 F55 14 01:07:15 01:07:55
351 Lisa Mead F 121 F45 19 01:07:15 01:07:55
359 Mark Swinden M 231 M65 9 01:07:33 01:08:13
408 Ruth Waters F 160 FS 53 01:14:10 01:14:47
409 Fay Harrison F 161 F45 28 01:14:10 01:14:47
433 Katy Harrison F 177 F45 32 01:29:34 01:30:06
434 Lynda Bonser F 178 F50 16 01:29:34 01:30:06
435 Chris Bonser M 257 M45 43 01:29:35 01:30:06

Tholthorpe 10k

Sunday 4th September - Tholthorpe 10k

282 Finishers
1st Male: Jordan Howe, York Postal Harriers, 32:16
1st Female: Rhona Marshall, Scarborough AC, 40:36
Full Results here
Position Name Gender Gender
Position
Category Category
Position
Chip
Time
Gun
Time
136 John Cooke M 108 M60 19 00:52:34 00:52:42
201 Mark Swinden M 138 M60 25 00:58:11 00:58:25

Parkrun Results

Saturday 3rd September - Parkrun Results

Venue Total
Runners
Position Gender
Position
Parkrunner Run Time  
York 483 59 52 Ian WARD 21:57
York 483 98 8 Abigail CARTER 23:12
York 483 162 24 Susan TENNANT 24:45
Brighouse 208 1 1 Dan PHILLIS 17:37
Gladstone 192 21 17 Gary ELLERBY 22:52
Selby 143 1 1 Joe FIRTH 15:58 AR
Selby 143 2 2 Aj MARCHANT 18:06
Frickley 50 25 21 Andy CRAVEN 27:53

Parkrun Results

Saturday 27th August - Parkrun Results

Venue Total
Runners
Position Gender
Position
Parkrunner Run Time
York 581 73 70 Ian WARD 21:56
York 581 165 20 Susan TENNANT 24:23
Wetherby 106 20 16 Dan PHILLIS 24:27
Wetherby 106 36 30 John COOKE 25:51
Heslington 147 35 7 Sue TINDALL 23:02
Heslington 147 57 39 Keith SMITH 25:13
Heslington 147 65 16 Elaine KAVANAGH 26:01
Sale Water 150 122 42 Katy HARRISON 36:02
Selby 136 87 23 Fran PICK 28:30
Morecambe Prom 268 221 61 Fay HARRISON 33:49
Millfield 134 65 20 Emma TRIFFITT 29:12
Chevin Forest 161 27 22 Gary ELLERBY 24:13

Joe Knowles Trophy (Club Handicap)

